Clams, Hard (Meats)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Clams, Hard (Meats) | 274,153 | $162,655 |
1973 | Clams, Hard (Meats) | 379,573 | $294,098 |
1974 | Clams, Hard (Meats) | 287,675 | $321,983 |
1975 | Clams, Hard (Meats) | 285,089 | $226,087 |
1976 | Clams, Hard (Meats) | 306,179 | $258,163 |
1977 | Clams, Hard (Meats) | 739,066 | $1,068,880 |
1978 | Clams, Hard (Meats) | 892,235 | $2,449,054 |
1979 | Clams, Hard (Meats) | 1,449,570 | $4,473,737 |
1980 | Clams, Hard (Meats) | 1,541,719 | $5,554,047 |
1981 | Clams, Hard (Meats) | 1,458,196 | $5,386,803 |
1982 | Clams, Hard (Meats) | 1,701,793 | $6,606,132 |
1983 | Clams, Hard (Meats) | 1,341,620 | $5,401,824 |
1984 | Clams, Hard (Meats) | 1,387,864 | $5,506,233 |
1985 | Clams, Hard (Meats) | 1,393,294 | $5,653,779 |
1986 | Clams, Hard (Meats) | 1,356,316 | $7,522,393 |
1987 | Clams, Hard (Meats) | 1,207,400 | $7,822,801 |
1988 | Clams, Hard (Meats) | 939,976 | $6,178,117 |
1989 | Clams, Hard (Meats) | 1,294,628 | $8,388,051 |
1990 | Clams, Hard (Meats) | 1,354,842 | $6,584,756 |
1991 | Clams, Hard (Meats) | 984,410 | $5,235,182 |
1992 | Clams, Hard (Meats) | 722,235 | $3,853,005 |
1993 | Clams, Hard (Meats) | 741,248 | $3,922,932 |
1994 | Clams, Hard (Meats) | 690,794 | $3,582,049 |
1995 | Clams, Hard (Meats) | 702,654 | $4,628,830 |
1996 | Clams, Hard (Meats) | 619,837 | $4,380,620 |
1997 | Clams, Hard (Meats) | 696,295 | $4,878,022 |
1998 | Clams, Hard (Meats) | 689,510 | $4,559,846 |
1999 | Clams, Hard (Meats) | 576,836 | $3,773,580 |
2000 | Clams, Hard (Meats) | 675,814 | $4,680,245 |
2001 | Clams, Hard (Meats) | 763,573 | $5,007,241 |
2002 | Clams, Hard (Meats) | 619,721 | $3,505,642 |
2003 | Clams, Hard (Meats) | 533,027 | $3,339,172 |
2004 | Clams, Hard (Meats) | 542,935 | $3,357,124 |
2005 | Clams, Hard (Meats) | 412,995 | $2,777,957 |
2006 | Clams, Hard (Meats) | 422,293 | $2,631,373 |
2007 | Clams, Hard (Meats) | 425,333 | $2,600,658 |
2008 | Clams, Hard (Meats) | 382,049 | $2,355,279 |
2009 | Clams, Hard (Meats) | 350,669 | $2,036,793 |
2010 | Clams, Hard (Meats) | 354,961 | $2,581,033 |
2011 | Clams, Hard (Meats) | 295,466 | $1,896,627 |
2012 | Clams, Hard (Meats) | 396,429 | $2,091,067 |
2013 | Clams, Hard (Meats) | 347,073 | $2,295,366 |
2014 | Clams, Hard (Meats) | 430,816 | $2,866,096 |
2015 | Clams, Hard (Meats) | 415,027 | $5,038,973 |
2016 | Clams, Hard (Meats) | 331,215 | $2,578,120 |
2017 | Clams, Hard (Meats) | 273,280 | $2,174,491 |
2018 | Clams, Hard (Meats) | 199,955 | $1,628,664 |
2019 | Clams, Hard (Meats) | 118,194 | $1,117,239 |
2020 | Clams, Hard (Meats) | 71,052 | $901,974 |
2021 | Clams, Hard (Meats) | 81,275 | $905,422 |
2022 | Clams, Hard (Meats) | 83,801 | $1,148,220 |
100
false
Normal