Clams, Hard (Numbers)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1994 | Clams, Hard (Numbers) | 35,067,411 | . |
1995 | Clams, Hard (Numbers) | 37,670,136 | . |
1996 | Clams, Hard (Numbers) | 32,860,713 | . |
1997 | Clams, Hard (Numbers) | 37,229,129 | . |
1998 | Clams, Hard (Numbers) | 36,573,497 | . |
1999 | Clams, Hard (Numbers) | 29,379,635 | . |
2000 | Clams, Hard (Numbers) | 34,098,364 | . |
2001 | Clams, Hard (Numbers) | 36,800,636 | . |
2002 | Clams, Hard (Numbers) | 29,323,338 | . |
2003 | Clams, Hard (Numbers) | 26,339,256 | . |
2004 | Clams, Hard (Numbers) | 27,199,778 | . |
2005 | Clams, Hard (Numbers) | 21,165,143 | . |
2006 | Clams, Hard (Numbers) | 21,475,443 | . |
2007 | Clams, Hard (Numbers) | 21,787,426 | . |
2008 | Clams, Hard (Numbers) | 19,332,807 | . |
2009 | Clams, Hard (Numbers) | 18,011,221 | . |
2010 | Clams, Hard (Numbers) | 18,233,183 | . |
2011 | Clams, Hard (Numbers) | 15,088,757 | . |
2012 | Clams, Hard (Numbers) | 20,074,457 | . |
2013 | Clams, Hard (Numbers) | 17,855,759 | . |
2014 | Clams, Hard (Numbers) | 22,440,617 | . |
2015 | Clams, Hard (Numbers) | 21,126,582 | . |
2016 | Clams, Hard (Numbers) | 17,384,413 | . |
2017 | Clams, Hard (Numbers) | 14,417,980 | . |
2018 | Clams, Hard (Numbers) | 10,522,001 | . |
2019 | Clams, Hard (Numbers) | 6,155,984 | . |
2020 | Clams, Hard (Numbers) | 3,709,724 | . |
2021 | Clams, Hard (Numbers) | 4,307,356 | . |
2022 | Clams, Hard (Numbers) | 4,425,570 | . |
100
false
Normal