Crabs, Blue (Hard)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Blue Crabs, Hard | 13,479,254 | $1,345,159 |
1973 | Blue Crabs, Hard | 11,963,252 | $1,536,873 |
1974 | Blue Crabs, Hard | 13,163,411 | $1,373,499 |
1975 | Blue Crabs, Hard | 11,072,059 | $1,454,456 |
1976 | Blue Crabs, Hard | 11,731,946 | $2,405,635 |
1977 | Blue Crabs, Hard | 12,220,812 | $2,148,346 |
1978 | Blue Crabs, Hard | 23,558,546 | $4,326,084 |
1979 | Blue Crabs, Hard | 26,623,723 | $4,622,539 |
1980 | Blue Crabs, Hard | 34,322,937 | $5,975,221 |
1981 | Blue Crabs, Hard | 37,927,573 | $8,172,428 |
1982 | Blue Crabs, Hard | 38,206,327 | $7,184,748 |
1983 | Blue Crabs, Hard | 34,689,455 | $8,444,863 |
1984 | Blue Crabs, Hard | 32,490,769 | $6,664,731 |
1985 | Blue Crabs, Hard | 29,329,547 | $6,089,982 |
1986 | Blue Crabs, Hard | 23,159,779 | $5,429,534 |
1987 | Blue Crabs, Hard | 31,760,413 | $7,345,210 |
1988 | Blue Crabs, Hard | 35,136,232 | $10,211,661 |
1989 | Blue Crabs, Hard | 33,935,992 | $8,790,304 |
1990 | Blue Crabs, Hard | 36,985,206 | $9,156,390 |
1991 | Blue Crabs, Hard | 41,074,063 | $9,154,358 |
1992 | Blue Crabs, Hard | 40,507,415 | $12,836,836 |
1993 | Blue Crabs, Hard | 42,867,109 | $14,262,152 |
1994 | Blue Crabs, Hard | 52,260,168 | $26,896,282 |
1995 | Blue Crabs, Hard | 45,033,656 | $33,053,869 |
1996 | Blue Crabs, Hard | 65,682,500 | $39,873,553 |
1997 | Blue Crabs, Hard | 54,353,545 | $33,165,872 |
1998 | Blue Crabs, Hard | 60,402,332 | $40,466,879 |
1999 | Blue Crabs, Hard | 56,093,278 | $33,525,753 |
2000 | Blue Crabs, Hard | 38,889,273 | $32,154,369 |
2001 | Blue Crabs, Hard | 29,938,481 | $25,078,253 |
2002 | Blue Crabs, Hard | 36,461,890 | $29,349,251 |
2003 | Blue Crabs, Hard | 41,644,612 | $32,904,677 |
2004 | Blue Crabs, Hard | 32,592,768 | $20,248,333 |
2005 | Blue Crabs, Hard | 23,571,451 | $15,374,714 |
2006 | Blue Crabs, Hard | 24,408,932 | $14,146,592 |
2007 | Blue Crabs, Hard | 20,562,159 | $18,109,497 |
2008 | Blue Crabs, Hard | 32,338,889 | $25,429,231 |
2009 | Blue Crabs, Hard | 29,140,473 | $25,039,379 |
2010 | Blue Crabs, Hard | 29,794,329 | $23,801,594 |
2011 | Blue Crabs, Hard | 28,964,633 | $18,016,736 |
2012 | Blue Crabs, Hard | 25,991,387 | $20,198,891 |
2013 | Blue Crabs, Hard | 21,438,077 | $26,465,523 |
2014 | Blue Crabs, Hard | 25,242,795 | $29,954,723 |
2015 | Blue Crabs, Hard | 31,019,406 | $29,607,419 |
2016 | Blue Crabs, Hard | 24,732,243 | $20,738,636 |
2017 | Blue Crabs, Hard | 18,059,855 | $17,767,075 |
2018 | Blue Crabs, Hard | 16,412,935 | $17,298,279 |
2019 | Blue Crabs, Hard | 22,377,971 | $22,221,353 |
2020 | Blue Crabs, Hard | 13,109,518 | $19,093,957 |
2021 | Blue Crabs, Hard | 12,052,143 | $20,553,886 |
2022 | Blue Crabs, Hard | 9,088,342 | $13,475,981 |
100
false
Normal