Crabs, Blue (Peeler)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1994 | Blue Crabs, Peeler | 642,238 | $771,697 |
1995 | Blue Crabs, Peeler | 724,442 | $1,052,607 |
1996 | Blue Crabs, Peeler | 878,382 | $1,280,991 |
1997 | Blue Crabs, Peeler | 1,022,668 | $1,768,855 |
1998 | Blue Crabs, Peeler | 976,097 | $1,932,820 |
1999 | Blue Crabs, Peeler | 942,150 | $2,111,690 |
2000 | Blue Crabs, Peeler | 998,971 | $1,946,369 |
2001 | Blue Crabs, Peeler | 1,319,171 | $3,081,276 |
2002 | Blue Crabs, Peeler | 718,897 | $1,465,913 |
2003 | Blue Crabs, Peeler | 693,294 | $1,815,304 |
2004 | Blue Crabs, Peeler | 982,874 | $1,678,928 |
2005 | Blue Crabs, Peeler | 1,166,270 | $1,902,625 |
2006 | Blue Crabs, Peeler | 549,916 | $1,172,353 |
2007 | Blue Crabs, Peeler | 498,904 | $1,186,031 |
2008 | Blue Crabs, Peeler | 351,986 | $882,319 |
2009 | Blue Crabs, Peeler | 367,881 | $1,106,883 |
2010 | Blue Crabs, Peeler | 568,210 | $1,197,855 |
2011 | Blue Crabs, Peeler | 624,362 | $1,186,286 |
2012 | Blue Crabs, Peeler | 468,855 | $1,112,025 |
2013 | Blue Crabs, Peeler | 447,120 | $1,449,542 |
2014 | Blue Crabs, Peeler | 621,040 | $1,935,462 |
2015 | Blue Crabs, Peeler | 704,354 | $2,099,220 |
2016 | Blue Crabs, Peeler | 445,932 | $1,315,141 |
2017 | Blue Crabs, Peeler | 776,161 | $1,649,472 |
2018 | Blue Crabs, Peeler | 368,259 | $857,909 |
2019 | Blue Crabs, Peeler | 465,091 | $1,237,065 |
2020 | Blue Crabs, Peeler | 314,723 | $807,743 |
2021 | Blue Crabs, Peeler | 531,179 | $1,644,073 |
2022 | Blue Crabs, Peeler | 289,163 | $956,810 |
100
false
Normal