Crabs, Blue (Soft)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1994 | Blue Crabs, Soft | 610,717 | $1,931,975 |
1995 | Blue Crabs, Soft | 685,555 | $2,132,875 |
1996 | Blue Crabs, Soft | 519,318 | $1,887,890 |
1997 | Blue Crabs, Soft | 713,896 | $2,751,311 |
1998 | Blue Crabs, Soft | 697,741 | $2,559,941 |
1999 | Blue Crabs, Soft | 510,415 | $2,174,350 |
2000 | Blue Crabs, Soft | 750,140 | $3,336,990 |
2001 | Blue Crabs, Soft | 921,693 | $4,070,990 |
2002 | Blue Crabs, Soft | 555,532 | $2,333,268 |
2003 | Blue Crabs, Soft | 431,891 | $2,388,111 |
2004 | Blue Crabs, Soft | 554,966 | $2,538,582 |
2005 | Blue Crabs, Soft | 692,398 | $2,996,574 |
2006 | Blue Crabs, Soft | 384,311 | $1,768,450 |
2007 | Blue Crabs, Soft | 363,896 | $2,136,426 |
2008 | Blue Crabs, Soft | 225,816 | $1,243,836 |
2009 | Blue Crabs, Soft | 198,878 | $1,282,733 |
2010 | Blue Crabs, Soft | 320,472 | $1,544,342 |
2011 | Blue Crabs, Soft | 446,397 | $2,079,242 |
2012 | Blue Crabs, Soft | 325,426 | $1,496,021 |
2013 | Blue Crabs, Soft | 317,426 | $2,091,382 |
2014 | Blue Crabs, Soft | 367,277 | $2,137,335 |
2015 | Blue Crabs, Soft | 375,874 | $2,221,331 |
2016 | Blue Crabs, Soft | 284,768 | $2,062,996 |
2017 | Blue Crabs, Soft | 427,742 | $2,791,960 |
2018 | Blue Crabs, Soft | 234,503 | $1,501,315 |
2019 | Blue Crabs, Soft | 183,946 | $1,199,842 |
2020 | Blue Crabs, Soft | 124,170 | $765,587 |
2021 | Blue Crabs, Soft | 236,523 | $1,753,352 |
2022 | Blue Crabs, Soft | 131,341 | $1,210,514 |
100
false
Normal