Flounder, Southern
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Flounder, Southern | 785,348 | $277,446 |
1973 | Flounder, Southern | 904,700 | $309,569 |
1974 | Flounder, Southern | 1,617,306 | $434,365 |
1975 | Flounder, Southern | 1,730,809 | $580,701 |
1976 | Flounder, Southern | 1,706,267 | $622,423 |
1977 | Flounder, Southern | 704,212 | $318,829 |
1978 | Flounder, Southern | 1,407,847 | $796,438 |
1979 | Flounder, Southern | 2,043,142 | $1,037,799 |
1980 | Flounder, Southern | 2,965,023 | $1,629,142 |
1981 | Flounder, Southern | 2,212,948 | $1,438,282 |
1982 | Flounder, Southern | 1,940,195 | $1,393,349 |
1983 | Flounder, Southern | 2,533,417 | $1,586,072 |
1984 | Flounder, Southern | 2,294,059 | $1,689,008 |
1985 | Flounder, Southern | 1,960,200 | $1,661,321 |
1986 | Flounder, Southern | 2,613,970 | $2,650,535 |
1987 | Flounder, Southern | 2,621,651 | $3,238,358 |
1988 | Flounder, Southern | 3,314,027 | $3,584,908 |
1989 | Flounder, Southern | 3,225,955 | $5,267,360 |
1990 | Flounder, Southern | 2,560,459 | $4,105,161 |
1991 | Flounder, Southern | 4,163,374 | $4,978,710 |
1992 | Flounder, Southern | 3,145,020 | $4,026,402 |
1993 | Flounder, Southern | 4,272,368 | $5,596,669 |
1994 | Flounder, Southern | 4,878,606 | $8,044,844 |
1995 | Flounder, Southern | 4,166,947 | $7,611,380 |
1996 | Flounder, Southern | 3,807,009 | $7,235,817 |
1997 | Flounder, Southern | 4,076,791 | $7,981,373 |
1998 | Flounder, Southern | 3,952,563 | $7,118,713 |
1999 | Flounder, Southern | 2,933,276 | $5,154,124 |
2000 | Flounder, Southern | 3,205,789 | $5,660,761 |
2001 | Flounder, Southern | 3,522,136 | $5,690,481 |
2002 | Flounder, Southern | 3,436,751 | $5,165,014 |
2003 | Flounder, Southern | 2,198,501 | $3,661,593 |
2004 | Flounder, Southern | 2,454,585 | $3,880,418 |
2005 | Flounder, Southern | 1,870,754 | $3,462,308 |
2006 | Flounder, Southern | 2,287,823 | $4,850,300 |
2007 | Flounder, Southern | 2,083,043 | $4,970,881 |
2008 | Flounder, Southern | 2,602,274 | $5,650,054 |
2009 | Flounder, Southern | 2,396,240 | $4,609,932 |
2010 | Flounder, Southern | 1,689,557 | $3,695,889 |
2011 | Flounder, Southern | 1,247,450 | $2,753,128 |
2012 | Flounder, Southern | 1,646,137 | $4,451,482 |
2013 | Flounder, Southern | 2,186,579 | $5,673,632 |
2014 | Flounder, Southern | 1,673,511 | $4,839,672 |
2015 | Flounder, Southern | 1,202,952 | $3,823,788 |
2016 | Flounder, Southern | 899,932 | $3,618,196 |
2017 | Flounder, Southern | 1,396,384 | $5,663,116 |
2018 | Flounder, Southern | 903,842 | $3,823,767 |
2019 | Flounder, Southern | 800,080 | $3,078,601 |
2020 | Flounder, Southern | 479,905 | $1,057,536 |
2021 | Flounder, Southern | 485,024 | $1,446,558 |
2022 | Flounder, Southern | 364,236 | $934,187 |
100
false
Normal