Flounder, Summer
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Flounder, Summer | 3,870,149 | $1,110,605 |
1973 | Flounder, Summer | 6,460,336 | $1,850,989 |
1974 | Flounder, Summer | 10,195,618 | $2,407,504 |
1975 | Flounder, Summer | 9,778,824 | $2,965,889 |
1976 | Flounder, Summer | 9,745,926 | $3,431,147 |
1977 | Flounder, Summer | 10,432,882 | $4,679,311 |
1978 | Flounder, Summer | 10,903,165 | $5,510,225 |
1979 | Flounder, Summer | 16,376,919 | $7,800,437 |
1980 | Flounder, Summer | 13,916,867 | $6,259,110 |
1981 | Flounder, Summer | 7,563,300 | $4,759,904 |
1982 | Flounder, Summer | 6,499,785 | $4,278,486 |
1983 | Flounder, Summer | 7,279,379 | $4,098,101 |
1984 | Flounder, Summer | 12,792,430 | $7,349,308 |
1985 | Flounder, Summer | 8,968,385 | $7,877,020 |
1986 | Flounder, Summer | 6,231,310 | $6,700,683 |
1987 | Flounder, Summer | 5,362,322 | $6,251,598 |
1988 | Flounder, Summer | 6,951,749 | $7,152,183 |
1989 | Flounder, Summer | 4,329,403 | $5,707,719 |
1990 | Flounder, Summer | 2,829,105 | $4,490,873 |
1991 | Flounder, Summer | 3,630,629 | $4,456,810 |
1992 | Flounder, Summer | 2,613,003 | $3,505,193 |
1993 | Flounder, Summer | 3,120,901 | $3,872,667 |
1994 | Flounder, Summer | 3,592,790 | $5,852,939 |
1995 | Flounder, Summer | 4,582,195 | $8,190,373 |
1996 | Flounder, Summer | 4,227,052 | $6,784,624 |
1997 | Flounder, Summer | 1,501,173 | $2,828,190 |
1998 | Flounder, Summer | 2,983,273 | $5,419,104 |
1999 | Flounder, Summer | 2,869,110 | $5,011,563 |
2000 | Flounder, Summer | 3,386,581 | $5,991,408 |
2001 | Flounder, Summer | 2,784,741 | $4,451,356 |
2002 | Flounder, Summer | 4,129,121 | $6,106,079 |
2003 | Flounder, Summer | 3,572,450 | $6,009,299 |
2004 | Flounder, Summer | 4,844,118 | $7,619,927 |
2005 | Flounder, Summer | 4,064,464 | $7,500,273 |
2006 | Flounder, Summer | 3,981,413 | $8,449,646 |
2007 | Flounder, Summer | 2,670,110 | $6,363,870 |
2008 | Flounder, Summer | 2,406,719 | $5,236,241 |
2009 | Flounder, Summer | 2,859,039 | $5,513,799 |
2010 | Flounder, Summer | 3,310,992 | $7,212,191 |
2011 | Flounder, Summer | 2,854,122 | $6,136,614 |
2012 | Flounder, Summer | 1,090,218 | $2,969,370 |
2013 | Flounder, Summer | 541,700 | $1,386,710 |
2014 | Flounder, Summer | 2,911,750 | $8,225,282 |
2015 | Flounder, Summer | 2,878,743 | $9,092,495 |
2016 | Flounder, Summer | 2,071,100 | $8,238,721 |
2017 | Flounder, Summer | 1,572,707 | $6,354,888 |
2018 | Flounder, Summer | 1,654,569 | $6,893,316 |
2019 | Flounder, Summer | 2,025,401 | $7,292,375 |
2020 | Flounder, Summer | 1,779,865 | $3,753,777 |
2021 | Flounder, Summer | 2,081,420 | $5,775,613 |
2022 | Flounder, Summer | 2,190,368 | $4,973,013 |
100
false
Normal