Grouper, Gag
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1981 | Grouper, Gag | 457 | $379 |
1984 | Grouper, Gag | 209 | $167 |
1985 | Grouper, Gag | 185,635 | $254,761 |
1986 | Grouper, Gag | 300,270 | $477,295 |
1987 | Grouper, Gag | 270,625 | $453,105 |
1988 | Grouper, Gag | 197,460 | $361,286 |
1989 | Grouper, Gag | 337,862 | $574,128 |
1990 | Grouper, Gag | 236,057 | $436,135 |
1991 | Grouper, Gag | 140,454 | $269,263 |
1992 | Grouper, Gag | 169,537 | $352,284 |
1993 | Grouper, Gag | 199,678 | $417,260 |
1994 | Grouper, Gag | 390,488 | $840,345 |
1995 | Grouper, Gag | 319,200 | $695,360 |
1996 | Grouper, Gag | 289,978 | $637,527 |
1997 | Grouper, Gag | 296,229 | $704,891 |
1998 | Grouper, Gag | 297,380 | $742,500 |
1999 | Grouper, Gag | 202,625 | $503,733 |
2000 | Grouper, Gag | 139,547 | $356,116 |
2001 | Grouper, Gag | 173,895 | $436,762 |
2002 | Grouper, Gag | 241,681 | $621,769 |
2003 | Grouper, Gag | 207,229 | $542,829 |
2004 | Grouper, Gag | 215,889 | $563,944 |
2005 | Grouper, Gag | 251,645 | $697,713 |
2006 | Grouper, Gag | 240,927 | $707,641 |
2007 | Grouper, Gag | 200,818 | $652,226 |
2008 | Grouper, Gag | 179,673 | $616,241 |
2009 | Grouper, Gag | 220,925 | $733,054 |
2010 | Grouper, Gag | 222,749 | $766,577 |
2011 | Grouper, Gag | 201,467 | $790,710 |
2012 | Grouper, Gag | 187,483 | $758,371 |
2013 | Grouper, Gag | 167,334 | $704,382 |
2014 | Grouper, Gag | 168,036 | $739,793 |
2015 | Grouper, Gag | 127,194 | $580,929 |
2016 | Grouper, Gag | 115,117 | $512,231 |
2017 | Grouper, Gag | 97,733 | $456,170 |
2018 | Grouper, Gag | 98,105 | $474,147 |
2019 | Grouper, Gag | 153,175 | $759,664 |
2020 | Grouper, Gag | 95,058 | $592,767 |
2021 | Grouper, Gag | 69,287 | $449,206 |
2022 | Grouper, Gag | 65,175 | $481,405 |
100
false
Normal