Harvestfish
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Harvestfish (Starbutters) | 50,882 | $7,575 |
1973 | Harvestfish (Starbutters) | 64,401 | $10,423 |
1974 | Harvestfish (Starbutters) | 17,032 | $3,564 |
1975 | Harvestfish (Starbutters) | 40,883 | $8,074 |
1976 | Harvestfish (Starbutters) | 24,678 | $4,811 |
1977 | Harvestfish (Starbutters) | 47,919 | $8,232 |
1978 | Harvestfish (Starbutters) | 94,514 | $15,070 |
1979 | Harvestfish (Starbutters) | 31,471 | $5,242 |
1980 | Harvestfish (Starbutters) | 275,300 | $55,446 |
1981 | Harvestfish (Starbutters) | 149,685 | $26,629 |
1982 | Harvestfish (Starbutters) | 456,232 | $130,239 |
1983 | Harvestfish (Starbutters) | 243,855 | $64,032 |
1984 | Harvestfish (Starbutters) | 232,587 | $94,699 |
1985 | Harvestfish (Starbutters) | 349,808 | $184,130 |
1986 | Harvestfish (Starbutters) | 388,471 | $194,321 |
1987 | Harvestfish (Starbutters) | 265,901 | $163,672 |
1988 | Harvestfish (Starbutters) | 242,979 | $157,380 |
1989 | Harvestfish (Starbutters) | 226,897 | $134,324 |
1990 | Harvestfish (Starbutters) | 192,637 | $133,144 |
1991 | Harvestfish (Starbutters) | 205,348 | $123,132 |
1992 | Harvestfish (Starbutters) | 119,408 | $63,770 |
1993 | Harvestfish (Starbutters) | 175,281 | $146,718 |
1994 | Harvestfish (Starbutters) | 150,380 | $90,228 |
1995 | Harvestfish (Starbutters) | 221,961 | $208,103 |
1996 | Harvestfish (Starbutters) | 179,171 | $133,006 |
1997 | Harvestfish (Starbutters) | 193,382 | $149,309 |
1998 | Harvestfish (Starbutters) | 105,795 | $81,542 |
1999 | Harvestfish (Starbutters) | 104,916 | $73,209 |
2000 | Harvestfish (Starbutters) | 125,422 | $96,087 |
2001 | Harvestfish (Starbutters) | 120,636 | $99,294 |
2002 | Harvestfish (Starbutters) | 70,008 | $46,804 |
2003 | Harvestfish (Starbutters) | 38,044 | $34,113 |
2004 | Harvestfish (Starbutters) | 39,234 | $40,239 |
2005 | Harvestfish (Starbutters) | 70,251 | $82,294 |
2006 | Harvestfish (Starbutters) | 88,040 | $107,606 |
2007 | Harvestfish (Starbutters) | 90,151 | $99,919 |
2008 | Harvestfish (Starbutters) | 75,285 | $77,282 |
2009 | Harvestfish (Starbutters) | 96,742 | $117,965 |
2010 | Harvestfish (Starbutters) | 80,459 | $106,592 |
2011 | Harvestfish (Starbutters) | 106,660 | $102,927 |
2012 | Harvestfish (Starbutters) | 161,751 | $202,146 |
2013 | Harvestfish (Starbutters) | 221,168 | $253,604 |
2014 | Harvestfish (Starbutters) | 155,357 | $187,901 |
2015 | Harvestfish (Starbutters) | 164,129 | $221,708 |
2016 | Harvestfish (Starbutters) | 123,266 | $211,512 |
2017 | Harvestfish (Starbutters) | 62,551 | $96,210 |
2018 | Harvestfish (Starbutters) | 100,340 | $152,303 |
2019 | Harvestfish (Starbutters) | 73,799 | $129,268 |
2020 | Harvestfish (Starbutters) | 47,134 | $93,968 |
2021 | Harvestfish (Starbutters) | 106,728 | $190,608 |
2022 | Harvestfish (Starbutters) | 92,779 | $187,676 |
100
false
Normal