Pompano
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Pompano | 7,012 | $2,713 |
1973 | Pompano | 9,584 | $3,981 |
1974 | Pompano | 8,980 | $4,777 |
1975 | Pompano | 7,991 | $4,624 |
1976 | Pompano | 4,812 | $2,489 |
1977 | Pompano | 4,639 | $3,170 |
1978 | Pompano | 2,967 | $1,100 |
1979 | Pompano | 10,519 | $8,743 |
1980 | Pompano | 10,104 | $4,583 |
1981 | Pompano | 9,723 | $6,237 |
1982 | Pompano | 31,186 | $32,621 |
1983 | Pompano | 4,982 | $3,796 |
1984 | Pompano | 8,956 | $10,607 |
1985 | Pompano | 24,535 | $32,264 |
1986 | Pompano | 34,771 | $44,158 |
1987 | Pompano | 20,806 | $24,377 |
1988 | Pompano | 8,111 | $8,919 |
1989 | Pompano | 20,799 | $28,158 |
1990 | Pompano | 29,966 | $23,578 |
1991 | Pompano | 26,539 | $29,131 |
1992 | Pompano | 11,177 | $14,216 |
1993 | Pompano | 17,091 | $16,504 |
1994 | Pompano | 23,890 | $21,056 |
1995 | Pompano | 25,837 | $22,807 |
1996 | Pompano | 13,921 | $9,122 |
1997 | Pompano | 30,779 | $31,220 |
1998 | Pompano | 15,707 | $18,256 |
1999 | Pompano | 6,892 | $8,833 |
2000 | Pompano | 17,654 | $25,347 |
2001 | Pompano | 25,259 | $28,699 |
2002 | Pompano | 27,597 | $29,007 |
2003 | Pompano | 17,078 | $23,837 |
2004 | Pompano | 10,958 | $15,864 |
2005 | Pompano | 6,519 | $10,169 |
2006 | Pompano | 6,075 | $10,989 |
2007 | Pompano | 19,553 | $36,105 |
2008 | Pompano | 18,081 | $49,608 |
2009 | Pompano | 21,668 | $58,228 |
2010 | Pompano | 14,840 | $39,124 |
2011 | Pompano | 17,016 | $42,724 |
2012 | Pompano | 22,525 | $43,376 |
2013 | Pompano | 15,423 | $41,351 |
2014 | Pompano | 12,923 | $31,176 |
2015 | Pompano | 22,087 | $39,976 |
2016 | Pompano | 18,601 | $44,092 |
2017 | Pompano | 21,562 | $49,468 |
2018 | Pompano | 15,669 | $43,265 |
2019 | Pompano | 25,223 | $75,128 |
2020 | Pompano | 12,210 | $45,378 |
2021 | Pompano | 16,742 | $52,526 |
2022 | Pompano | 13,256 | $49,010 |
100
false
Normal