Porgies
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Porgies | 39,188 | $9,364 |
1973 | Porgies | 27,710 | $7,434 |
1974 | Porgies | 65,653 | $20,036 |
1975 | Porgies | 149,498 | $47,952 |
1976 | Porgies | 215,574 | $71,484 |
1977 | Porgies | 136,392 | $48,677 |
1978 | Porgies | 1,212,182 | $433,808 |
1979 | Porgies | 1,695,116 | $671,878 |
1980 | Porgies | 1,751,763 | $865,848 |
1981 | Porgies | 2,178,151 | $1,172,247 |
1982 | Porgies | 2,297,459 | $1,334,546 |
1983 | Porgies | 1,473,107 | $825,378 |
1984 | Porgies | 1,561,644 | $854,968 |
1985 | Porgies | 1,030,442 | $733,396 |
1986 | Porgies | 459,509 | $426,969 |
1987 | Porgies | 313,705 | $290,173 |
1988 | Porgies | 377,453 | $340,039 |
1989 | Porgies | 385,997 | $347,568 |
1990 | Porgies | 585,537 | $545,974 |
1991 | Porgies | 360,121 | $308,218 |
1992 | Porgies | 340,870 | $287,939 |
1993 | Porgies | 269,058 | $232,732 |
1994 | Porgies | 258,631 | $258,903 |
1995 | Porgies | 263,837 | $270,775 |
1996 | Porgies | 255,651 | $274,654 |
1997 | Porgies | 213,525 | $252,625 |
1998 | Porgies | 208,742 | $253,627 |
1999 | Porgies | 117,793 | $114,132 |
2000 | Porgies | 54,754 | $40,700 |
2001 | Porgies | 83,991 | $76,888 |
2002 | Porgies | 87,959 | $73,970 |
2003 | Porgies | 55,562 | $51,049 |
2004 | Porgies | 45,534 | $46,132 |
2005 | Porgies | 47,864 | $44,799 |
2006 | Porgies | 72,241 | $81,784 |
2007 | Porgies | 97,919 | $108,863 |
2008 | Porgies | 114,457 | $137,053 |
2009 | Porgies | 98,771 | $114,791 |
2010 | Porgies | 84,781 | $107,864 |
2011 | Porgies | 90,792 | $133,648 |
2012 | Porgies | 83,918 | $132,025 |
2013 | Porgies | 72,669 | $116,776 |
2014 | Porgies | 82,809 | $145,061 |
2015 | Porgies | 54,464 | $92,779 |
2016 | Porgies | 47,319 | $83,923 |
2017 | Porgies | 54,531 | $98,794 |
2018 | Porgies | 59,007 | $114,546 |
2019 | Porgies | 48,991 | $90,608 |
2020 | Porgies | 31,789 | $73,562 |
2021 | Porgies | 28,325 | $71,666 |
2022 | Porgies | 23,342 | $57,784 |
100
false
Normal