Scup
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1985 | Scup | 351 | $134 |
1986 | Scup | 367,019 | $172,936 |
1987 | Scup | 252,731 | $189,273 |
1988 | Scup | 125,817 | $60,999 |
1989 | Scup | 18,231 | $11,075 |
1990 | Scup | 103,124 | $81,892 |
1991 | Scup | 127,427 | $45,579 |
1992 | Scup | 174,397 | $54,005 |
1993 | Scup | 88,702 | $43,892 |
1994 | Scup | 306,048 | $114,726 |
1995 | Scup | 24,047 | $9,865 |
1996 | Scup | 58,861 | $19,824 |
1997 | Scup | 1,365 | $761 |
1998 | Scup | 14,885 | $8,140 |
1999 | Scup | <100 | <$100 |
2002 | Scup | <50,000 | <$10,000 |
2003 | Scup | 143,004 | $75,453 |
2004 | Scup | 523,554 | $332,019 |
2005 | Scup | 352,422 | $156,920 |
2006 | Scup | 140,062 | $96,932 |
2007 | Scup | 66,979 | $42,756 |
2008 | Scup | 205,868 | $164,204 |
2009 | Scup | 244,337 | $100,956 |
2010 | Scup | 102,853 | $51,424 |
2011 | Scup | 308,907 | $126,875 |
2012 | Scup | 3,954 | $2,768 |
2013 | Scup | 28,691 | $13,323 |
2014 | Scup | 160,508 | $110,203 |
2015 | Scup | 229,696 | $130,029 |
2016 | Scup | 111,908 | $72,871 |
2017 | Scup | 199,711 | $112,830 |
2018 | Scup | 78,944 | $58,243 |
2019 | Scup | 216,776 | $112,878 |
2020 | Scup | 38,772 | $20,825 |
2021 | Scup | 54,255 | $24,287 |
2022 | Scup | 18,567 | $11,756 |
100
false
Normal