Shrimp (Heads On)
Year | Species | Pounds | Value |
---|---|---|---|
1972 | Shrimp (Heads On) | 5,563,261 | $3,549,492 |
1973 | Shrimp (Heads On) | 5,003,417 | $4,738,223 |
1974 | Shrimp (Heads On) | 8,440,203 | $4,606,363 |
1975 | Shrimp (Heads On) | 5,163,610 | $5,053,944 |
1976 | Shrimp (Heads On) | 6,642,713 | $8,171,394 |
1977 | Shrimp (Heads On) | 5,600,329 | $7,239,080 |
1978 | Shrimp (Heads On) | 2,960,762 | $3,883,836 |
1979 | Shrimp (Heads On) | 4,941,240 | $9,728,917 |
1980 | Shrimp (Heads On) | 9,823,490 | $17,184,994 |
1981 | Shrimp (Heads On) | 2,557,426 | $5,295,209 |
1982 | Shrimp (Heads On) | 7,027,164 | $16,411,472 |
1983 | Shrimp (Heads On) | 6,114,099 | $13,564,106 |
1984 | Shrimp (Heads On) | 5,036,749 | $10,475,665 |
1985 | Shrimp (Heads On) | 11,676,679 | $21,124,922 |
1986 | Shrimp (Heads On) | 6,134,774 | $13,903,999 |
1987 | Shrimp (Heads On) | 4,413,078 | $8,155,548 |
1988 | Shrimp (Heads On) | 8,110,777 | $16,486,042 |
1989 | Shrimp (Heads On) | 8,922,807 | $15,620,305 |
1990 | Shrimp (Heads On) | 7,801,605 | $15,838,593 |
1991 | Shrimp (Heads On) | 10,731,041 | $18,578,905 |
1992 | Shrimp (Heads On) | 5,495,811 | $10,859,113 |
1993 | Shrimp (Heads On) | 6,778,762 | $13,590,460 |
1994 | Shrimp (Heads On) | 7,284,793 | $18,992,486 |
1995 | Shrimp (Heads On) | 8,669,030 | $20,318,227 |
1996 | Shrimp (Heads On) | 5,261,137 | $13,365,295 |
1997 | Shrimp (Heads On) | 6,988,243 | $18,204,266 |
1998 | Shrimp (Heads On) | 4,635,189 | $10,855,296 |
1999 | Shrimp (Heads On) | 9,004,208 | $22,094,378 |
2000 | Shrimp (Heads On) | 10,334,915 | $25,405,916 |
2001 | Shrimp (Heads On) | 5,254,132 | $11,910,947 |
2002 | Shrimp (Heads On) | 9,969,018 | $18,364,764 |
2003 | Shrimp (Heads On) | 6,167,371 | $10,939,078 |
2004 | Shrimp (Heads On) | 4,880,816 | $9,462,852 |
2005 | Shrimp (Heads On) | 2,357,516 | $4,409,124 |
2006 | Shrimp (Heads On) | 5,736,649 | $9,141,435 |
2007 | Shrimp (Heads On) | 9,537,230 | $17,905,334 |
2008 | Shrimp (Heads On) | 9,414,418 | $19,227,721 |
2009 | Shrimp (Heads On) | 5,407,708 | $8,527,714 |
2010 | Shrimp (Heads On) | 5,955,335 | $10,691,399 |
2011 | Shrimp (Heads On) | 5,140,360 | $10,885,795 |
2012 | Shrimp (Heads On) | 6,141,480 | $13,333,150 |
2013 | Shrimp (Heads On) | 4,884,921 | $13,025,694 |
2014 | Shrimp (Heads On) | 4,690,933 | $14,145,407 |
2015 | Shrimp (Heads On) | 9,125,126 | $16,894,967 |
2016 | Shrimp (Heads On) | 13,200,643 | $28,261,523 |
2017 | Shrimp (Heads On) | 13,908,941 | $29,638,702 |
2018 | Shrimp (Heads On) | 9,729,752 | $20,047,635 |
2019 | Shrimp (Heads On) | 9,620,035 | $22,112,792 |
2020 | Shrimp (Heads On) | 9,742,575 | $22,406,741 |
2021 | Shrimp (Heads On) | 9,152,499 | $24,691,993 |
2022 | Shrimp (Heads On) | 4,780,857 | $10,084,498 |
100
false
Normal