Skates
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1987 | Skates | 126 | $13 |
1989 | Skates | 175 | $26 |
1991 | Skates | 6,482 | $698 |
1992 | Skates | 5,740 | $745 |
1993 | Skates | 50,107 | $5,155 |
1994 | Skates | 244,214 | $29,035 |
1995 | Skates | 92,388 | $19,531 |
1996 | Skates | 66,391 | $12,534 |
1997 | Skates | 20,310 | $1,762 |
1998 | Skates | 14,495 | $1,767 |
1999 | Skates | 13,239 | $823 |
2000 | Skates | 54,884 | $7,474 |
2001 | Skates | 303 | $26 |
2002 | Skates | 501 | $288 |
2003 | Skates | 1,969 | $347 |
2004 | Skates | 1,085 | $1,195 |
2005 | Skates | 1,264 | $251 |
2006 | Skates | 839 | $210 |
2007 | Skates | 2,335 | $332 |
2008 | Skates | 384 | $76 |
2009 | Skates | <15,000 | <$5,000 |
2010 | Skates | 7,503 | $1,454 |
2011 | Skates | 19,204 | $7,730 |
2012 | Skates | 5,738 | $1,433 |
2013 | Skates | 2,286 | $429 |
2014 | Skates | 18,907 | $6,137 |
2015 | Skates | 44,848 | $8,349 |
2016 | Skates | 25,488 | $4,905 |
2017 | Skates | 45,467 | $9,007 |
2018 | Skates | 47,639 | $8,435 |
2019 | Skates | 80,039 | $14,512 |
2020 | Skates | 46,672 | $9,078 |
2021 | Skates | <50,000 | <$10,000 |
2022 | Skates | 6,016 | $1,451 |
100
false
Normal