Tuna, Bluefin
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1979 | Tuna, Bluefin | 896 | $851 |
1980 | Tuna, Bluefin | 370 | $315 |
1982 | Tuna, Bluefin | 2,284 | $1,863 |
1983 | Tuna, Bluefin | 20 | $17 |
1984 | Tuna, Bluefin | 10 | $13 |
1985 | Tuna, Bluefin | 496 | $911 |
1986 | Tuna, Bluefin | 83 | $167 |
1989 | Tuna, Bluefin | 2,112 | $30,274 |
1990 | Tuna, Bluefin | 1,399 | $8,394 |
1994 | Tuna, Bluefin | 6,666 | $11,136 |
1995 | Tuna, Bluefin | 3,102 | $6,618 |
1996 | Tuna, Bluefin | 14,679 | $98,520 |
1997 | Tuna, Bluefin | 8,202 | $57,803 |
1998 | Tuna, Bluefin | 6,364 | $27,548 |
1999 | Tuna, Bluefin | <5,000 | <$20,000 |
2000 | Tuna, Bluefin | 129,737 | $1,216,172 |
2001 | Tuna, Bluefin | 106,025 | $382,495 |
2002 | Tuna, Bluefin | 189,830 | $1,138,466 |
2003 | Tuna, Bluefin | 188,483 | $1,051,730 |
2004 | Tuna, Bluefin | 310,298 | $1,974,929 |
2005 | Tuna, Bluefin | 206,859 | $1,486,973 |
2006 | Tuna, Bluefin | 188,454 | $994,678 |
2007 | Tuna, Bluefin | 131,881 | $892,398 |
2008 | Tuna, Bluefin | 147,410 | $1,461,166 |
2009 | Tuna, Bluefin | 138,902 | $1,444,351 |
2010 | Tuna, Bluefin | 48,562 | $416,044 |
2011 | Tuna, Bluefin | 48,358 | $270,637 |
2012 | Tuna, Bluefin | 130,496 | $1,017,958 |
2013 | Tuna, Bluefin | 106,197 | $608,952 |
2014 | Tuna, Bluefin | 114,037 | $375,975 |
2015 | Tuna, Bluefin | 118,159 | $200,380 |
2016 | Tuna, Bluefin | 156,198 | $517,114 |
2017 | Tuna, Bluefin | 323,251 | $1,212,083 |
2018 | Tuna, Bluefin | 224,486 | $1,042,249 |
2019 | Tuna, Bluefin | 359,887 | $821,005 |
2020 | Tuna, Bluefin | 435,317 | $847,238 |
2021 | Tuna, Bluefin | 294,646 | $1,141,356 |
2022 | Tuna, Bluefin | 283,574 | $1,445,743 |
100
false
Normal