Weakfish (Grey Trout)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Weakfish (Grey Trout) | 7,372,329 | $397,372 |
1973 | Weakfish (Grey Trout) | 6,221,576 | $542,964 |
1974 | Weakfish (Grey Trout) | 6,056,334 | $631,280 |
1975 | Weakfish (Grey Trout) | 6,725,476 | $807,937 |
1976 | Weakfish (Grey Trout) | 8,713,522 | $958,694 |
1977 | Weakfish (Grey Trout) | 8,671,210 | $1,048,664 |
1978 | Weakfish (Grey Trout) | 10,849,313 | $1,967,925 |
1979 | Weakfish (Grey Trout) | 14,759,197 | $2,940,319 |
1980 | Weakfish (Grey Trout) | 20,343,952 | $3,783,923 |
1981 | Weakfish (Grey Trout) | 16,893,546 | $5,305,036 |
1982 | Weakfish (Grey Trout) | 12,052,232 | $5,319,001 |
1983 | Weakfish (Grey Trout) | 10,233,738 | $4,308,345 |
1984 | Weakfish (Grey Trout) | 12,990,726 | $4,096,964 |
1985 | Weakfish (Grey Trout) | 9,825,498 | $3,893,055 |
1986 | Weakfish (Grey Trout) | 14,309,372 | $4,196,065 |
1987 | Weakfish (Grey Trout) | 11,882,362 | $4,423,164 |
1988 | Weakfish (Grey Trout) | 15,091,878 | $5,220,475 |
1989 | Weakfish (Grey Trout) | 10,115,747 | $4,351,399 |
1990 | Weakfish (Grey Trout) | 5,802,159 | $3,227,006 |
1991 | Weakfish (Grey Trout) | 5,308,647 | $2,302,086 |
1992 | Weakfish (Grey Trout) | 4,862,551 | $2,483,359 |
1993 | Weakfish (Grey Trout) | 4,309,249 | $2,241,146 |
1994 | Weakfish (Grey Trout) | 3,489,930 | $1,917,949 |
1995 | Weakfish (Grey Trout) | 4,113,260 | $2,165,276 |
1996 | Weakfish (Grey Trout) | 3,977,641 | $2,304,420 |
1997 | Weakfish (Grey Trout) | 3,561,060 | $1,869,620 |
1998 | Weakfish (Grey Trout) | 3,354,008 | $1,698,336 |
1999 | Weakfish (Grey Trout) | 2,617,582 | $1,390,988 |
2000 | Weakfish (Grey Trout) | 1,869,043 | $1,089,959 |
2001 | Weakfish (Grey Trout) | 1,960,324 | $1,037,169 |
2002 | Weakfish (Grey Trout) | 1,828,150 | $1,051,137 |
2003 | Weakfish (Grey Trout) | 848,822 | $532,904 |
2004 | Weakfish (Grey Trout) | 685,463 | $488,894 |
2005 | Weakfish (Grey Trout) | 421,984 | $357,271 |
2006 | Weakfish (Grey Trout) | 363,087 | $310,707 |
2007 | Weakfish (Grey Trout) | 175,593 | $149,206 |
2008 | Weakfish (Grey Trout) | 162,516 | $142,545 |
2009 | Weakfish (Grey Trout) | 163,148 | $163,213 |
2010 | Weakfish (Grey Trout) | 106,328 | $105,293 |
2011 | Weakfish (Grey Trout) | 65,998 | $78,659 |
2012 | Weakfish (Grey Trout) | 91,384 | $111,462 |
2013 | Weakfish (Grey Trout) | 120,191 | $150,730 |
2014 | Weakfish (Grey Trout) | 105,247 | $140,574 |
2015 | Weakfish (Grey Trout) | 80,272 | $115,898 |
2016 | Weakfish (Grey Trout) | 79,667 | $120,585 |
2017 | Weakfish (Grey Trout) | 85,462 | $129,160 |
2018 | Weakfish (Grey Trout) | 35,142 | $55,755 |
2019 | Weakfish (Grey Trout) | 115,665 | $181,369 |
2020 | Weakfish (Grey Trout) | 87,645 | $114,634 |
2021 | Weakfish (Grey Trout) | 59,534 | $83,089 |
2022 | Weakfish (Grey Trout) | 62,196 | $86,210 |
100
false
Normal