1981 Commercial Landings
Final Weight | Final Value |
---|---|
432,005,883 | $57,520,010 |
Fish | Final Weight | Final Value |
---|---|---|
Amberjacks | 14,737 | $3,490 |
Anglerfish (Monkfish Including Monklivers) | 234,539 | $96,500 |
Blue Crabs, Hard | 37,927,573 | $8,172,428 |
Blue Crabs, Soft and Peeler | 77,748 | $100,860 |
Bluefish | 6,610,459 | $1,242,677 |
Bonito | 3,939 | $848 |
Butterfish | 281,294 | $108,161 |
Calico Scallop | 244,324 | $307,215 |
Carp | 85,737 | $3,207 |
Catfishes | 1,908,521 | $495,789 |
Clams, Hard (Meats) | 1,458,196 | $5,386,803 |
Cobia | 5,260 | $1,515 |
Croaker,Atlantic | 11,205,342 | $3,944,643 |
Dolphinfish | 5,939 | $4,460 |
Drum, Black | 91,916 | $6,038 |
Drum, Red | 93,420 | $18,817 |
Eel, American | 436,007 | $256,433 |
Flounder, Southern | 2,212,948 | $1,438,282 |
Flounder, Summer | 7,563,300 | $4,759,904 |
Flounders, Other | 18,992 | $7,454 |
Grouper, Gag | 457 | $379 |
Grouper, Red | 7,925 | $7,021 |
Grouper, Scamp | 59,646 | $53,883 |
Grouper, Snowy | 125,080 | $109,131 |
Groupers, Other | 689,588 | $653,978 |
Grunts | 77,868 | $16,802 |
Harvestfish (Starbutters) | 149,685 | $26,629 |
Herring, River (Alewife and Blueback) | 4,753,723 | $316,850 |
Mackerel, Atlantic (Boston) | 145,358 | $23,094 |
Mackerel, King | 736,073 | $648,544 |
Mackerel, Spanish | 51,639 | $22,004 |
Menhaden,Atlantic | 309,414,710 | $10,038,759 |
Mullet, Sea (Kingfishes) | 254,651 | $89,396 |
Mullet, Striped | 1,293,902 | $259,094 |
Octopus | 834 | $882 |
Oysters (Meats) | 550,502 | $730,293 |
Perch, White | 395,312 | $120,827 |
Perch, Yellow | 7,611 | $1,791 |
Pigfish | 53,848 | $10,279 |
Pinfish | 777 | $80 |
Pompano | 9,723 | $6,237 |
Porgies | 2,178,151 | $1,172,247 |
Pufferfish | 22,838 | $6,876 |
Scallop,Bay (Meats) | 189,441 | $655,725 |
Scallop,Sea (Meats) | 124,553 | $477,911 |
Sea Basses | 1,197,431 | $910,076 |
Seatrout, Spotted | 113,304 | $59,371 |
Shad, American | 351,500 | $189,793 |
Shad, Gizzard | 270,400 | $5,471 |
Shad, Hickory | 81,312 | $11,831 |
Sharks | 100,940 | $47,481 |
Sheepshead | 9,782 | $1,386 |
Shrimp (Heads On) | 2,557,426 | $5,295,209 |
Snapper, Red | 95,120 | $211,152 |
Snapper, Vermilion (Beeliner) | 144,455 | $256,893 |
Snappers, Other | 272,803 | $470,819 |
Spadefish | 13,860 | $2,460 |
Spot | 3,511,574 | $823,728 |
Squid | 278,290 | $91,652 |
Striped Bass | 417,324 | $451,824 |
Swordfish | 251,428 | $562,317 |
Tilefish, Other | 55,648 | $26,391 |
Triggerfish | 40,876 | $11,099 |
Tuna, Yellowfin | 5,069 | $6,053 |
Tunas, Other | 10,746 | $15,040 |
Tunny, Little (False Albacore) | 16,380 | $2,104 |
Unclassified Fish For Industrial/Bait | 10,041,928 | $326,787 |
Unclassified Fish for Food | 3,455,520 | $610,175 |
Unclassified Shellfish | 14,431 | $4,182 |
Wahoo | 1,030 | $922 |
Weakfish (Grey Trout) | 16,893,546 | $5,305,036 |
Whelks/Conchs (Meats) | 29,674 | $16,522 |
100
false
Normal