1988 Commercial Landings
Final Weight | Final Value |
---|---|
192,693,176 | $77,756,754 |
Fish | Final Weight | Final Value |
---|---|---|
Amberjacks | 56,983 | $12,487 |
Anglerfish (Monkfish Including Monklivers) | 245,995 | $161,861 |
Blue Crabs, Hard | 35,136,232 | $10,211,661 |
Blue Crabs, Soft and Peeler | 468,191 | $921,403 |
Bluefish | 5,039,039 | $683,232 |
Bonito | 3,113 | $526 |
Butterfish | 67,010 | $29,877 |
Calico Scallop | 668,064 | $702,134 |
Carp | 21,780 | $1,162 |
Catfishes | 1,128,613 | $163,753 |
Clams, Hard (Meats) | 939,976 | $6,178,117 |
Cobia | 15,690 | $11,706 |
Croaker,Atlantic | 8,434,415 | $3,542,549 |
Cutlassfish,Atlantic | 1,391 | $199 |
Dolphinfish | 56,098 | $67,622 |
Drum, Black | 18,187 | $2,524 |
Drum, Red | 220,271 | $125,289 |
Eel, American | 57,369 | $86,532 |
Flounder, Southern | 3,314,027 | $3,584,908 |
Flounder, Summer | 6,951,749 | $7,152,183 |
Flounders, Other | 9,413 | $4,542 |
Garfish | 12,449 | $2,927 |
Grouper, Gag | 197,460 | $361,286 |
Grouper, Red | 28,394 | $43,014 |
Grouper, Scamp | 132,154 | $236,211 |
Grouper, Snowy | 63,871 | $85,135 |
Groupers, Other | 354,435 | $466,906 |
Grunts | 142,716 | $57,024 |
Hakes | 1,635 | $453 |
Harvestfish (Starbutters) | 242,979 | $157,380 |
Herring, River (Alewife and Blueback) | 4,191,211 | $502,166 |
Hogfish (Hog Snapper) | 7,243 | $9,214 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 26,699 | $4,898 |
Mackerel, Atlantic (Boston) | 657,132 | $64,335 |
Mackerel, King | 886,344 | $1,089,656 |
Mackerel, Spanish | 438,222 | $140,815 |
Menhaden,Atlantic | 73,715,713 | $2,566,832 |
Mullet, Sea (Kingfishes) | 503,949 | $223,357 |
Mullet, Striped | 3,060,829 | $1,634,408 |
Octopus | 27,623 | $21,631 |
Oysters (Meats) | 913,100 | $2,162,931 |
Perch, White | 587,228 | $264,471 |
Perch, Yellow | 33,506 | $12,486 |
Pigfish | 172,735 | $27,473 |
Pinfish | 1,480 | $285 |
Pompano | 8,111 | $8,919 |
Porgies | 377,453 | $340,039 |
Pufferfish | 47,975 | $22,570 |
Scallop,Bay (Meats) | 38,923 | $73,179 |
Scallop,Sea (Meats) | 1,850,607 | $6,578,776 |
Scup | 125,817 | $60,999 |
Sea Basses | 1,229,440 | $1,268,695 |
Seatrout, Spotted | 296,538 | $247,852 |
Shad, American | 283,050 | $171,962 |
Shad, Gizzard | 133,926 | $6,693 |
Shad, Hickory | 92,922 | $28,919 |
Sharks | 631,306 | $121,087 |
Sheepshead | 63,400 | $10,946 |
Shrimp (Heads On) | 8,110,777 | $16,486,042 |
Skippers | 9,272 | $1,350 |
Snapper, Red | 10,883 | $27,383 |
Snapper, Vermilion (Beeliner) | 365,158 | $702,829 |
Snappers, Other | 113,488 | $239,291 |
Spadefish | 19,801 | $2,115 |
Spot | 3,080,258 | $682,260 |
Squid | 551,123 | $95,473 |
Stone Crabs | 38 | $19 |
Striped Bass | 115,915 | $116,776 |
Swordfish | 36,972 | $135,437 |
Tilefish, Blueline | 25,639 | $18,586 |
Tilefish, Other | 105,526 | $143,918 |
Triggerfish | 51,340 | $27,008 |
Tuna, Bigeye | 23,392 | $105,166 |
Tuna, Yellowfin | 410,837 | $508,198 |
Tunas, Other | 66,792 | $85,038 |
Tunny, Little (False Albacore) | 106,732 | $6,092 |
Unclassified Fish For Industrial/Bait | 9,757,103 | $308,048 |
Unclassified Fish for Food | 30,815 | $14,994 |
Unclassified Shellfish | 58,699 | $37,293 |
Wahoo | 19,783 | $28,099 |
Weakfish (Grey Trout) | 15,091,878 | $5,220,475 |
Whelks/Conchs (Meats) | 98,774 | $44,667 |
100
false
Normal