1994 Commercial Landings
Final Weight | Final Value |
---|---|
192,912,325 | $91,270,493 |
FISH | FINAL WEIGHT | FINAL VALUE |
---|---|---|
Amberjacks | 151,984 | $74,522 |
Anglerfish (Monkfish Including Monklivers) | 336,759 | $204,536 |
Blue Crabs, Hard | 52,260,168 | $26,896,282 |
Blue Crabs, Peeler | 642,238 | $771,697 |
Blue Crabs, Soft | 610,717 | $1,931,975 |
Bluefish | 1,782,345 | $542,228 |
Bonito | 37,372 | $14,201 |
Butterfish | 228,511 | $73,737 |
Carp | 69,447 | $4,167 |
Catfishes | 1,276,359 | $284,725 |
Clams, Hard (Meats) | 690,794 | $3,582,049 |
Clams, Hard (Numbers) | 35,067,411 | . |
Cobia | 30,586 | $34,063 |
Croaker,Atlantic | 4,615,754 | $1,451,056 |
Cutlassfish,Atlantic | 9,657 | $4,829 |
Dolphinfish | 160,742 | $243,740 |
Drum, Black | 33,536 | $5,366 |
Drum, Red | 142,169 | $102,362 |
Eel, American | 95,991 | $175,664 |
Flounder, Southern | 4,878,606 | $8,044,844 |
Flounder, Summer | 3,592,790 | $5,852,939 |
Flounders, Other | 38,000 | $19,010 |
Garfish | 10,338 | $827 |
Grouper, Gag | 390,488 | $840,345 |
Grouper, Red | 103,194 | $192,354 |
Grouper, Scamp | 113,676 | $244,631 |
Grouper, Snowy | 121,313 | $200,527 |
Groupers, Other | 46,912 | $92,307 |
Grunts | 181,698 | $94,483 |
Hakes | 11,388 | $2,278 |
Harvestfish (Starbutters) | 150,380 | $90,228 |
Herring, River (Alewife and Blueback) | 644,334 | $100,999 |
Hogfish (Hog Snapper) | 19,133 | $33,393 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 9,662 | $1,391 |
Mackerel, Atlantic (Boston) | 41,565 | $4,988 |
Mackerel, King | 849,909 | $1,267,066 |
Mackerel, Spanish | 531,371 | $247,003 |
Menhaden,Atlantic | 73,853,901 | $3,178,605 |
Mullet, Sea (Kingfishes) | 620,841 | $424,307 |
Mullet, Striped | 1,726,242 | $1,058,691 |
Octopus | 33,102 | $30,784 |
Oysters (Bushels) | 34,727 | . |
Oysters (Meats) | 183,704 | $632,634 |
Perch, White | 213,337 | $166,773 |
Perch, Yellow | 67,978 | $55,063 |
Pigfish | 73,658 | $13,301 |
Pinfish | 15,734 | $1,586 |
Pompano | 23,890 | $21,056 |
Porgies | 258,631 | $258,903 |
Pufferfish | 31,527 | $11,034 |
Scallop,Bay (Meats) | 63,954 | $120,054 |
Scallop,Sea (Meats) | 167,096 | $801,865 |
Scup | 306,048 | $114,726 |
Sea Basses | 706,061 | $772,483 |
Seatrout, Spotted | 412,358 | $492,461 |
Shad, American | 110,975 | $95,703 |
Shad, Gizzard | 229,310 | $11,466 |
Shad, Hickory | 57,543 | $17,263 |
Sharks | 13,024,795 | $2,503,705 |
Sheepshead | 83,789 | $22,623 |
Shrimp (Heads On) | 7,284,793 | $18,992,486 |
Skates | 244,214 | $29,035 |
Skippers | 27,455 | $3,569 |
Snapper, Red | 39,780 | $92,108 |
Snapper, Vermilion (Beeliner) | 399,823 | $897,846 |
Snappers, Other | 10,618 | $22,224 |
Spadefish | 23,347 | $3,969 |
Spot | 2,937,311 | $980,536 |
Squid | 469,086 | $85,714 |
Stone Crabs | 8,598 | $16,508 |
Striped Bass | 261,900 | $353,565 |
Swordfish | 96,677 | $292,410 |
Tilefish, Blueline | 84,587 | $74,619 |
Tilefish, Other | 146,997 | $260,673 |
Triggerfish | 271,503 | $187,337 |
Tuna, Bigeye | 196,798 | $675,210 |
Tuna, Bluefin | 6,666 | $11,136 |
Tuna, Yellowfin | 799,235 | $1,150,202 |
Tunas, Other | 17,124 | $12,443 |
Tunny, Little (False Albacore) | 206,149 | $31,375 |
Unclassified Fish For Industrial/Bait | 7,929,508 | $396,657 |
Unclassified Fish for Food | 674,144 | $128,373 |
Unclassified Shellfish | 28,742 | $31,486 |
Wahoo | 20,319 | $41,718 |
Weakfish (Grey Trout) | 3,489,930 | $1,917,949 |
Whelks/Conchs (Meats) | 62,662 | $49,457 |
100
false
Normal