1996 Commercial Landings
Final Weight | Final Value |
---|---|
191,122,602 | $105,531,170 |
FISH | FINAL WEIGHT | FINAL VALUE |
---|---|---|
Amberjacks | 139,669 | $63,942 |
Anglerfish (Monkfish Including Monklivers) | 535,092 | $432,712 |
Blue Crabs, Hard | 65,682,500 | $39,873,553 |
Blue Crabs, Peeler | 878,382 | $1,280,991 |
Blue Crabs, Soft | 519,318 | $1,887,890 |
Bluefish | 3,298,640 | $861,547 |
Bonito | 16,267 | $3,843 |
Butterfish | 295,753 | $133,861 |
Carp | 86,594 | $3,351 |
Catfishes | 802,420 | $238,016 |
Clams, Hard (Meats) | 619,837 | $4,380,620 |
Clams, Hard (Numbers) | 32,860,713 | . |
Cobia | 33,404 | $37,589 |
Croaker,Atlantic | 9,961,842 | $3,642,608 |
Cutlassfish,Atlantic | 2,683 | $1,945 |
Dogfish, Smooth | 463,023 | $83,172 |
Dogfish, Spiny | 13,210,735 | $2,145,750 |
Dolphinfish | 128,586 | $215,423 |
Drum, Black | 122,837 | $28,346 |
Drum, Red | 113,338 | $112,881 |
Eel, American | 141,592 | $247,786 |
Flounder, Southern | 3,807,009 | $7,235,817 |
Flounder, Summer | 4,227,052 | $6,784,624 |
Flounders, Other | 4,287 | $2,265 |
Garfish | 18,191 | $985 |
Grouper, Gag | 289,978 | $637,527 |
Grouper, Red | 121,049 | $239,901 |
Grouper, Scamp | 84,194 | $187,246 |
Grouper, Snowy | 123,206 | $217,957 |
Groupers, Other | 32,713 | $68,253 |
Grunts | 97,221 | $56,768 |
Hakes | 3,997 | $1,069 |
Harvestfish (Starbutters) | 179,171 | $133,006 |
Herring, River (Alewife and Blueback) | 529,503 | $132,389 |
Hogfish (Hog Snapper) | 13,841 | $23,864 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 8,422 | $2,832 |
Mackerel, Atlantic (Boston) | 75,088 | $9,595 |
Mackerel, King | 793,467 | $1,271,783 |
Mackerel, Spanish | 401,830 | $204,502 |
Menhaden,Atlantic | 53,850,943 | $4,858,471 |
Mullet, Sea (Kingfishes) | 528,260 | $470,545 |
Mullet, Striped | 1,756,863 | $1,091,892 |
Octopus | 26,301 | $30,063 |
Oysters (Bushels) | 39,874 | . |
Oysters (Meats) | 210,931 | $793,123 |
Perch, White | 172,879 | $124,218 |
Perch, Yellow | 53,828 | $42,360 |
Pigfish | 131,400 | $26,765 |
Pinfish | 16,583 | $1,949 |
Pompano | 13,921 | $9,122 |
Porgies | 255,651 | $274,654 |
Pufferfish | 51,571 | $14,061 |
Scallop,Bay (Meats) | 27,388 | $105,716 |
Scallop,Sea (Meats) | 149,509 | $762,496 |
Scup | 58,861 | $19,824 |
Sea Basses | 778,325 | $998,103 |
Seatrout, Spotted | 226,589 | $252,411 |
Shad, American | 199,638 | $172,104 |
Shad, Gizzard | 410,963 | $26,546 |
Shad, Hickory | 187,887 | $40,326 |
Sharks | 1,871,203 | $771,563 |
Sheepshead | 82,290 | $25,931 |
Shrimp (Heads On) | 5,261,137 | $13,365,295 |
Skates | 66,391 | $12,534 |
Skippers | 36,978 | $6,635 |
Snapper, Red | 10,826 | $30,876 |
Snapper, Vermilion (Beeliner) | 333,073 | $723,652 |
Snappers, Other | 6,307 | $9,471 |
Spadefish | 55,890 | $13,497 |
Spot | 2,290,000 | $866,053 |
Squid | 245,397 | $123,898 |
Stone Crabs | 9,138 | $21,807 |
Striped Bass | 181,600 | $220,945 |
Swordfish | 194,862 | $484,105 |
Tilefish, Blueline | 101,235 | $107,934 |
Tilefish, Other | 57,352 | $121,799 |
Triggerfish | 277,741 | $210,942 |
Tuna, Bigeye | 74,416 | $96,856 |
Tuna, Bluefin | 14,679 | $98,520 |
Tuna, Yellowfin | 1,251,953 | $1,990,081 |
Tunas, Other | 35,488 | $37,413 |
Tunny, Little (False Albacore) | 133,980 | $41,329 |
Unclassified Fish For Industrial/Bait | 12,982,621 | $923,907 |
Unclassified Fish for Food | 732,955 | $206,775 |
Unclassified Shellfish | 37,023 | $37,664 |
Wahoo | 26,675 | $53,364 |
Weakfish (Grey Trout) | 3,977,641 | $2,304,420 |
Whelks/Conchs (Meats) | 74,602 | $61,975 |
100
false
Normal