1998 Commercial Landings
Final Weight | Final Value |
---|---|
180,230,558 | $101,018,535 |
FISH | FINAL WEIGHT | FINAL VALUE |
---|---|---|
Amberjacks | 101,739 | $60,263 |
Anglerfish (Monkfish Including Monklivers) | 686,715 | $478,014 |
Blue Crabs, Hard | 60,402,332 | $40,466,879 |
Blue Crabs, Peeler | 976,097 | $1,932,820 |
Blue Crabs, Soft | 697,741 | $2,559,941 |
Bluefish | 2,925,929 | $763,583 |
Bonito | 21,352 | $24,199 |
Butterfish | 134,939 | $58,166 |
Carp | 28,260 | $2,066 |
Catfishes | 910,154 | $230,009 |
Clams, Hard (Meats) | 689,510 | $4,559,846 |
Clams, Hard (Numbers) | 36,573,497 | . |
Cobia | 22,197 | $25,754 |
Croaker,Atlantic | 10,865,897 | $3,449,817 |
Cutlassfish,Atlantic | 798 | $774 |
Dogfish, Smooth | 489,451 | $93,305 |
Dogfish, Spiny | 4,961,379 | $650,821 |
Dolphinfish | 149,990 | $238,611 |
Drum, Black | 27,750 | $7,687 |
Drum, Red | 294,366 | $288,397 |
Eel, American | 91,084 | $231,505 |
Flounder, Southern | 3,952,563 | $7,118,713 |
Flounder, Summer | 2,983,273 | $5,419,104 |
Flounders, Other | 1,319 | $1,537 |
Garfish | 20,536 | $1,027 |
Grouper, Gag | 297,380 | $742,500 |
Grouper, Red | 225,721 | $450,971 |
Grouper, Scamp | 74,832 | $168,874 |
Grouper, Snowy | 123,190 | $234,746 |
Groupers, Other | 24,556 | $50,916 |
Grunts | 108,059 | $77,432 |
Hakes | 2,122 | $595 |
Harvestfish (Starbutters) | 105,795 | $81,542 |
Herring, River (Alewife and Blueback) | 521,930 | $202,437 |
Hogfish (Hog Snapper) | 12,037 | $22,166 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 3,976 | $916 |
Mackerel, Atlantic (Boston) | 117,667 | $14,958 |
Mackerel, King | 1,143,342 | $1,749,357 |
Mackerel, Spanish | 372,415 | $261,973 |
Menhaden,Atlantic | 57,976,455 | $4,121,667 |
Mullet, Sea (Kingfishes) | 399,313 | $414,315 |
Mullet, Striped | 2,218,108 | $1,061,430 |
Octopus | 19,235 | $24,518 |
Oysters (Bushels) | 42,385 | . |
Oysters (Meats) | 224,214 | $925,559 |
Perch, White | 142,672 | $116,945 |
Perch, Yellow | 79,313 | $70,303 |
Pigfish | 40,372 | $8,940 |
Pinfish | 1,868 | $449 |
Pompano | 15,707 | $18,256 |
Porgies | 208,742 | $253,627 |
Pufferfish | 14,797 | $7,766 |
Scallop,Bay (Meats) | 102,819 | $289,184 |
Scallop,Sea (Meats) | 42,517 | $228,529 |
Scup | 14,885 | $8,140 |
Sea Basses | 743,243 | $1,099,982 |
Seatrout, Spotted | 307,671 | $380,724 |
Shad, American | 327,556 | $233,761 |
Shad, Gizzard | 230,094 | $18,746 |
Shad, Hickory | 93,504 | $18,312 |
Sharks | 1,168,016 | $409,685 |
Sheepshead | 60,184 | $20,111 |
Shrimp (Heads On) | 4,635,189 | $10,855,296 |
Skates | 14,495 | $1,767 |
Skippers | 32,779 | $5,135 |
Snapper, Red | 5,983 | $16,713 |
Snapper, Vermilion (Beeliner) | 342,767 | $828,582 |
Snappers, Other | 3,271 | $6,213 |
Spadefish | 38,994 | $13,369 |
Spot | 2,396,979 | $1,001,659 |
Squid | 923,297 | $486,640 |
Stone Crabs | 3,121 | $7,161 |
Striped Bass | 422,869 | $520,039 |
Swordfish | 265,064 | $666,673 |
Tilefish, Blueline | 42,951 | $39,808 |
Tilefish, Other | 24,820 | $49,785 |
Triggerfish | 274,641 | $201,113 |
Tuna, Bigeye | 202,953 | $416,292 |
Tuna, Bluefin | 6,364 | $27,548 |
Tuna, Yellowfin | 624,010 | $812,458 |
Tunas, Other | 55,940 | $53,345 |
Tunny, Little (False Albacore) | 153,797 | $42,981 |
Unclassified Fish For Industrial/Bait | 13,605,326 | $1,164,797 |
Unclassified Fish for Food | 257,996 | $96,035 |
Unclassified Shellfish | 82,817 | $44,783 |
Wahoo | 22,600 | $47,861 |
Weakfish (Grey Trout) | 3,354,008 | $1,698,336 |
Whelks/Conchs (Meats) | 24,355 | $20,828 |
100
false
Normal