1999 Commercial Landings
Final Weight | Final Value |
---|---|
153,741,044 | $99,679,585 |
FISH | FINAL WEIGHT | FINAL VALUE |
---|---|---|
Amberjacks | 129,245 | $78,239 |
Anglerfish (Monkfish Including Monklivers) | 599,538 | $654,846 |
Blue Crabs, Hard | 56,093,278 | $33,525,753 |
Blue Crabs, Peeler | 942,150 | $2,111,690 |
Blue Crabs, Soft | 510,415 | $2,174,350 |
Bluefish | 2,761,084 | $877,734 |
Bonito | 23,291 | $20,832 |
Butterfish | 88,903 | $42,927 |
Carp | 58,682 | $2,934 |
Catfishes | 731,283 | $206,169 |
Clams, Hard (Meats) | 576,836 | $3,773,580 |
Clams, Hard (Numbers) | 29,379,635 | . |
Cobia | 15,463 | $19,529 |
Croaker,Atlantic | 10,185,507 | $3,119,798 |
Cutlassfish,Atlantic | 19,739 | $8,250 |
Dogfish, Smooth | 505,039 | $109,214 |
Dogfish, Spiny | 3,718,622 | $510,555 |
Dolphinfish | 209,488 | $343,808 |
Drum, Black | 122,772 | $30,814 |
Drum, Red | 372,942 | $398,282 |
Eel, American | 99,939 | $134,085 |
Flounder, Southern | 2,933,276 | $5,154,124 |
Flounder, Summer | 2,869,110 | $5,011,563 |
Flounders, Other | 1,690 | $1,859 |
Garfish | 17,147 | $416 |
Grouper, Gag | 202,625 | $503,733 |
Grouper, Red | 227,011 | $447,728 |
Grouper, Scamp | 89,562 | $205,041 |
Grouper, Snowy | 217,474 | $430,033 |
Groupers, Other | 21,421 | $43,307 |
Grunts | 94,756 | $71,627 |
Hakes | 1,410 | $399 |
Harvestfish (Starbutters) | 104,916 | $73,209 |
Herring, River (Alewife and Blueback) | 443,494 | $180,874 |
Hogfish (Hog Snapper) | 12,405 | $21,712 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 5,254 | $2,587 |
Mackerel, Atlantic (Boston) | 128,417 | $14,982 |
Mackerel, King | 1,082,693 | $1,695,944 |
Mackerel, Spanish | 459,100 | $265,834 |
Menhaden,Atlantic | 42,799,080 | $2,680,633 |
Mullet, Sea (Kingfishes) | 607,465 | $621,078 |
Mullet, Striped | 1,460,850 | $838,924 |
Octopus | 18,613 | $25,503 |
Oysters (Bushels) | 40,989 | . |
Oysters (Meats) | 216,831 | $922,797 |
Perch, White | 353,246 | $263,296 |
Perch, Yellow | 113,545 | $102,646 |
Pigfish | 40,873 | $9,532 |
Pinfish | 32,103 | $7,491 |
Pompano | 6,892 | $8,833 |
Porgies | 117,793 | $114,132 |
Pufferfish | 14,268 | $6,580 |
Scallop,Bay (Meats) | 29,651 | $102,998 |
Scallop,Sea (Meats) | 13,815 | $56,985 |
Scup | <100 | <$100 |
Sea Basses | 613,547 | $1,078,873 |
Seatrout, Spotted | 546,675 | $670,460 |
Shad, American | 131,617 | $108,145 |
Shad, Gizzard | 205,656 | $13,097 |
Shad, Hickory | 112,140 | $20,769 |
Sharks | 1,667,227 | $704,809 |
Sheepshead | 60,895 | $19,859 |
Shrimp (Heads On) | 9,004,208 | $22,094,378 |
Skates | 13,239 | $823 |
Skippers | 18,125 | $3,172 |
Snapper, Red | 8,730 | $24,210 |
Snapper, Vermilion (Beeliner) | 427,610 | $1,030,345 |
Snappers, Other | 5,443 | $12,774 |
Spadefish | 34,320 | $9,536 |
Spot | 2,262,175 | $1,001,980 |
Squid | 91,562 | $47,322 |
Stone Crabs | 1,358 | $2,975 |
Striped Bass | 588,311 | $724,844 |
Swordfish | 611,029 | $1,044,237 |
Tilefish, Blueline | 70,411 | $57,928 |
Tilefish, Other | 6,286 | $9,805 |
Triggerfish | 150,387 | $110,496 |
Tuna, Bigeye | 195,510 | $394,957 |
Tuna, Bluefin | <5,000 | <$20,000 |
Tuna, Yellowfin | 710,179 | $761,360 |
Tunas, Other | 49,376 | $40,578 |
Tunny, Little (False Albacore) | 143,359 | $23,318 |
Unclassified Fish For Industrial/Bait | 637,231 | $60,252 |
Unclassified Fish for Food | 77,320 | $62,003 |
Unclassified Shellfish | 90,711 | $26,795 |
Wahoo | 28,963 | $58,314 |
Weakfish (Grey Trout) | 2,617,582 | $1,390,988 |
Whelks/Conchs (Meats) | 58,874 | $40,392 |
100
false
Normal