2000 Commercial Landings
Final Weight | Final Value |
---|---|
154,220,098 | $108,314,811 |
Fish | Final Weight | Final Value |
---|---|---|
Amberjacks | 127,116 | $82,065 |
Anglerfish (Monkfish Including Monklivers) | 745,164 | $966,739 |
Blue Crabs, Hard | 38,889,273 | $32,154,369 |
Blue Crabs, Peeler | 998,971 | $1,946,369 |
Blue Crabs, Soft | 750,140 | $3,336,990 |
Bluefish | 3,368,610 | $1,104,129 |
Bonito | 13,343 | $18,798 |
Butterfish | 203,421 | $92,865 |
Carp | 41,957 | $2,158 |
Catfishes | 879,447 | $268,895 |
Clams, Hard (Meats) | 675,814 | $4,680,245 |
Clams, Hard (Numbers) | 34,098,364 | $4,680,245 |
Cobia | 28,754 | $38,800 |
Croaker,Atlantic | 10,122,627 | $2,986,816 |
Cutlassfish,Atlantic | 11,319 | $8,246 |
Dogfish, Smooth | 335,282 | $79,894 |
Dogfish, Spiny | 3,549,939 | $598,415 |
Dolphinfish | 197,259 | $306,688 |
Drum, Black | 98,784 | $25,221 |
Drum, Red | 270,953 | $294,871 |
Eel, American | 127,099 | $176,576 |
Flounder, Southern | 3,205,792 | $5,660,767 |
Flounder, Summer | 3,386,578 | $5,991,402 |
Flounders, Other | 513 | $257 |
Garfish | 20,649 | $413 |
Grouper, Gag | 139,547 | $356,116 |
Grouper, Red | 202,867 | $415,281 |
Grouper, Scamp | 86,254 | $211,564 |
Grouper, Snowy | 186,771 | $391,092 |
Groupers, Other | 21,523 | $46,388 |
Grunts | 81,207 | $64,149 |
Hakes | 2,141 | $583 |
Harvestfish (Starbutters) | 125,422 | $96,087 |
Herring, River (Alewife and Blueback) | 332,336 | $126,685 |
Hogfish (Hog Snapper) | 7,727 | $14,852 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 5,481 | $1,183 |
Mackerel, Atlantic (Boston) | 20,747 | $3,112 |
Mackerel, King | 1,045,554 | $1,655,894 |
Mackerel, Spanish | 659,426 | $499,446 |
Menhaden,Atlantic | 56,280,112 | $3,495,744 |
Mullet, Sea (Kingfishes) | 551,940 | $520,965 |
Mullet, Striped | 2,829,086 | $1,602,702 |
Octopus | 17,582 | $22,063 |
Oysters (Bushels) | 38,455 | $804,212 |
Oysters (Meats) | 203,427 | $804,212 |
Perch, White | 202,192 | $139,704 |
Perch, Yellow | 94,085 | $98,297 |
Pigfish | 37,932 | $8,268 |
Pinfish | 47,281 | $9,456 |
Pompano | 17,654 | $25,347 |
Porgies | 54,754 | $40,700 |
Pufferfish | 9,078 | $2,899 |
Scallop,Bay (Meats) | 21,029 | $78,554 |
Scallop,Sea (Meats) | 33,621 | $146,810 |
Sea Basses | 567,385 | $973,041 |
Seatrout, Spotted | 376,574 | $467,122 |
Shad, American | 297,990 | $213,010 |
Shad, Gizzard | 287,453 | $20,122 |
Shad, Hickory | 92,564 | $14,502 |
Sharks | 1,460,709 | $548,830 |
Sheepshead | 88,459 | $31,682 |
Shrimp (Heads On) | 10,334,915 | $25,405,916 |
Skates | 54,884 | $7,474 |
Skippers | 22,248 | $3,973 |
Snapper, Red | 8,175 | $23,129 |
Snapper, Vermilion (Beeliner) | 500,347 | $1,252,509 |
Snappers, Other | 2,375 | $5,403 |
Spadefish | 46,235 | $12,888 |
Spot | 2,829,818 | $1,172,231 |
Squid | 138,741 | $64,608 |
Stone Crabs | 2,599 | $5,277 |
Striped Bass | 407,440 | $471,837 |
Swordfish | 414,801 | $937,555 |
Tilefish, Blueline | 67,868 | $51,876 |
Tilefish, Other | 17,599 | $46,253 |
Triggerfish | 88,277 | $84,106 |
Tuna, Bigeye | 146,217 | $185,750 |
Tuna, Bluefin | 129,737 | $1,216,172 |
Tuna, Yellowfin | 1,281,550 | $1,909,788 |
Tunas, Other | 50,163 | $65,332 |
Tunny, Little (False Albacore) | 106,777 | $18,590 |
Unclassified Fish For Industrial/Bait | 1,659,361 | $120,924 |
Unclassified Fish for Food | 98,159 | $114,556 |
Unclassified Shellfish | 56,765 | $42,663 |
Wahoo | 19,905 | $46,475 |
Weakfish (Grey Trout) | 1,869,042 | $1,089,958 |
Whelks/Conchs (Meats) | 36,931 | $33,575 |
100
false
Normal