2001 Commercial Landings
Final Weight | Final Value |
---|---|
137,165,291 | $88,142,112 |
FISH | FINALWEIGHT | FINALVALUE |
---|---|---|
Amberjacks | 121,966 | $64,071 |
Anglerfish (Monkfish Including Monklivers) | 208,413 | $232,017 |
Blue Crabs, Hard | 29,938,481 | $25,078,253 |
Blue Crabs, Peeler | 1,319,171 | $3,081,276 |
Blue Crabs, Soft | 921,693 | $4,070,990 |
Bluefish | 4,066,000 | $1,091,020 |
Bonito | 16,531 | $10,433 |
Butterfish | 140,290 | $70,856 |
Carp | 19,650 | $1,631 |
Catfishes | 564,183 | $153,609 |
Clams, Hard (Meats) | 763,573 | $5,007,241 |
Clams, Hard (Numbers) | 36,800,636 | . |
Cobia | 24,718 | $28,726 |
Croaker,Atlantic | 12,017,424 | $3,080,205 |
Cutlassfish,Atlantic | 1,814 | $2,472 |
Dogfish, Smooth | 510,383 | $125,882 |
Dogfish, Spiny | <500 | <$100 |
Dolphinfish | 160,546 | $220,795 |
Drum, Black | 77,892 | $22,807 |
Drum, Red | 149,616 | $170,548 |
Eel, American | 107,070 | $122,416 |
Flounder, Southern | 3,522,136 | $5,690,481 |
Flounder, Summer | 2,784,741 | $4,451,356 |
Flounders, Other | <200 | <$100 |
Garfish | 11,207 | $336 |
Grouper, Gag | 173,895 | $436,762 |
Grouper, Red | 183,770 | $382,152 |
Grouper, Scamp | 75,969 | $181,472 |
Grouper, Snowy | 106,728 | $217,140 |
Groupers, Other | 18,272 | $37,877 |
Grunts | 94,422 | $69,957 |
Hakes | 3,092 | $1,219 |
Harvestfish (Starbutters) | 120,636 | $99,294 |
Herring, River (Alewife and Blueback) | 306,761 | $118,546 |
Hogfish (Hog Snapper) | 8,203 | $15,666 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 3,320 | $976 |
Mackerel, Atlantic (Boston) | 45,069 | $7,170 |
Mackerel, King | 839,107 | $1,353,511 |
Mackerel, Spanish | 653,673 | $524,263 |
Menhaden,Atlantic | 56,012,396 | $4,551,445 |
Mullet, Sea (Kingfishes) | 489,743 | $501,999 |
Mullet, Striped | 2,317,655 | $1,181,912 |
Octopus | 14,924 | $18,986 |
Oysters (Bushels) | 48,788 | . |
Oysters (Meats) | 258,086 | $1,068,352 |
Perch, White | 244,817 | $159,075 |
Perch, Yellow | 90,527 | $87,596 |
Pigfish | 44,518 | $10,579 |
Pinfish | 39,977 | $9,631 |
Pompano | 25,259 | $28,699 |
Porgies | 83,991 | $76,888 |
Pufferfish | 7,721 | $3,164 |
Scallop,Bay (Meats) | 2,517 | $10,423 |
Scallop,Sea (Meats) | 512,624 | $1,691,660 |
Sea Basses | 644,840 | $1,063,189 |
Seatrout, Spotted | 105,714 | $134,848 |
Shad, American | 151,075 | $94,373 |
Shad, Gizzard | 245,261 | $12,263 |
Shad, Hickory | 172,236 | $52,166 |
Sharks | 1,139,068 | $520,162 |
Sheepshead | 64,522 | $23,495 |
Shrimp (Heads On) | 5,254,132 | $11,910,947 |
Skates | 303 | $26 |
Skippers | 26,936 | $5,219 |
Snapper, Red | 19,888 | $53,883 |
Snapper, Vermilion (Beeliner) | 501,524 | $1,160,508 |
Snappers, Other | 2,329 | $4,898 |
Spadefish | 41,994 | $11,579 |
Spot | 3,093,872 | $1,278,327 |
Squid | 47,384 | $27,970 |
Stone Crabs | 5,556 | $14,488 |
Striped Bass | 626,052 | $773,102 |
Swordfish | 596,178 | $1,313,372 |
Tilefish, Blueline | 84,367 | $64,002 |
Tilefish, Other | 22,307 | $35,196 |
Triggerfish | 87,628 | $82,532 |
Tuna, Bigeye | 299,501 | $694,289 |
Tuna, Bluefin | 106,025 | $382,495 |
Tuna, Yellowfin | 1,162,487 | $1,461,462 |
Tunas, Other | 46,676 | $33,048 |
Tunny, Little (False Albacore) | 98,352 | $18,154 |
Unclassified Fish For Industrial/Bait | 136,159 | $15,885 |
Unclassified Fish for Food | 96,379 | $121,796 |
Unclassified Shellfish | 41,640 | $42,950 |
Wahoo | 20,503 | $41,714 |
Weakfish (Grey Trout) | 1,960,324 | $1,037,169 |
Whelks/Conchs (Meats) | 38,910 | $32,769 |
100
false
Normal