2011 Commercial Landings
Final Weight | Final Value |
---|---|
67,502,014 | $71,184,008 |
FISH | FINALWEIGHT | FINALVALUE |
---|---|---|
Amberjacks | 72,797 | $62,822 |
Anglerfish (Monkfish Including Monklivers) | 38,892 | $48,702 |
Blue Crabs, Hard | 28,964,633 | $18,016,736 |
Blue Crabs, Peeler | 624,362 | $1,186,286 |
Blue Crabs, Soft | 446,397 | $2,079,242 |
Bluefish | 1,897,471 | $848,355 |
Bonito | 11,039 | $20,041 |
Butterfish | 59,951 | $31,176 |
Carp | 24,367 | $2,485 |
Catfishes | 444,445 | $85,039 |
Clams, Hard (Meats) | 295,466 | $1,896,627 |
Clams, Hard (Numbers) | 15,088,757 | . |
Cobia | 19,924 | $34,908 |
Croaker,Atlantic | 5,054,186 | $3,164,034 |
Cutlassfish,Atlantic | 8,439 | $9,397 |
Dogfish, Smooth | 1,241,252 | $401,178 |
Dogfish, Spiny | 2,557,923 | $383,748 |
Dolphinfish | 94,210 | $244,752 |
Drum, Black | 56,083 | $26,432 |
Drum, Red | 91,980 | $166,966 |
Eel, American | 61,960 | $123,920 |
Flounder, Southern | 1,247,450 | $2,753,128 |
Flounder, Summer | 2,854,122 | $6,136,614 |
Flounders, Other | <500 | <$500 |
Garfish | 25,933 | $2,334 |
Grouper, Gag | 201,467 | $790,710 |
Grouper, Red | 154,277 | $481,431 |
Grouper, Scamp | 37,321 | $143,336 |
Grouper, Snowy | 8,999 | $24,680 |
Groupers, Other | 6,454 | $22,869 |
Grunts | 33,443 | $34,344 |
Hakes | 873 | $591 |
Harvestfish (Starbutters) | 106,660 | $102,927 |
Herring, River (Alewife and Blueback) | 1,611 | $1,611 |
Hogfish (Hog Snapper) | 10,793 | $37,688 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 1,068 | $706 |
Mackerel, Atlantic (Boston) | 6,512 | $3,286 |
Mackerel, King | 408,162 | $1,062,081 |
Mackerel, Spanish | 871,217 | $1,188,154 |
Menhaden,Atlantic | 3,530,003 | $336,531 |
Mullet, Sea (Kingfishes) | 486,853 | $520,413 |
Mullet, Striped | 1,627,894 | $1,015,852 |
Octopus | 327 | $501 |
Oysters (Bushels) | 151,331 | . |
Oysters (Meats) | 800,543 | $4,486,741 |
Perch, White | 245,636 | $223,248 |
Perch, Yellow | 27,838 | $38,554 |
Pigfish | 39,838 | $12,838 |
Pinfish | 905 | $252 |
Pompano | 17,016 | $42,724 |
Porgies | 90,792 | $133,648 |
Pufferfish | 1,490 | $916 |
Scallop,Sea (Meats) | 91,077 | $883,772 |
Scup | 308,907 | $126,875 |
Sea Basses | 272,280 | $627,825 |
Seatrout, Spotted | 75,239 | $144,596 |
Shad, American | 203,755 | $182,619 |
Shad, Gizzard | 101,025 | $5,051 |
Shad, Hickory | 85,226 | $23,632 |
Sharks | 584,238 | $327,802 |
Sheepshead | 120,976 | $90,068 |
Shrimp (Heads On) | 5,140,360 | $10,885,795 |
Skates | 19,204 | $7,730 |
Skippers | 24,510 | $6,594 |
Snapper, Vermilion (Beeliner) | 323,389 | $997,623 |
Snappers, Other | 2,982 | $7,077 |
Spadefish | 21,535 | $6,839 |
Spot | 936,970 | $728,475 |
Squid | 1,267,192 | $291,060 |
Stone Crabs | 7,630 | $21,926 |
Striped Bass | 410,685 | $1,164,426 |
Swordfish | 803,725 | $2,617,201 |
Tilefish, Blueline | 132,396 | $312,073 |
Tilefish, Other | 1,428 | $2,527 |
Triggerfish | 220,204 | $411,373 |
Tuna, Bigeye | 277,659 | $1,094,276 |
Tuna, Bluefin | 48,358 | $270,637 |
Tuna, Yellowfin | 526,238 | $944,099 |
Tunas, Other | 76,661 | $68,578 |
Tunny, Little (False Albacore) | 131,549 | $66,986 |
Unclassified Fish For Industrial/Bait | 73,207 | $13,039 |
Unclassified Fish for Food | 95,337 | $141,675 |
Unclassified Shellfish | 90,977 | $83,818 |
Wahoo | 15,870 | $44,685 |
Weakfish (Grey Trout) | 65,998 | $78,659 |
Whelks/Conchs (Meats) | 33,956 | $73,045 |
100
false
Normal