CEMS Installations in North Carolina
The North Carolina Division of Air Quality (DAQ) may require certain facilities or source categories to install, operate, and maintain a continuous emissions monitoring system (CEMS) or continuous opacity monitoring system (COMS) in order to demonstrate compliance with a specific air pollution regulation or permit condition.
Facilities with CEMS installed are listed below.
For more information, contact Alan Drake or call 919-707-8493.
Abbreviations
Abbreviations used in the below table to describe the types of CEMs monitors are as follows.
Abbreviation | CO | CO2 | Flow | HG | NH3 | NOx | O2 | SO2 | THC | TRS |
---|---|---|---|---|---|---|---|---|---|---|
Meaning | Carbon Monoxide | Carbon Dioxide | Volumetric Flow Rate | Mercury | Ammonia | Nitrogen Oxides | Oxygen diluent | Sulfur Dioxide | Total Hydrocarbons | Total Reduced Sulfides |
List of CEMS Installations in North Carolina
Source Name | Type of CEMS | Address Line 1 | Address Line 2 | Facility ID | Permit No. | Contact |
---|---|---|---|---|---|---|
3M Pittsboro | Opacity | 4191 Highway 87 South | Moncure, NC 27559 | 1900104 | 9006 | Blake Arnett (919) 642-4011 |
Ardagh Glass - Henderson | NOx/O2; SO2/O2; Flow; Opacity | 620 Facet Road | Henderson, NC 27537-0887 | 9100069 | 2834 | Steve Cantor (252) 430-3602 |
Avient Protective Materials LLC | THC; Flow | 5750 Martin Luther King Jr. Highway | Greenville, NC 27834 | 7400021 | 5754 | Myrna Pacheco (252) 406-5872 |
Blanchard Terminal Company, LLC | VOC | PO Box 248, 3707 Buffalo Road | Selma, NC 27576 | 5100073 | 4262 | Roger Lamberth (919) 965-3751 |
Buckeye Terminals - Greensboro 1 | VOC | 115 South Chimney Rock Road | Greensboro NC 27409 | 4100240 | 4632 | Mark Bowen (704) 907-1664 |
Buckeye Terminals - Selma | VOC | 4414 Buffalo Road | Selma NC 27576 | 5100130 | 3895 | Mark Bowen (704) 907-1664 |
Campbell Soup Supply Company | NOx/O2 | 2120 Highway 71 North | Maxton, NC 28364 | 7800159 | 4090 | Liz Ward (910) 844-1202 |
Canfor Southern Pine - Graham Plant | Opacity | 4408 Mt. Hermon-Rock Creek Road | Graham, NC 27253 | 100237 | 6740 | Kristie Hill (336) 376-5803 |
Cardinal FG | NOx/O2; Flow | 342 Mooresville Boulevard | Mooresville, North Carolina 28115 | 4900261 | 8618 | Jamie Smith (704) 660-0900 |
Carolina Stalite - Aquadale | SO2/O2; Opacity | 12423 Old Aquadale Road | Norwood, NC 28128 | 8400013 | 3225 | Joseph P. Konzelmann (704) 474-3165 |
Carolina Stalite - Gold Hill | SO2/O2; Opacity | P.O. Box 1037 | Salisbury, NC 28071 | 8000003 | 3059 | Joseph P. Konzelmann (704) 474-3165 |
City of Greensboro - T.Z. Osborne Water Reclamation Facility | CO/O2; SO2/O2 | 2350 Huffine Mill Road | McLeansvill,e NC 27301 | 4100923 | 4489 | Bradley Flynt (336) 433-7262 |
City of High Point - Eastside WWTP | CO/O2 | P.O. Box 230 | High Point, NC 27261 | 4100977 | 8074 | John Thomas (336) 822-4740 |
Cleveland County Generating Facility | NOx/O2; Flow | 240 Battleground Road | Kings Mountain, NC 28086 | 2300372 | 9881 | Chris Pierce (704) 471-9502 |
Craven County Wood Plant Energy | NOx/O2; SO2/O2; Flow; Opacity | 201 Executive Parkway | New Bern, NC 28562 | 2500158 | 6419 | Wesley Manspeaker (252) 633-9525x234 |
Domtar Paper Company, LLC | NOx/CO2; SO2/O2; TRS/O2; Flow; Opacity | P.O. Box 747, NC Highway 149 North | Plymouth, NC 27962 | 5900069 | 4291 | Kari Cahoon (252) 793-8163 |
Duke Energy Carolinas, LLC - Allen Steam Station | NOx/CO2; SO2/O2; Flow; Hg; PM | 253 Plant Allen Road | Belmont, NC 28012 | 3600039 | 3757 | Dan Markley (919) 382-0696 |
Duke Energy Carolinas, LLC - Belews Creek Steam Station | NOx/CO2; SO2/O2; Flow; Hg; PM | 3195 Pine Hall Road | Belews Creek, NC 27009 | 8500004 | 1983 | Erin Wallace (919) 546-5797 |
Duke Energy Carolinas, LLC - Buck Combined Cycle Facility | NOx/CO2; SO2/O2 | 1385 Dukeville Road | Salisbury, NC 28146 | 8000004 | 3786 | Dan Markley (919) 382-0696 |
Duke Energy Carolinas - Cape Fear Plant | SO2/CO2 | 500 C P and L Road | Moncure, NC 27559 | 1900063 | 1057 | Erin Wallace (919) 546-5797 |
Duke Energy Carolinas, LLC - Cliffside Steam Station | NOx/CO2; SO2/O2; Flow; Hg; PM | 573 Duke Power Road | Mooresboro, NC 28114 | 8100028 | 4044 | Dan Markley (919) 382-0696 |
Duke Energy Carolinas, LLC - Dan River Comb. Cycle Facility | CO/O2; NOx/O2 | 864 South Edgewood Road | Eden, NC 27288 | 7900015 | 3455 | Erin Wallace (919) 546-5797 |
Duke Energy Progress, LLC - H.F. Lee Steam Electric Plant | CO/O2; NOx/CO2; SO2/O2 | 1199 Black Jack Church Road | Goldsboro, NC 27530 | 9600017 | 1812 | Erin Wallace (919) 546-5797 |
Duke Energy Corporation LCTS | CO/O2; NOx/O2 | 6769 Old Plank Road - SR 1511 | Stanley, NC 28164 | 5500082 | 7171 | Erin Wallace (919) 546-5797 |
Duke Energy Carolinas, LLC - Marshall Steam Station | NOx/CO2; SO2/O2; Flow; Hg; PM | 8320 East NC Hwy 150 | Terrell, NC 28682 | 1800073 | 3676 | Erin Wallace (919) 546-5797 |
Duke Energy Progress, LLC - Mayo Electric Generating Plant | NOx/CO2; SO2/O2; Flow; Hg; PM | 10660 Boston Road; US Highway 501 North | Roxboro, NC 27574 | 7300045 | 3478 | Erin Wallace (919) 546-5797 |
Duke Energy Progress, LLC - Richmond County Turbines | NOx/O2 | 198 Energy Way | Hamlet, NC 28345 | 7700070 | 8759 | Erin Wallace (919) 546-5797 |
Duke Energy Carolinas, LLC-Rockingham Co Comb. Turb. | CO/O2; NOx/O2 | 240 Ernest Drive | Reidsville, NC 27320 | 7900156 | 8731 | Erin Wallace (919) 546-5797 |
Duke Energy Progress, LLC - Roxboro Steam Electric Plant | NOx/CO2; SO2/O2; Flow; Hg; PM | 1700 Dunnaway Road | Semora, NC 27343 | 7300029 | 1001 | Erin Wallace (919) 546-5797 |
Duke Energy Progress, LLC - L.V. Sutton Electric Plant | CO/O2; NOx/O2 | 801 Sutton Steam Plant Road | Wilmington, NC 28401 | 6500036 | 1318 | Kent Tyndall (910) 341-4775 |
Electric Glass Fiber America, LLC - Lexington | Opacity | 473 New Jersey Church Road | Lexington, NC 27292 | 2900109 | 2688 | Terry Steinert (336) 357-8151 |
Electric Glass Fiber America, LLC - Shelby | Opacity | 940 Washburn Switch Road | Shelby, NC 28150-9089 | 2300153 | 1958 | Terry Steinert (336) 357-8151 |
Global Companies - Apex Terminal | VOC | 2232 Ten Ten Road | Apex, NC 27539 | 9200378 | 4510 | Tom Keefe (781) 398-4132 |
Global Companies - Fayetteville Terminal | VOC | 1274 Shaw Mill Road | Fayetteville, NC 28303 | 2600113 | 4908 | Tom Keefe (781) 398-4132 |
Global Companies - Greensboro Terminal | VOC | 101 South Chimney Rock Road | Greensboro, NC 27409 | 4100576 | 4468 | Tom Keefe (781) 398-4132 |
Guilford County Terminal Company, LLC | VOC | 6376 Burnt Poplar Road | Greensboro, NC 27409 | 4100867 | 2585 | Demond Cushingberry (336) 254-6626 |
International Paper - New Bern Mill | NOx/O2; SO2/O2; TRS/O2; Flow; Opacity | 1785 Weyerhaeuser Road | Vanceboro, NC 28586-7606 | 2500104 | 2590 | Justin Meyer (252) 633-7206 |
International Paper - Riegelwood Mill | TRS/O2; Opacity | 895 John L. Riegel Road | Riegelwood, NC 28456 | 2400036 | 3138 | Kevin Spargo (910) 362-4918 |
Jordan Lumber & Supply, Co. | Opacity | 1959 Highway 109 South | Mt. Gilead, North Carolina 27306 | 6200015 | 3469 | Susan Huneycutt (910) 439-8119 |
Kinder Morgan Southeast Terminals LLC- Greensboro 1 | VOC | 6907 West Market Street | Greensboro, NC 27409 | 4100295 | 4739 | Demond Cushingberry (336) 254-6626 |
Kings Mountain Energy Center NTE Carolinas, LLC | CO/O2; NOx/O2; NH3/NOx/O2 | 181 Gage Road | Kings Mountain, NC 28086 | 2300383 | 10400 | T. J. Higgins (919) 747-5056 |
Louisiana Pacific Corporation | Opacity | 10475 Boston Road | Roxboro, NC 27573 | 7300061 | 7760 | Tony Creson (336) 503-3166 |
Marsh Furniture Company | Opacity | 1001 South Centennial Street | High Point, NC 27261 | 4100854 | 3238 | Bruce Braswell (336) 819-4035 |
MPLX Terminals - Selma | VOC | PO Box 248, 2555 West Oak Street | Selma, NC 27576 | 5100118 | 3930 | Roger Lamberth (919) 965-3751 |
North Carolina Renewable Power - Lumberton, LLC | CO; NOx/CO2; SO2/O2; Flow; Opacity | 1866 Hestertown Rd | Lumberton, NC 28359 | 7800166 | 5543 | Carey Davis (205) 403-5273 |
North Carolina State University | NOx/O2; Opacity | 2701 Sullivan Drive, Admin. Svcs. III Bldg., Campus Box 7536 | Raleigh, NC 27695 | 9200290 | 2977 | Alan Daeke (919) 513-5081 |
Nucor Steel - Hertford | Opacity | 1505 River Road SR 1400 | Cofield, NC 27922 | 4600099 | 8680 | Bill Vaughan (252) 356-3707 |
PCS Phosphate Company, Inc. - Aurora | SO2/O2; Flow | 1530 NC 306 South | Aurora, NC 27806 | 700071 | 4176 | Khalid Alnahdy (252) 322-8288 |
Pilkington North America, Inc. | NOx/O2; SO2/O2; Flow | 13121 South Rocky Ford Road | Laurinburg, NC 28352 | 8300027 | 3873 | Michael Woodhead (910) 277-2246 |
Plant Rowan County | NOx/CO2 | 5755 North Carolina 801 Highway | Salisbury, NC 28147 | 8000163 | 8758 | Rebecca Young (704) 278-6657 |
SpecGx LLC - Mallinckrodt Pharmaceuticals | CO/O2 | 8801 Capital Boulevard | Raleigh, NC 27616 | 9200349 | 1479 | Timothy Roberts (919) 878-2895 |
Stericycle, Inc. | CO/O2, | 1168 Porter Avenue | Haw River, NC 27258 | 100010 | 5896 | Kirk Yarbrough (336) 578-8901x39 |
Troy Lumber Company Inc. | Opacity | 110 Leslie Street | Troy, North Carolina 27371 | 6200029 | 2330 | Tanner Franklin (704) 991-5778 |
University of North Carolina at Chapel Hill | NOx/CO2; SO2/O2; Opacity | 200 East Cameron Avenue, CB#1000 | Chapel Hill, NC 27599-1000 | 6800043 | 3069 | J. Laurence Daw (919) 962-6666 |
WestRock Kraft Paper, LLC | NOx/CO2; SO2/O2; TRS/O2; Flow; Opacity | 100 Gaston Road | Roanoke Rapids, NC 27870 | 4200007 | 1649 | Mike Knudson (252) 533-6280 |
Weyerhaeuser NR Company - Grifton | Opacity | 371 East Hanrahan Road | Grifton, NC 28530 | 7400252 | 6270 | Nick Bolton (252) 746-7217 |
Wilbara, LLC | SO2/O2 | 4620 Highway 421 North | Wilmington, NC 28401 | 6500347 | 9904 | Steve Suek (910) 508-0392 |
Wilsonart LLC | Opacity | 80 L.A. White Drive, Cane Creek Industrial Park | Fletcher, NC 28732 | 4500259 | 3716 | James Macomson (828) 651-7558 |
WSACC - Rocky River Regional WWTP | THC/O2 | 6400 Breezy Lane | Concord, NC 28025 | 1300002 | 4475 | James Sims (704) 788-4164x114 |
This page was last modified on 04/18/2024