NC TAP Chemicals (Supporting AAL Documents)
Link to current North Carolina AAL values
| Pollutant Name | CAS No. | TAP AAL Classification Acute (A) Carcinogenic (C) Chronic (CH) | Supporting AAL documents | 
|---|---|---|---|
| Acetaldehyde | 75-07-0 | A | |
| Acetic acid | 64-19-7 | A | |
| Acrolein | 107-02-8 | A | |
| Acrylonitrile | 107-13-1 | A,CH | |
| Ammonia | 7664-41-7 | A | |
| Aniline | 62-53-3 | A | |
| Arsenic & inorganic arsenic compounds | C | ||
| Asbestos | 1332-21-4 | C | |
| Aziridine | 151-56-4 | CH | |
| Benzene | 71-43-2 | C | |
| Benzidene & salts | 92-87-5 | C | |
| Benzo(a)pyrene | 50-32-8 | C | |
| Benzyl chloride | 100-44-7 | A | |
| Beryllium | 7440-41-7 | C | |
| Beryllium chloride | 7787-47-5 | C | |
| Beryllium fluoride | 7787-49-7 | C | |
| Beryllium nitrate | 13597-99-4 | C | |
| Bis-chloromethyl ether | 542-88-1 | C | |
| Bromine | 7726-95-6 | A | |
| Butadiene, 1,3- | 106-99-0 | C | |
| Cadmium | 7440-43-9 | C | |
| Cadmium acetate | 543-90-8 | C | |
| Cadmium bromide | 7789-42-6 | C | |
| Carbon disulfide | 75-15-0 | CH | |
| Carbon tetrachloride | 56-23-5 | C | |
| Chlorine | 7782-50-5 | A,CH | |
| Chlorobenzene | 108-90-7 | CH | |
| Chloroform | 67-66-3 | C | |
| Chloroprene | 126-99-8 | A,CH | |
| Chromium VI (hexavalent chromium) compounds | |||
| Bioavailable chromate pigments, as chromium VI equivalent | |||
| Calcium chromate | 13765-19-0 | C | |
| Calcium dichromate | 14307-33-6 | C | |
| Strontium chromate | 7789-06-2 | C | |
| Strontium dichromate | 10588-01-9 | C | |
| Zinc chromate | 13530-65-9 | C | |
| Zinc dichromate | 7789-12-0 | C | |
| Non-specific chromium compounds, as chromium VI equivalent | |||
| any chromium VI compound not listed | C | ||
| Soluble chromate compounds, as chromium VI equivalent | |||
| Ammonium chromate | 7788-98-9 | CH | |
| Ammonium dichromate | 7789-09-5 | CH | |
| Chromic acid | 7738-94-5 | CH | |
| Potassium chromate | 7789-00-6 | CH | |
| Potassium dichromate | 7778-50-9 | CH | |
| Sodium chromate | 7775-11-3 | CH | |
| Sodium dichromate | 10588-01-9 | CH | |
| Cresol | 1319-77-3 | A | |
| Di(2-ethylhexyl)phthalate (DEHP) | 117-81-7 | CH | |
| Dichlorobenzene(p), 1,4- | 106-46-7 | A | |
| Dichlorodifluoromethane (CFC-12) | 75-71-8 | CH | |
| Dichlorofluoromethane | 75-43-4 | CH | |
| Dimethyl sulfate | 77-78-1 | CH | |
| Dioxane, 1,4- | 123-91-1 | CH | |
| Epichlorohydrin | 106-89-8 | C | |
| Ethyl acetate | 141-78-6 | A | |
| Ethyl mercaptan | 75-08-1 | A | |
| Ethylene dibromide | 106-93-4 | C | |
| Ethylene dichloride | 107-06-2 | C | |
| Ethylene glycol monoethyl ether | 110-80-5 | A,CH | |
| Ethylene oxide | 75-21-8 | C | |
| Ethylenediamine | 107-15-3 | A,CH | |
| Fluorides | A,CH | ||
| Formaldehyde | 50-00-0 | A | |
| Hexachlorocyclopentadiene | 77-47-4 | A,CH | |
| Hexachlorodibenzo-p-dioxin | 57653-85-7 | C | |
| Hexane, isomers except n-Hexane | A | ||
| Hexane, n- | 110-54-3 | CH | |
| Hydrazine | 302-01-2 | CH | |
| Hydrogen chloride | 7647-01-0 | A | |
| Hydrogen cyanide | 74-90-8 | A,CH | |
| Hydrogen fluoride | 7664-39-3 | A,CH | |
| Hydrogen sulfide | 7783-06-4 | CH | |
| Maleic anhydride | 108-31-6 | A,CH | |
| Manganese compounds | CH | ||
| Manganese cyclopentadienyl tricarbonyl | 12079-65-1 | CH | |
| Manganese tetroxide | 1317-35-7 | CH | |
| Mercury, alkyl | CH | ||
| Mercury, aryl and inorganic compounds | CH | ||
| Mercury, vapor | 7439-97-6 | CH | |
| Methyl bromide | 74-83-9 | CH | Methyl bromide | 
| Methyl chloroform | 71-55-6 | A,CH | |
| Methyl ethyl ketone | 78-93-3 | A,CH | |
| Methyl isobutyl ketone | 108-10-1 | A,CH | |
| Methyl mercaptan | 74-93-1 | A | |
| Methylene chloride | 75-09-2 | A,CH | |
| Nickel carbonyl | 13463-39-3 | CH | |
| Nickel (metal) | 7440-02-0 | CH | |
| Nickel, soluble compounds as nickel | CH | ||
|  Nickel Chloride | 7718-54-9 | CH | |
| Nickel sulfate | 7786-81-4 | CH | |
| Nickel nitrate | 13138-45-9 | CH | |
| Nickel subsulfide | 12035-72-2 | C | |
| Nitric acid | 7697-37-2 | A | |
| Nitrobenzene | 98-95-3 | A,CH | |
| Nitrosodimethylamine, N- | 62-75-9 | C | |
| Pentachlorophenol | 87-86-5 | A,CH | |
| Perchloroethylene (tetrachloroethylene) | 127-18-4 | C | |
| Phenol | 108-95-2 | A | |
| Phosgene | 75-44-5 | CH | |
| Phosphine | 7803-51-2 | A | |
| Polychlorinated biphenyls | 1336-36-3 | C | |
| Styrene | 100-42-5 | A | |
| Sulfuric acid | 7664-93-9 | A,CH | |
| Tetrachlorodibenzo-p-dioxin | 1746-01-6 | C | |
| Tetrachloro-2,2-difluoroethane, 1,1,1,2- (CFC-112a) | 76-11-9 | CH | |
| Tetrachloro-1,2-difluoroethane, 1,1,2,2- (CFC-112) | 76-12-0 | CH | |
| Tetrachloroethane, 1,1,2,2- | 79-34-5 | C | |
| Toluene | 108-88-3 | A,CH | |
| Toluene diisocyanate, 2,4- | 584-84-9 | CH | |
| Toluene diisocyanate, 2,6-isomers | 91-08-7 | CH | |
| Trichloroethylene | 79-01-6 | C | |
| Trichlorofluoromethane (CFC-11) | 75-69-4 | A | |
| Trichloro, 1,1,2- trifluoroethane, 1,2,2- (CFC-113) | 76-13-1 | A | |
| Vinyl chloride | 75-01-4 | C | |
| Vinylidene chloride | 75-35-4 | CH | |
| Xylenes (isomers and mixtures) | 1330-20-7 | A,CH | 
a AAL units for Asbestos in fibers/ml
On This Page Jump Links
              Off
          