Volkswagen Settlement Clean Heavy-Duty Program Awards
DEQ funded 88 replacement vehicles and equipment in this program. This included spending more than $5.1 million on all-electric projects. The projects funded in this program will prevent more than 152 tons of nitrogen oxide and 7,700 tons of greenhouse gases from entering the atmosphere over their lifetimes.
Applications Funded | Vehicles Funded | Electric Vehicles Funded | Lifetime NOx Reduction (tons) | Lifetime GHG Reduction (tons) | Lifetime CO Emission Reductions (tons) | Lifetime PM Emission Reductions (tons) | Lifetime HC Emission Reductions (tons) | Award Amount |
---|---|---|---|---|---|---|---|---|
28 | 88 | 4 | 152.96 | 7,743.95 | 25.4 | 6.2 | 10.1 | $15,173,231 |
Return to Volkswagen Settlement: Clean Vehicle Replacements webpage
Program Phase | Mitigation Action | Organization Name | Project Title | Vehicle ID (Unit #) | County | County Classification | Historically Under-Resourced County | New Vehicle Fuel Type | Lifetime NOx Emission Reductions (short tons) | Lifetime CO Emission Reductions (short tons) | Lifetime CO2 as GHG Emission Reductions (short tons) | Lifetime PM 2.5 Emission Reductions (short tons) | Lifetime HC Emission Reductions (short tons) | Equipment/Vehicle Replacement Cost | Vehicle VW Funds Requested | Matching Funds | Other Matching Funds | Other Funding Source | Charging Infrastructure Costs | Funding Amount | Funding Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 2 | Freight Switchers (Off-Road Equipment) (EMA-3) | Hertford County | Electrification of diesel switcher locomotive | 1 | Hertford | Rural | TRUE | Electric | 52.0 | 5.47 | 3375 | 1.11 | 3.02 | $2,700,924.00 | $2,025,693.00 | $0.00 | $258,662.00 | NUCOR Herftord | $75,000.00 | $2,100,693.00 | Funding Amount includes charging infrastructure |
Phase 2 | Freight Switchers (Off-Road Equipment) (EMA-3) | Hertford County | Electrification of diesel switcher locomotive | 2 | Hertford | Rural | TRUE | Electric | 41.6 | 4.37 | 3375 | 0.884 | 2.41 | $2,620,924.00 | $1,965,693.00 | $0.00 | $258,662.00 | NUCOR Herftord | $75,000.00 | $2,040,693.00 | Funding Amount includes charging infrastructure |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Charlotte-Solid Waste Services | FY2021 Diesel Conversion Project | SNP804 | Mecklenburg | Urban | FALSE | CNG | 0.283618363 | -0.045398856 | 0.00 | 0.001 | 0.009 | $395,604.00 | $316,483.20 | $79,120.80 | $0.00 | None | $0.00 | $316,483.20 | Funded with excess Off-Road Funds |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Charlotte-Solid Waste Services | FY2021 Diesel Conversion Project | SNP807 | Mecklenburg | Urban | FALSE | CNG | 0.267867852 | -0.042960318 | 0.00 | 0.001 | 0.009 | $395,604.00 | $316,483.20 | $79,120.80 | $0.00 | None | $0.00 | $316,483.20 | Funded with excess Off-Road Funds |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Charlotte-Solid Waste Services | FY2021 Diesel Conversion Project | SNP808 | Mecklenburg | Urban | FALSE | CNG | 0.246638119 | -0.039596555 | 0.00 | 0.001 | 0.008 | $395,604.00 | $316,483.20 | $79,120.80 | $0.00 | None | $0.00 | $316,483.20 | Funded with excess Off-Road Funds |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Greenville Utilities Commission | Truck Replacement | Wire Reel Truck | Pitt | Suburban | FALSE | Diesel | 0.1285 | 0.036 | 3.38 | 0.011 | 0.015 | $100,292.15 | $100,292.15 | $0.00 | $0.00 | None | $0.00 | $100,292.15 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 1 | Johnston | Rural | FALSE | Diesel | 1.8901 | 0.5726 | 0.000 | 0.157 | 0.137 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 10 | Johnston | Rural | FALSE | Diesel | 1.35 | 0.4162 | 0.000 | 0.115 | 0.101 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 11 | Cabarrus | Suburban | FALSE | Diesel | 1.4599 | 0.4537 | 0.000 | 0.126 | 0.110 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 12 | Johnston | Rural | FALSE | Diesel | 1.5293 | 0.4717 | 0.000 | 0.130 | 0.114 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 13 | Johnston | Rural | FALSE | Diesel | 1.4662 | 0.4496 | 0.000 | 0.124 | 0.108 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 14 | Johnston | Rural | FALSE | Diesel | 1.3849 | 0.4185 | 0.000 | 0.115 | 0.100 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 16 | Cabarrus | Suburban | FALSE | Diesel | 1.3269 | 0.41 | 0.000 | 0.113 | 0.099 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 17 | Cabarrus | Suburban | FALSE | Diesel | 1.1939 | 0.3741 | 0.000 | 0.104 | 0.091 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 18 | Cabarrus | Suburban | FALSE | Diesel | 0.8905 | 0.2786 | 0.000 | 0.077 | 0.068 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 19 | Cabarrus | Suburban | FALSE | Diesel | 0.7073 | 0.2239 | 0.000 | 0.062 | 0.055 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 2 | Cabarrus | Suburban | FALSE | Diesel | 1.8692 | 0.5722 | 0.000 | 0.158 | 0.138 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 20 | Cabarrus | Suburban | FALSE | Diesel | 0.9461 | 0.3042 | 0.000 | 0.085 | 0.076 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 21 | Johnston | Rural | FALSE | Diesel | 1.3176 | 0.4109 | 0.000 | 0.114 | 0.100 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | None | $0.00 | $26,250.00 | This vehicle replaced short haul combination truck 15 due to the vehicle being totalled. |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 3 | Cabarrus | Suburban | FALSE | Diesel | 1.6307 | 0.5102 | 0.000 | 0.141 | 0.125 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 4 | Johnston | Rural | FALSE | Diesel | 1.7352 | 0.5302 | 0.000 | 0.146 | 0.127 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 5 | Cabarrus | Suburban | FALSE | Diesel | 1.8242 | 0.5681 | 0.000 | 0.157 | 0.138 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 6 | Johnston | Rural | FALSE | Diesel | 1.76 | 0.537 | 0.000 | 0.148 | 0.129 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 7 | Cabarrus | Suburban | FALSE | Diesel | 2.50 | 0.821 | 0.000 | 0.231 | 0.207 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 8 | Cabarrus | Suburban | FALSE | Diesel | 1.71 | 0.526 | 0.000 | 0.145 | 0.127 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | American Lung Association | Sysco Replacement Project | Short Haul Combination 9 | Johnston | Rural | FALSE | Diesel | 1.73 | 0.531 | 0.000 | 0.146 | 0.128 | $105,000.00 | $26,250.00 | $0.00 | $78,750.00 | Sysco | $0.00 | $26,250.00 | None |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | The North Carolina Arboretum | Diesel Vehicle Replacement | Refuse Hauler | Buncombe | Suburban | FALSE | CNG | 0.190 | 0.033 | 0.000 | 0.012 | 0.017 | $64,100.00 | $64,100.00 | $0.00 | $0.00 | None | $0.00 | $64,100.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | NC Forest Service | Fire Control Transport Replacement | Short Haul Single Unit 4 | Sampson | Rural | TRUE | Diesel | 0.052 | 0.019 | 3.54 | 0.003 | 0.004 | $120,000.00 | $120,000.00 | $0.00 | $0.00 | None | $0.00 | $120,000.00 | Funded with Off-road Balance |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Orange Water and Sewer Authority (OWASA) | OWASA WWTP Solids | Road Tractor 1 | Orange | Suburban | FALSE | Diesel | 0.714 | 0.341 | 33.8 | 0.086 | 0.096 | $120,000.00 | $120,000.00 | $0.00 | $0.00 | None | $0.00 | $120,000.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Orange Water and Sewer Authority (OWASA) | OWASA WWTP Solids | Road Tractor 2 | Orange | Suburban | FALSE | Diesel | 0.360 | 0.173 | 12.8 | 0.044 | 0.049 | $120,000.00 | $120,000.00 | $0.00 | $0.00 | None | $0.00 | $120,000.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Pitt County Solid Waste and Recycling | Replacement of Diesel Refuse Truck | Refuse Hauler | Pitt | Suburban | FALSE | CNG | 0.399 | 0.000 | 56.3 | 0.016 | 0.021 | $225,000.00 | $180,000.00 | $45,000.00 | $0.00 | None | $0.00 | $180,000.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Cumberland County Solid Waste | Roll-off Fleet Improvements | Refuse Hauler 1 | Cumberland | Suburban | TRUE | Diesel | 0.469 | 0.0964 | 18.2 | 0.017 | 0.020 | $163,630.00 | $105,297.00 | $58,333.33 | $0.00 | None | $0.00 | $105,297.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Cumberland County Solid Waste | Roll-off Fleet Improvements | Refuse Hauler 2 | Cumberland | Suburban | TRUE | Diesel | 0.564 | 0.1532 | 41.9 | 0.027 | 0.031 | $163,630.00 | $105,297.00 | $58,333.33 | $0.00 | None | $0.00 | $105,297.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Cumberland County Solid Waste | Roll-off Fleet Improvements | Refuse Hauler 3 | Cumberland | Suburban | TRUE | Diesel | 0.445 | 0.1206 | 37.5 | 0.021 | 0.025 | $163,630.00 | $105,297.00 | $58,334.00 | $0.00 | None | $0.00 | $105,297.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | County of Mecklenburg | Recycle & Removal @ Parks & Streams | Refuse Hauler 1 | Mecklenburg | Urban | FALSE | Diesel | 1.38 | 0.2548 | 42.3 | 0.134 | 0.127 | $190,129.00 | $190,129.00 | $0.00 | $0.00 | None | $0.00 | $190,129.00 | None |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Warrenton | TOW_OnRDieRep_VWDiesel_application | Dump Truck | Warren | Rural | TRUE | Diesel | 0.529 | 0.087 | 0.00 | 0.030 | 0.038 | $61,278.09 | $61,278.09 | $0.00 | $0.00 | None | $0.00 | $61,278.09 | None |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Warrenton | TOW_OnRDieRep_VWDiesel_application | Refuse Hauler | Warren | Rural | TRUE | Diesel | 0.060 | 0.021 | 0.00 | 0.004 | 0.011 | $157,502.02 | $157,502.02 | $0.00 | $0.00 | None | $0.00 | $157,502.02 | Funded with balance from Off-Road |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | County of Mecklenburg | Recycling Collection @ Schools | Refuse Hauler 1 | Mecklenburg | Urban | FALSE | Diesel | 1.32 | 0.371 | 99.0 | 0.001 | 0.097 | $190,129.00 | $190,129.00 | $0.00 | $0.00 | None | $0.00 | $190,129.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | County of Mecklenburg | Recycling Collection @ Schools | Refuse Hauler 2 | Mecklenburg | Urban | FALSE | Diesel | 0.887 | 0.164 | 26.4 | 0.086 | 0.082 | $190,129.00 | $190,129.00 | $0.00 | $0.00 | None | $0.00 | $190,129.00 | None |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Black Mountain | Diesel Replacement Vehicles Public Works | Dump Truck 1 | Buncombe | Suburban | FALSE | Diesel | 0.125 | 0.032 | 0.00 | 0.010 | 0.018 | $84,900.00 | $84,900.00 | $0.00 | $0.00 | None | $0.00 | $84,900.00 | None |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Black Mountain | Diesel Replacement Vehicles Public Works | Dump Truck 2 | Buncombe | Suburban | FALSE | Diesel | 0.075 | 0.021 | 0.00 | 0.006 | 0.014 | $84,900.00 | $84,900.00 | $0.00 | $0.00 | None | $0.00 | $84,900.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Town of Spindale | Spindale Onroad8 Application-2019 | Refuse Hauler 2 | Rutherford | Rural | TRUE | Diesel | 0.085 | 0.247 | 159.1 | 0.049 | 0.055 | $305,000.00 | $274,500.00 | $0.00 | $0.00 | None | $0.00 | $274,500.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Town of Spindale | Spindale Onroad8 Application-2019 | Refuse Hauler 4 | Rutherford | Rural | TRUE | Diesel | 0.412 | 0.078 | 36.2 | 0.019 | 0.018 | $135,000.00 | $121,500.00 | $0.00 | $0.00 | None | $0.00 | $121,500.00 | None |
Phase 1 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Spindale | Spindale Onroad 4-7 Application-2019 | Refuse Hauler | Rutherford | Rural | TRUE | Diesel | 0.219 | 0.077 | 0.00 | 0.011 | 0.034 | $135,000.00 | $121,500.00 | $13,500.00 | $0.00 | None | $0.00 | $121,500.00 | None |
Phase 1 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Town of Mars Hill | Waste Collection Vehicle 2020 | Refuse Hauler | Madison | Rural | FALSE | Diesel | 0.123 | 0.025 | 50.0 | 0.013 | 0.012 | $170,000.00 | $160,000.00 | $10,000.00 | $0.00 | None | $0.00 | $160,000.00 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | Town of Spindale | Spindale's On-Road Class 8 VWDiesel Application | 1 | Rutherford | Rural | TRUE | Diesel | 0.115 | -0.019 | 18.0 | 0.001 | 0.004 | $384,034.00 | $345,631.00 | $38,403.00 | $0.00 | None | $0.00 | $345,631.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Rutherfordton | Rutherfordton Refuse Replacement | 1 | Rutherford | Rural | TRUE | Diesel | 0.45 | 0.159 | None | 0.023 | 0.069 | $187,542.00 | $187,542.00 | $0.00 | $0.00 | None | $0.00 | $187,542.00 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | County of Graham | GRAHAM COUNTY CLEAN FLEET PLAN | 1 | Graham | Rural | TRUE | Diesel | 2.19 | 0.599 | 126.2 | 0.102 | 0.117 | $218,813.00 | $185,991.00 | $32,822.00 | $0.00 | None | $0.00 | $185,991.00 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | County of Graham | GRAHAM COUNTY CLEAN FLEET PLAN | 2 | Graham | Rural | TRUE | Diesel | 1.00 | 0.185 | 116.2 | 0.097 | 0.092 | $218,813.00 | $185,991.00 | $32,822.00 | $0.00 | None | $0.00 | $185,991.00 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | City of Charlotte | CDOT Class 8 Electric Vehicle Deployment | 1 | Mecklenburg | Urban | FALSE | Electric | 0.593 | 0.072 | 24.8 | 0.003 | 0.017 | $410,045.00 | $485,045.00 | $276,899.00 | $0.00 | None | $75,000.00 | $485,045.00 | Funding Amount includes charging infrastructure |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Taylorsville | Taylorsville On-Road Diesel Vehicle Replacement | 1 | Alexander | Rural | TRUE | Diesel | 0.124 | 0.028 | 5.63 | 0.005 | 0.015 | $79,420.00 | $63,000.00 | $16,420.00 | $0.00 | None | $0.00 | $63,000.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Taylorsville | Taylorsville On-Road Diesel Vehicle Replacement | 2 | Alexander | Rural | TRUE | Diesel | 0.149 | 0.034 | 8.44 | 0.006 | 0.017 | $85,420.00 | $68,000.00 | $17,420.00 | $0.00 | None | $0.00 | $68,000.00 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | County of Mecklenburg | Construction & Removal @ Streams | 1 | Mecklenburg | Urban | FALSE | Diesel | 0.386 | -0.045 | 16.9 | 0.002 | 0.010 | $221,606.00 | $221,606.00 | $0.00 | $0.00 | None | $0.00 | $221,606.00 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | North Carolina Dept of Public Safety | DPS Central Engineering Heavy Duty Vehicles | 1 | Wake | Urban | FALSE | Diesel | 0.774 | -0.092 | 0.00 | 0.004 | 0.021 | $150,198.48 | $150,198.48 | $0.00 | $0.00 | None | $0.00 | $150,198.33 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | North Carolina Dept of Public Safety | DPS Central Engineering Heavy Duty Vehicles | 2 | Wake | Urban | FALSE | Diesel | 1.04 | 0.184 | 0.00 | 0.091 | 0.081 | $150,198.48 | $150,198.48 | $0.00 | $0.00 | None | $0.00 | $150,198.33 | None |
Phase 2 | Class 8 Local Freight Trucks (On-road) (EMA-1a) | North Carolina Dept of Public Safety | DPS Central Engineering Heavy Duty Vehicles | 3 | Wake | Urban | FALSE | Diesel | 2.32 | 0.416 | 0.00 | 0.092 | 0.079 | $150,198.48 | $150,198.48 | $0.00 | $0.00 | None | $0.00 | $150,198.33 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Town of Davidson | New 1Ton Truck | 1 | Mecklenburg | Urban | FALSE | Diesel | 0.161 | 0.072 | 8.10 | 0.018 | 0.018 | $84,422.00 | $74,422.00 | $10,000.00 | $0.00 | None | $0.00 | $74,422.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Cumberland County Solid Waste | Cumberland County Solid Waste Clean Diesel Expansion | 1 | Cumberland | Suburban | TRUE | Diesel | 0.213 | -0.035 | 4.37 | 0.001 | 0.007 | $334,720.33 | $184,720.33 | $150,000.00 | $0.00 | None | $0.00 | $184,721.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Cumberland County Solid Waste | Cumberland County Solid Waste Clean Diesel Expansion | 2 | Cumberland | Suburban | TRUE | Diesel | 0.652 | 0.230 | 5.45 | 0.033 | 0.100 | $205,271.00 | $205,271.00 | $0.00 | $0.00 | None | $0.00 | $205,271.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Cumberland County Solid Waste | Cumberland County Solid Waste Clean Diesel Expansion | 3 | Cumberland | Suburban | TRUE | Diesel | 0.313 | 0.157 | 6.17 | 0.020 | 0.069 | $156,168.20 | $156,168.20 | $0.00 | $0.00 | None | $0.00 | $156,169.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Cumberland County Solid Waste | Cumberland County Solid Waste Clean Diesel Expansion | 4 | Cumberland | Suburban | TRUE | Diesel | 0.179 | 0.020 | 2.54 | 0.000 | 0.011 | $105,971.28 | $105,971.28 | $0.00 | $0.00 | None | $0.00 | $105,972.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | Cumberland County Solid Waste | Cumberland County Solid Waste Clean Diesel Expansion | 5 | Cumberland | Suburban | TRUE | Diesel | 0.161 | 0.082 | 4.66 | 0.014 | 0.023 | $160,525.00 | $160,525.00 | $0.00 | $0.00 | None | $0.00 | $160,525.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 1 | Alexander | Rural | TRUE | Diesel | 0.481 | 0.079 | 0.000 | 0.017 | 0.036 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 2 | Anson | Rural | TRUE | Diesel | 0.482 | 0.079 | 0.000 | 0.017 | 0.036 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 3 | Burke | Rural | TRUE | Diesel | 0.367 | 0.09 | 0.000 | 0.015 | 0.040 | $251,401.62 | $251,401.62 | $0.00 | $0.00 | None | $0.00 | $251,402.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 4 | Caldwell | Rural | TRUE | Diesel | 0.068 | 0.033 | 0.000 | 0.005 | 0.016 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 5 | Caldwell | Rural | TRUE | Diesel | 0.130 | 0.045 | 0.000 | 0.008 | 0.022 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 6 | Caldwell | Rural | TRUE | Diesel | 0.215 | 0.076 | 0.000 | 0.012 | 0.034 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 7 | Caldwell | Rural | TRUE | Diesel | 0.484 | 0.08 | 0.000 | 0.017 | 0.036 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 8 | Caswell | Rural | TRUE | Diesel | 0.587 | 0.096 | 0.000 | 0.020 | 0.043 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 9 | Harnett | Rural | FALSE | Diesel | 0.830 | 0.293 | 0.000 | 0.041 | 0.124 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 10 | Johnston | Rural | FALSE | Diesel | 0.124 | 0.022 | 0.000 | 0.008 | 0.012 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 11 | McDowell | Rural | FALSE | Diesel | 0.176 | 0.03 | 0.000 | 0.011 | 0.015 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 12 | Pasquotank | Rural | TRUE | Diesel | 0.246 | 0.041 | 0.000 | 0.015 | 0.020 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 13 | Rowan | Suburban | TRUE | Diesel | 0.309 | 0.051 | 0.000 | 0.018 | 0.024 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
Phase 2 | Class 4-7 Local Freight Trucks (On-Road) (EMA-6) | North Carolina Dept of Public Safety | NCDPS Adult Corrections HD Grant (Class 4-7) | 14 | Rowan | Suburban | TRUE | Diesel | 0.162 | 0.028 | 0.000 | 0.010 | 0.014 | $128,394.25 | $128,394.25 | $0.00 | $0.00 | None | $0.00 | $128,395.00 | None |
