Volkswagen Settlement School Bus Program Awards

A total of 271 new school buses were awarded in this program, including 48 all-electric school buses. These replacements will prevent more than 165 tons of nitrogen oxide  and 10,220 tons of greenhouse gases from entering the atmosphere over their lifetimes.

School Bus Awards Summary
Applications FundedVehicles FundedElectric Vehicles FundedLifetime NOx Reduction (tons)Lifetime GHG Reduction (tons)Lifetime CO Emission Reductions (tons)Lifetime PM Emission Reductions (tons)Lifetime HC Emission Reductions (tons)Award Amount
4127148165.3210,220.6862.67711.87023.587$41,993,715 

Return to Volkswagen Settlement: Clean Vehicle Replacements webpage

Program Phase Organization Name Project Title Vehicle ID (Unit #) Fuel Type County County Classification Historically Under-Resourced County Lifetime NOx Emission Reductions (short tons) Lifetime CO Emission Reductions (short tons) Lifetime GHG Emission Reductions (short tons) Lifetime PM Emission Reductions (short tons) Lifetime HC Emission Reductions (short tons) Vehicle Replacement Cost Matching Funds Other Matching Funds Other Funding Source VW Funds Requested Charging Infrastructure Costs Funding Amount Original Vehicle Model Year New Vehicle Model Year Vehicle Useful Life at Replacement (years)
Phase 1 Halifax County Schools Activity Bus Replacements 1 Diesel Halifax Rural TRUE 0.32 0.066 0.046 0.019 0.029 $95,000.00 $0.00 $0.00 None $95,000.00 $0.00 $95,000.00 1990 2023 5
Phase 1 Halifax County Schools Activity Bus Replacements 2 Diesel Halifax Rural TRUE 0.283 0.064 0.049 0.011 0.028 $95,000.00 $0.00 $0.00 None $95,000.00 $0.00 $95,000.00 1991 2023 5
Phase 1 Halifax County Schools Activity Bus Replacements 3 Diesel Halifax Rural TRUE 0.341 0.076 0.054 0.013 0.034 $95,000.00 $0.00 $0.00 None $95,000.00 $0.00 $95,000.00 1991 2023 5
Phase 1 Polk County Schools 2019 VWRF Diesel Grant 1 Diesel Polk Rural FALSE 0.476 0.106 0 0.019 0.052 $97,429.00 $0.00 $0.00 None $97,429.00 $0.00 $97,429.00 1991 2021 5
Phase 1 Polk County Schools 2019 VWRF Diesel Grant 2 Diesel Polk Rural FALSE 0.924 0.206 0 0.063 0.101 $97,429.00 $0.00 $0.00 None $97,429.00 $0.00 $97,429.00 1994 2021 9
Phase 1 Haywood County Schools Transportation Department Replacement of Activity bus 8009 1 Diesel Haywood Rural FALSE 0.632 0.28 17.6 0.046 0.138 $100,929.00 $0.00 $0.00 None $100,929.00 $0.00 $100,929.00 2000 2023 11
Phase 1 McDowell County Schools Replacement of Multi Function School Activity Bus 1 Diesel McDowell Rural FALSE 0.317 0.163 7.9 0.029 0.045 $99,120.00 $0.00 $0.00 None $99,120.00 $0.00 $99,120.00 2006 2023 5
Phase 1 Department of Public Instruction North Carolina Clean School Bus 1 Electric Transylvania Rural FALSE 0.321 0.165 81.5 0.025 0.043 $378,970.00 $90,000.00 $0.00 None $288,970.00 $83,300.00 $372,270.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 2 Electric Cabarrus Urban/Suburban FALSE 0.479 0.238 89 0.034 0.061 $367,699.00 $90,000.00 $0.00 None $277,699.00 $83,300.00 $360,999.00 2007 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 3 Electric Rowan Urban/Suburban TRUE 0.379 0.192 100.3 0.029 0.05 $375,264.00 $90,000.00 $0.00 None $285,264.00 $83,300.00 $368,564.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 4 Electric Randolph Rural TRUE 0.164 0.048 144.7 0.001 0.012 $367,963.00 $90,000.00 $83,300.00 Randolph EMC for EV charing infrastructure $277,963.00 $0.00 $277,963.00 2007 2022 5
Phase 1 Department of Public Instruction North Carolina Clean School Bus 5 Electric New Hanover Urban/Suburban FALSE 0.387 0.189 80 0.027 0.048 $376,025.00 $90,000.00 $0.00 None $286,025.00 $83,300.00 $369,325.00 2007 2023 3
Phase 1 Department of Public Instruction North Carolina Clean School Bus 6 LPG/Propane Pitt Urban/Suburban FALSE 0.551 -0.077 14.5 0.041 0.072 $105,127.00 $0.00 $0.00 None $105,127.00 $0.00 $105,127.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 7 LPG/Propane Pitt Urban/Suburban FALSE 0.521 -0.071 15.4 0.039 0.068 $105,127.00 $0.00 $0.00 None $105,127.00 $0.00 $105,127.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 8 LPG/Propane Pitt Urban/Suburban FALSE 0.06 -0.087 17.6 0.045 0.078 $105,127.00 $0.00 $0.00 None $105,127.00 $0.00 $105,127.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 9 LPG/Propane Pitt Urban/Suburban FALSE 0.48 -0.063 14.3 0.037 0.063 $105,127.00 $0.00 $0.00 None $105,127.00 $0.00 $105,127.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 10 LPG/Propane Pitt Urban/Suburban FALSE 0.48 -0.627 12.9 0.037 0.063 $105,127.00 $0.00 $0.00 None $105,127.00 $0.00 $105,127.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 11 LPG/Propane Union Urban/Suburban FALSE 0.201 -0.232 12.2 0 0.013 $103,813.00 $0.00 $0.00 None $103,813.00 $0.00 $103,813.00 2007 2023 4
Phase 1 Department of Public Instruction North Carolina Clean School Bus 12 LPG/Propane Union Urban/Suburban FALSE 0.215 -0.25 12 0 0.014 $103,813.00 $0.00 $0.00 None $103,813.00 $0.00 $103,813.00 2008 2023 4
Phase 1 Department of Public Instruction North Carolina Clean School Bus 13 LPG/Propane Union Urban/Suburban FALSE 0.219 -0.255 12.5 0 0.014 $103,813.00 $0.00 $0.00 None $103,813.00 $0.00 $103,813.00 2008 2023 4
Phase 1 Department of Public Instruction North Carolina Clean School Bus 14 LPG/Propane Union Urban/Suburban FALSE 0.254 -0.294 14.8 0 0.016 $103,813.00 $0.00 $0.00 None $103,813.00 $0.00 $103,813.00 2008 2023 5
Phase 1 Department of Public Instruction North Carolina Clean School Bus 15 LPG/Propane Union Urban/Suburban FALSE 0.174 -0.204 9.62 0 0.011 $103,813.00 $0.00 $0.00 None $103,813.00 $0.00 $103,813.00 2008 2023 3
Phase 1 Department of Public Instruction North Carolina Clean School Bus 16 LPG/Propane Mecklenburg Urban/Suburban FALSE 0.27 -0.313 17.6 0 0.018 $103,237.00 $0.00 $0.00 None $103,237.00 $0.00 $103,237.00 2007 2022 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 17 LPG/Propane Mecklenburg Urban/Suburban FALSE 0.214 -0.239 12.6 0 0.014 $103,237.00 $0.00 $0.00 None $103,237.00 $0.00 $103,237.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 18 LPG/Propane Mecklenburg Urban/Suburban FALSE 0.256 -0.292 15.4 0 0.017 $103,237.00 $0.00 $0.00 None $103,237.00 $0.00 $103,237.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 19 LPG/Propane Mecklenburg Urban/Suburban FALSE 0.164 -0.192 9.66 0 0.011 $103,237.00 $0.00 $0.00 None $103,237.00 $0.00 $103,237.00 2007 2022 3
Phase 1 Department of Public Instruction North Carolina Clean School Bus 20 LPG/Propane Mecklenburg Urban/Suburban FALSE 0.317 -0.367 19.6 0 0.021 $103,237.00 $0.00 $0.00 None $103,237.00 $0.00 $103,237.00 2008 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 21 LPG/Propane Lenoir Rural TRUE 0.371 -0.041 11 0.029 0.05 $103,443.00 $0.00 $0.00 None $103,443.00 $0.00 $103,443.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 22 LPG/Propane Lenoir Rural TRUE 0.4 -0.047 11.6 0.031 0.053 $103,443.00 $0.00 $0.00 None $103,443.00 $0.00 $103,443.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 23 LPG/Propane Lenoir Rural TRUE 0.352 -0.037 9.83 0.028 0.048 $112,714.00 $0.00 $0.00 None $112,714.00 $0.00 $112,714.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 24 LPG/Propane Lenoir Rural TRUE 0.352 -0.037 10.2 0.028 0.048 $103,443.00 $0.00 $0.00 None $103,443.00 $0.00 $103,443.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 25 LPG/Propane Lenoir Rural TRUE 0.38 -0.043 10.9 0.03 0.051 $103,443.00 $0.00 $0.00 None $103,443.00 $0.00 $103,443.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 26 Diesel Alleghany Rural FALSE 0.399 0.186 9.24 0.031 0.055 $90,018.00 $0.00 $0.00 None $90,018.00 $0.00 $90,018.00 2006 2022 4
Phase 1 Department of Public Instruction North Carolina Clean School Bus 27 Diesel Cumberland Urban/Suburban TRUE 0.393 0.184 11.2 0.031 0.055 $99,588.00 $0.00 $0.00 None $99,588.00 $0.00 $99,588.00 2006 2022 4
Phase 1 Department of Public Instruction North Carolina Clean School Bus 28 Diesel Guilford Urban/Suburban FALSE 0.215 0.035 15.5 0.001 0.018 $104,027.00 $0.00 $0.00 None $104,027.00 $0.00 $104,027.00 2007 2023 5
Phase 1 Department of Public Instruction North Carolina Clean School Bus 29 Diesel Davie Rural FALSE 0.244 0.04 15.9 0.001 0.02 $93,477.00 $0.00 $0.00 None $93,477.00 $0.00 $93,477.00 2007 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 30 Diesel Johnston Rural FALSE 0.562 0.263 16.7 0.044 0.078 $101,927.00 $0.00 $0.00 None $101,927.00 $0.00 $101,927.00 2007 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 31 Diesel Wake Urban/Suburban FALSE 0.558 0.261 17.5 0.044 0.078 $91,957.00 $0.00 $0.00 None $91,957.00 $0.00 $91,957.00 2004 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 32 Diesel Hoke Rural TRUE 0.637 0.299 18.8 0.05 0.089 $92,128.00 $0.00 $0.00 None $92,128.00 $0.00 $92,128.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 34 Diesel Chatham Rural FALSE 0.637 0.299 15.6 0.05 0.089 $102,824.00 $0.00 $0.00 None $102,824.00 $0.00 $102,824.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 35 Diesel Northampton Rural TRUE 0.272 0.044 16.2 0.001 0.022 $95,627.00 $0.00 $0.00 None $95,627.00 $0.00 $95,627.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 36 Diesel Haywood Rural FALSE 0.27 0.044 17.5 0 0.022 $101,948.00 $0.00 $0.00 None $101,948.00 $0.00 $101,948.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 37 Diesel Brunswick Rural FALSE 0.672 0.315 18.4 0.053 0.094 $93,477.00 $0.00 $0.00 None $93,477.00 $0.00 $93,477.00 2008 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 38 Diesel Orange Urban/Suburban FALSE 0.065 0.284 18.8 0.048 0.085 $98,738.00 $0.00 $0.00 None $98,738.00 $0.00 $98,738.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 39 Diesel Moore Rural FALSE 0.602 0.283 14.9 0.048 0.085 $95,555.00 $0.00 $0.00 None $95,555.00 $0.00 $95,555.00 2006 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 40 Diesel Macon Rural FALSE 0.338 0.165 8.9 0.029 0.05 $88,585.00 $0.00 $0.00 None $88,585.00 $0.00 $88,585.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 41 Diesel Yancey Rural FALSE 0.249 0.041 15 0.001 0.021 $94,472.00 $0.00 $0.00 None $94,472.00 $0.00 $94,472.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 42 Diesel Burke Rural TRUE 0.235 0.039 15.6 0.001 0.02 $103,020.00 $0.00 $0.00 None $103,020.00 $0.00 $103,020.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 43 Diesel Anson Rural TRUE 0.234 0.039 14.4 0.001 0.02 $91,253.00 $0.00 $0.00 None $91,253.00 $0.00 $91,253.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 44 Diesel Craven Rural FALSE 0.233 0.038 14.5 0.001 0.019 $94,484.00 $0.00 $0.00 None $94,484.00 $0.00 $94,484.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 45 Diesel Wilson Rural TRUE 0.228 0.038 16 0.001 0.019 $94,187.00 $0.00 $0.00 None $94,187.00 $0.00 $94,187.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 46 Diesel Durham Urban/Suburban FALSE 0.227 0.038 17.2 0.001 0.019 $101,731.00 $0.00 $0.00 None $101,731.00 $0.00 $101,731.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 47 Diesel Sampson Rural TRUE 0.224 0.037 14.9 0.001 0.019 $93,213.00 $0.00 $0.00 None $93,213.00 $0.00 $93,213.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 48 Diesel Beaufort Rural FALSE 0.217 0.036 14.7 0.008 0.018 $93,895.00 $0.00 $0.00 None $93,895.00 $0.00 $93,895.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 49 Diesel Greene Rural TRUE 0.51 0.242 14.9 0.041 0.073 $92,219.00 $0.00 $0.00 None $92,219.00 $0.00 $92,219.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 50 Diesel Pender Rural FALSE 0.509 0.242 14.9 0.041 0.072 $92,524.00 $0.00 $0.00 None $92,524.00 $0.00 $92,524.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 51 Diesel Yadkin Rural FALSE 0.21 0.035 14.1 0.001 0.018 $98,567.00 $0.00 $0.00 None $98,567.00 $0.00 $98,567.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 52 Diesel Person Rural FALSE 0.489 0.232 14.3 0.04 0.07 $95,263.00 $0.00 $0.00 None $95,263.00 $0.00 $95,263.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 53 Diesel Onslow Rural FALSE 0.472 0.225 11.9 0.039 0.068 $95,237.00 $0.00 $0.00 None $95,237.00 $0.00 $95,237.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 54 Diesel Pamlico Rural FALSE 0.199 0.033 11.4 0.001 0.017 $100,941.00 $0.00 $0.00 None $100,941.00 $0.00 $100,941.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 55 Diesel Harnett Rural FALSE 0.366 0.176 10.4 0.03 0.053 $101,746.00 $0.00 $0.00 None $101,746.00 $0.00 $101,746.00 2006 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 56 Diesel Madison Rural FALSE 0.365 0.175 10.9 0.03 0.053 $92,120.00 $0.00 $0.00 None $92,120.00 $0.00 $92,120.00 2006 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 57 Diesel Martin Rural TRUE 0.192 0.032 12.8 0.001 0.016 $89,674.00 $0.00 $0.00 None $89,674.00 $0.00 $89,674.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 58 Diesel Watauga Rural FALSE 0.451 0.216 12.2 0.037 0.065 $92,380.00 $0.00 $0.00 None $92,380.00 $0.00 $92,380.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 59 Diesel Alamance Urban/Suburban FALSE 0.424 0.203 12.7 0.035 0.061 $91,517.00 $0.00 $0.00 None $91,517.00 $0.00 $91,517.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 60 Diesel Catawba Urban/Suburban FALSE 0.424 0.203 12.3 0.035 0.061 $91,539.00 $0.00 $0.00 None $91,539.00 $0.00 $91,539.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 61 Diesel Halifax Rural TRUE 0.14 0.024 9.8 0.001 0.012 $92,513.00 $0.00 $0.00 None $92,513.00 $0.00 $92,513.00 2007 2022 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 62 Diesel Lee Rural FALSE 0.332 0.16 10.4 0.028 0.048 $98,149.00 $0.00 $0.00 None $98,149.00 $0.00 $98,149.00 2005 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 63 Diesel Hertford Rural TRUE 0.174 0.029 12.9 0.001 0.015 $95,555.00 $0.00 $0.00 None $95,555.00 $0.00 $95,555.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 64 Diesel Wayne Rural TRUE 0.173 0.029 13.1 0.001 0.015 $91,671.00 $0.00 $0.00 None $91,671.00 $0.00 $91,671.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 65 Diesel Buncombe Urban/Suburban FALSE 0.409 0.197 13.2 0.034 0.059 $93,944.00 $0.00 $0.00 None $93,944.00 $0.00 $93,944.00 2006 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 66 Diesel Henderson Urban/Suburban FALSE 0.404 0.195 12.2 0.034 0.059 $103,020.00 $0.00 $0.00 None $103,020.00 $0.00 $103,020.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 67 Diesel Iredell Urban/Suburban FALSE 0.318 0.154 10.2 0.027 0.047 $98,567.00 $0.00 $0.00 None $98,567.00 $0.00 $98,567.00 2006 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 68 Diesel Lincoln Urban/Suburban FALSE 0.39 0.188 12.9 0.033 0.057 $91,313.00 $0.00 $0.00 None $91,313.00 $0.00 $91,313.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 73 Diesel Davidson Urban/Suburban FALSE 0.161 0.028 14.4 0.001 0.014 $93,895.00 $0.00 $0.00 None $93,895.00 $0.00 $93,895.00 2008 2023 8
Phase 1 Department of Public Instruction North Carolina Clean School Bus 75 Diesel Gaston Urban/Suburban FALSE 0.118 0.021 11.2 0.001 0.011 $93,213.00 $0.00 $0.00 None $93,213.00 $0.00 $93,213.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 76 Diesel Hertford Rural TRUE 0.25 0.041 15.8 0.001 0.021 $95,555.00 $0.00 $0.00 None $95,555.00 $0.00 $95,555.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 77 Diesel Yancey Rural FALSE 0.248 0.041 15.4 0.001 0.021 $94,472.00 $0.00 $0.00 None $94,472.00 $0.00 $94,472.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 78 Diesel Orange Urban/Suburban FALSE 0.573 0.27 17.4 0.046 0.081 $92,106.00 $0.00 $0.00 None $92,106.00 $0.00 $92,106.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 79 Diesel Craven Rural FALSE 0.243 0.04 13.8 0.001 0.02 $94,484.00 $0.00 $0.00 None $94,484.00 $0.00 $94,484.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 80 Diesel Moore Rural FALSE 0.569 0.268 14.8 0.046 0.08 $95,555.00 $0.00 $0.00 None $95,555.00 $0.00 $95,555.00 2006 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 81 Diesel Cabarrus Urban/Suburban FALSE 0.548 0.259 17.3 0.044 0.078 $92,219.00 $0.00 $0.00 None $92,219.00 $0.00 $92,219.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 82 Diesel Alleghany Rural FALSE 0.536 0.254 14.4 0.043 0.076 $87,119.00 $0.00 $0.00 None $87,119.00 $0.00 $87,119.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 83 Diesel Brunswick Rural FALSE 0.637 0.301 17.9 0.051 0.09 $93,477.00 $0.00 $0.00 None $93,477.00 $0.00 $93,477.00 2008 2023 8
Phase 1 Department of Public Instruction North Carolina Clean School Bus 84 Diesel Pamlico Rural FALSE 0.515 0.244 14.4 0.042 0.073 $100,941.00 $0.00 $0.00 None $100,941.00 $0.00 $100,941.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 85 Diesel Beaufort Rural FALSE 0.218 0.036 15.8 0.001 0.018 $93,895.00 $0.00 $0.00 None $93,895.00 $0.00 $93,895.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 86 Diesel Burke Rural TRUE 0.215 0.036 13.3 0.001 0.018 $103,020.00 $0.00 $0.00 None $103,020.00 $0.00 $103,020.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 87 Diesel Martin Rural TRUE 0.213 0.035 13.9 0.001 0.018 $89,674.00 $0.00 $0.00 None $89,674.00 $0.00 $89,674.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 88 Diesel Guilford Urban/Suburban FALSE 0.209 0.035 16.1 0.001 0.018 $104,027.00 $0.00 $0.00 None $104,027.00 $0.00 $104,027.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 89 Diesel Iredell Urban/Suburban FALSE 0.389 0.186 12.6 0.052 0.056 $93,895.00 $0.00 $0.00 None $93,895.00 $0.00 $93,895.00 2006 2023 6
Phase 1 Department of Public Instruction North Carolina Clean School Bus 90 Diesel Watauga Rural FALSE 0.479 0.228 14.5 0.039 0.069 $92,380.00 $0.00 $0.00 None $92,380.00 $0.00 $92,380.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 91 Diesel Wilson Rural TRUE 0.202 0.034 13.3 0.001 0.017 $92,188.00 $0.00 $0.00 None $92,188.00 $0.00 $92,188.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 92 Diesel Wayne Rural TRUE 0.201 0.033 12.9 0.001 0.017 $91,671.00 $0.00 $0.00 None $91,671.00 $0.00 $91,671.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 93 Diesel Onslow Rural FALSE 0.582 0.276 15.6 0.047 0.828 $95,237.00 $0.00 $0.00 None $95,237.00 $0.00 $95,237.00 2008 2023 8
Phase 1 Department of Public Instruction North Carolina Clean School Bus 94 Diesel Rowan Urban/Suburban TRUE 0.422 0.203 13.7 0.035 0.061 $98,224.00 $0.00 $0.00 None $98,224.00 $0.00 $98,224.00 2006 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 95 Diesel Gaston Urban/Suburban FALSE 0.179 0.03 12.4 0.001 0.015 $93,213.00 $0.00 $0.00 None $93,213.00 $0.00 $93,213.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 97 Diesel Alamance Urban/Suburban FALSE 0.413 0.199 13.1 0.035 0.06 $91,517.00 $0.00 $0.00 None $91,517.00 $0.00 $91,517.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 98 Diesel Person Rural FALSE 0.404 0.195 11.5 0.034 0.059 $100,664.00 $0.00 $0.00 None $100,664.00 $0.00 $100,664.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 99 Diesel Henderson Urban/Suburban FALSE 0.404 0.195 10.7 0.034 0.059 $103,020.00 $0.00 $0.00 None $103,020.00 $0.00 $103,020.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 100 Diesel Johnston Rural FALSE 0.4 0.019 11.6 0.034 0.058 $91,517.00 $0.00 $0.00 None $91,517.00 $0.00 $91,517.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 101 Diesel Haywood Rural FALSE 0.168 0.028 12.9 0.001 0.015 $101,948.00 $0.00 $0.00 None $101,948.00 $0.00 $101,948.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 103 Diesel Columbus Rural TRUE 0.161 0.027 11.3 0.001 0.014 $96,068.00 $0.00 $0.00 None $96,068.00 $0.00 $96,068.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 104 Diesel Lincoln Urban/Suburban FALSE 0.037 0.002 12.7 0 0.001 $91,313.00 $0.00 $0.00 None $91,313.00 $0.00 $91,313.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 105 Diesel Chatham Rural FALSE 0.372 0.18 10.8 0.032 0.055 $95,237.00 $0.00 $0.00 None $95,237.00 $0.00 $95,237.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 106 Diesel Cumberland Urban/Suburban TRUE 0.154 0.026 12.2 0.001 0.014 $94,187.00 $0.00 $0.00 None $94,187.00 $0.00 $94,187.00 2007 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 107 Diesel Macon Rural FALSE 0.598 0.281 16 0.048 0.084 $86,701.00 $0.00 $0.00 None $86,701.00 $0.00 $86,701.00 2006 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 109 Diesel Catawba Urban/Suburban FALSE 0.304 0.15 8.79 0.027 0.046 $91,539.00 $0.00 $0.00 None $91,539.00 $0.00 $91,539.00 2007 2023 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 110 Diesel Buncombe Urban/Suburban FALSE 0.291 0.144 9.54 0.026 0.044 $96,144.00 $0.00 $0.00 None $96,144.00 $0.00 $96,144.00 2006 2022 7
Phase 1 Department of Public Instruction North Carolina Clean School Bus 112 Diesel Davie Rural FALSE 0.139 0.024 9.63 0.001 0.013 $93,477.00 $0.00 $0.00 None $93,477.00 $0.00 $33,904.66 2008 2023 8
Phase 1 Department of Public Instruction North Carolina Clean School Bus 114 Diesel Madison Rural FALSE 0.028 0.003 13.2 0 0 $101,881.00 $0.00 $0.00 None $101,881.00 $0.00 $101,881.00 2006 2023 6
Phase 1 Eastern Band of Cherokee Indians Native Electric 1 Electric Swain Rural FALSE 2.54 0.673 215 0.102 0.299 $358,260.00 $0.00 $0.00 None $358,260.00 $44,550.00 $402,810.00 1998 2022 9
Phase 2 Perquimans County Schools Perquimans County Schools Bus Replacement 2 Diesel Perquimans Rural FALSE 0.584 0.283 12.3 0.049 0.085 $105,750.00 $0.00 $0.00 None $105,750.00 $0.00 $105,750.00 2004 None 9
Phase 2 Lenoir County Public Schools North Carolina Clean School Bus 1 Electric Lenoir Rural TRUE 0.757 0.35 94.3 0.05 0.148 $388,859.00 $0.00 $0.00 None $388,859.00 $92,610.00 $481,469.00 2001 None 11
Phase 2 Sampson County Schools New Bus Replacement Sampson 11 Diesel Sampson Rural TRUE 0.766 0.171 5.9 0.03 0.082 $105,156.00 $0.00 $0.00 None $105,156.00 $0.00 $105,156.00 1993 None 5
Phase 2 Sampson County Schools New Bus Replacement Sampson 12 Diesel Sampson Rural TRUE 0.902 0.441 -23.1 0.078 0.134 $105,156.00 $0.00 $0.00 None $105,156.00 $0.00 $105,156.00 2004 None 16
Phase 2 Sampson County Schools New Bus Replacement Sampson 13 Diesel Sampson Rural TRUE 1.29 0.615 27.5 0.106 0.185 $105,156.00 $0.00 $0.00 None $105,156.00 $0.00 $105,156.00 2004 None 16
Phase 2 Sampson County Schools New Bus Replacement Sampson 14 Diesel Sampson Rural TRUE 1.33 0.634 28.3 0.109 0.19 $105,156.00 $0.00 $0.00 None $105,156.00 $0.00 $105,156.00 2004 None 16
