Volkswagen Settlement Transit/Shuttle Bus Program Awards
DEQ awarded funds for 64 replacement buses, including spending more than $13 million on 24 all-electric buses. These replacements will prevent more than 62 tons of nitrogen oxide and 15,507 tons of greenhouse gases from entering the atmosphere over their lifetimes.
Applications Funded | Vehicles Funded | Electric Vehicles Funded | Lifetime NOx Reduction (tons) | Lifetime GHG Reduction (tons) | Lifetime CO Emission Reductions (tons) | Lifetime PM Emission Reductions (tons) | Lifetime HC Emission Reductions (tons) | Award Amount |
---|---|---|---|---|---|---|---|---|
26 | 64 | 24 | 62.38 | 15,507.30 | 19.3 | 2.53 | 6.12 | $19,650,832 |
Return to Volkswagen Settlement: Clean Vehicle Replacements webpage
Program Phase | Organization Name | Project Title | Vehicle ID (Unit #) | Fuel Type | County | County Classification | Historically Under-Resourced County | Lifetime NOx Emission Reductions (short tons) | Lifetime CO Emission Reductions (short tons) | Lifetime GHG Emission Reductions (short tons) | Lifetime PM Emission Reductions (short tons) | Lifetime HC Emission Reductions (short tons) | Vehicle Replacement Cost | Matching Funds | Other Matching Funds | VW Funds Requested | Vehicle VW Funds Requested | Charging Infrastructure Costs | Funding Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Elon University | Elon University BioBus Replacement | Unit 1 | Diesel | Alamance | Suburban | FALSE | 0.935 | 0.333 | 46.9 | 0.058 | 0.164 | $185,000.00 | $138,750.00 | $0.00 | $46,250.00 | $46,250.00 | $0.00 | $46,250.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 1 | Diesel | Anson | Rural | TRUE | 0.418 | 0.226 | 15.4 | 0.044 | 0.071 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 2 | Diesel | Avery | Rural | FALSE | 0.788 | 0.175 | 10.2 | 0.055 | 0.093 | $128,394.00 | $0.00 | $0.00 | $128,394.00 | $128,394.00 | $0.00 | $128,394.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 3 | Diesel | Bertie | Rural | TRUE | 0.407 | 0.220 | 15.0 | 0.043 | 0.070 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 4 | Diesel | Bertie | Rural | TRUE | 0.430 | 0.233 | 15.9 | 0.045 | 0.074 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 5 | Diesel | Bladen | Rural | TRUE | 0.828 | 0.184 | 10.7 | 0.058 | 0.098 | $103,875.00 | $0.00 | $0.00 | $103,875.00 | $103,875.00 | $0.00 | $103,875.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 6 | Diesel | Buncombe | Suburban | FALSE | 0.543 | 0.234 | 13.6 | 0.043 | 0.124 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 9 | Diesel | Burke | Rural | TRUE | 0.397 | 0.215 | 14.7 | 0.042 | 0.068 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | City of Kannapolis | Diesel Bus Replacement | 1 | Diesel | Cabarrus | Suburban | FALSE | 0.218 | 0.028 | 27.8 | 0.001 | 0.015 | $152,000.00 | $0.00 | $0.00 | $152,000.00 | $152,000.00 | $0.00 | $152,000.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 11 | Diesel | Caswell | Rural | TRUE | 0.431 | 0.233 | 15.9 | 0.045 | 0.074 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 12 | Diesel | Caswell | Rural | TRUE | 0.400 | 0.216 | 14.8 | 0.042 | 0.068 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 13 | Diesel | Caswell | Rural | TRUE | 0.393 | 0.213 | 14.5 | 0.041 | 0.067 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | Western Piedmount Regional Transit Autho | WPRTA Diesel Bus Replacement | 1 | Diesel | Catawba | Suburban | FALSE | 0.418 | 0.117 | 0.000 | 0.017 | 0.045 | $586,047.00 | $0.00 | $0.00 | $586,047.00 | $586,047.00 | $0.00 | $586,047.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 15 | Diesel | Columbus | Rural | FALSE | 0.328 | 0.178 | 12.1 | 0.034 | 0.056 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 16 | Diesel | Craven | Rural | FALSE | 0.427 | 0.231 | 15.8 | 0.045 | 0.073 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 1 | City of Fayetteville | FAST Transit Bus Replacement | Unit 3 | Electric | Cumberland | Suburban | TRUE | 6.54 | 0.912 | 3970.9 | 0.043 | 0.230 | $781,150.00 | $36,835.00 | $842,340.00 | $127,750.00 | $127,750.00 | $39,530.00 | $127,750.00 |
Phase 1 | City of Fayetteville | FAST Transit Bus Replacement | Unit 4 | Electric | Cumberland | Suburban | TRUE | 7.17 | 1.000 | 5235.5 | 0.047 | 0.252 | $781,150.00 | $36,835.00 | $842,340.00 | $127,750.00 | $127,750.00 | $39,530.00 | $127,750.00 |
Phase 1 | City of Durham Department of Transportation | Electirc Bus Purchase | Unit 1 | Electric | Durham | Urban | FALSE | 3.48 | 1.272 | 534.0 | 0.132 | 0.366 | $1,007,213.00 | $579,147.00 | $0.00 | $428,066.00 | $428,066.00 | $0.00 | $428,066.00 |
Phase 2 | Duke University | Duke University Duke Transit Green TRANSITion | 2 | Electric | Durham | Urban | FALSE | 0.987 | 0.476 | 111.7 | 0.021 | 0.087 | $641,339.00 | $320,630.00 | $0.00 | $641,339.00 | $641,339.00 | $0.00 | $641,339.00 |
Phase 2 | CITY OF DURHAM | Electric Bus Purchase | 1 | Electric | Durham | Urban | FALSE | 0.125 | 0.033 | 97.9 | 0.001 | 0.008 | $570,000.00 | $0.00 | $0.00 | $570,000.00 | $422,800.00 | $0.00 | $422,800.00 |
Phase 2 | CITY OF DURHAM | Electric Bus Purchase | 2 | Electric | Durham | Urban | FALSE | 0.125 | 0.033 | 97.9 | 0.001 | 0.008 | $570,000.00 | $0.00 | $0.00 | $570,000.00 | $422,800.00 | $0.00 | $422,800.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 17 | Diesel | Forsyth | Urban | FALSE | 0.506 | 0.274 | 18.7 | 0.053 | 0.086 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 18 | Diesel | Forsyth | Urban | FALSE | 0.534 | 0.289 | 19.7 | 0.056 | 0.091 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 20 | Diesel | Greene | Rural | TRUE | 0.534 | 0.289 | 2.96 | 0.056 | 0.091 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 1 | City of Greensboro | GTA Electric Bus and Fast Charging Station | Unit 1 | Electric | Guilford | Urban | FALSE | 0.264 | 0.069 | 77.5 | 0.001 | 0.016 | $783,837.00 | $0.00 | $0.00 | $1,333,837.00 | $1,106,767.40 | $550,000.00 | $501,838.77 |
Phase 2 | City of Greensboro | GTA Transit and Shuttle Bus Program | 1 | Electric | Guilford | Urban | FALSE | 0.432 | 0.093 | 184.2 | 0.002 | 0.022 | $1,070,483.00 | $0.00 | $0.00 | $1,145,483.00 | $729,097.00 | $75,000.00 | $729,097.00 |
Phase 1 | Halifax County | Bus Replacement | Unit 1 | Diesel | Halifax | Rural | TRUE | 0.304 | 0.048 | 0.00 | 0.014 | 0.024 | $200,000.00 | $0.00 | $0.00 | $200,000.00 | $200,000.00 | $0.00 | $200,000.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 21 | Diesel | Halifax | Rural | TRUE | 1.40 | 0.312 | 18.2 | 0.097 | 0.165 | $128,394.00 | $0.00 | $0.00 | $128,394.00 | $128,394.00 | $0.00 | $128,394.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 23 | Diesel | Johnston | Rural | FALSE | 0.375 | 0.203 | 13.9 | 0.039 | 0.064 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 24 | Diesel | Johnston | Rural | FALSE | 0.867 | 0.211 | 12.3 | 0.039 | 0.112 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 28 | Diesel | McDowell | Rural | FALSE | 0.395 | 0.214 | 14.6 | 0.041 | 0.067 | $103,875.00 | $0.00 | $0.00 | $103,875.00 | $103,875.00 | $0.00 | $103,875.00 |
Phase 1 | Charlotte Area Transit System | Electric Bus Investment Project | Unit 1 | Electric | Mecklenburg | Urban | FALSE | 0.450 | 0.319 | 412.7 | 0.001 | 0.008 | $800,000.00 | $160,000.00 | $0.00 | $640,000.00 | $640,000.00 | $0.00 | $640,000.00 |
Phase 1 | Charlotte Area Transit System | Electric Bus Investment Project | Unit 3 | Electric | Mecklenburg | Urban | FALSE | 0.546 | 0.503 | 390.4 | 0.001 | 0.014 | $800,000.00 | $160,000.00 | $0.00 | $640,000.00 | $640,000.00 | $0.00 | $640,000.00 |
Phase 2 | Charlotte Area Transit System | Diesel to Electric Bus Program Phase II | 6 | Electric | Mecklenburg | Urban | FALSE | 0.554 | 0.119 | 271.1 | 0.003 | 0.026 | $1,094,374.00 | $237,500.00 | $0.00 | $1,094,374.00 | $696,375.00 | $37,500.00 | $696,375.00 |
Phase 2 | Charlotte Area Transit System | Diesel to Electric Bus Program Phase II | 7 | Electric | Mecklenburg | Urban | FALSE | 0.547 | 0.117 | 267.6 | 0.003 | 0.026 | $1,094,374.00 | $237,500.00 | $0.00 | $1,094,374.00 | $696,375.00 | $37,500.00 | $696,375.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 29 | Diesel | Montgomery | Rural | FALSE | 0.600 | 0.259 | 15.1 | 0.048 | 0.137 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 1 | Cape Fear Public Transportation Authority | CNG Buses | Unit 1 | CNG | New Hanover | Urban | FALSE | 0.840 | 0.232 | 0 | 0.034 | 0.089 | $550,000.00 | $0.00 | $0.00 | $550,000.00 | $550,000.00 | $0.00 | $550,000.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 32 | Diesel | New Hanover | Urban | FALSE | 0.688 | 0.373 | 25.4 | 0.072 | 0.118 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | Cape Fear Public Transportation Authorit | CNG Buses | 3 | CNG | New Hanover | Urban | FALSE | 1.32 | -0.314 | 0.000 | 0.007 | 0.050 | $675,000.00 | $0.00 | $0.00 | $675,000.00 | $675,000.00 | $0.00 | $675,000.00 |
Phase 1 | Town of Chapel Hill | Chapel Hill Transit Electric Bus Purchase | Unit 1 | Electric | Orange | Suburban | FALSE | 3.27 | 1.170 | 346.2 | 0.075 | 0.345 | $850,000.00 | $465,000.00 | $0.00 | $485,000.00 | $485,000.00 | $85,000.00 | $485,000.00 |
Phase 1 | Orange County | CAM - Clean Air Mobility | Unit 2 | Diesel | Orange | Suburban | FALSE | 0.753 | 0.078 | 77.1 | 0.003 | 0.021 | $110,000.00 | $16,500.00 | $0.00 | $93,500.00 | $93,500.00 | $0.00 | $93,500.00 |
Phase 2 | Town of Chapel Hill | Chapel Hill Transit Electric Bus Purchase | 5 | Electric | Orange | Suburban | FALSE | 0.544 | 0.119 | 133.9 | 0.003 | 0.031 | $742,000.00 | $318,000.00 | $0.00 | $742,000.00 | $742,000.00 | $0.00 | $334,000.00 |
Phase 2 | Town of Chapel Hill | Chapel Hill Transit Electric Bus Purchase | 6 | Electric | Orange | Suburban | FALSE | 0.525 | 0.114 | 134.6 | 0.003 | 0.029 | $742,000.00 | $318,000.00 | $0.00 | $742,000.00 | $742,000.00 | $0.00 | $334,000.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 33 | Diesel | Pasquotank | Rural | TRUE | 0.382 | 0.207 | 14.1 | 0.040 | 0.065 | $172,667.00 | $0.00 | $0.00 | $172,667.00 | $172,667.00 | $0.00 | $172,667.00 |
Phase 2 | East Carolina University | Electric Buses | 2 | Electric | Pitt | Suburban | FALSE | 2.762 | 1.018 | 630.0 | 0.094 | 0.254 | $1,170,678.00 | $69,018.00 | $0.00 | $1,239,696.00 | $1,170,678.00 | $0.00 | $1,170,678.00 |
Phase 2 | East Carolina University | Electric Buses | 3 | Electric | Pitt | Suburban | FALSE | 2.762 | 1.018 | 630.0 | 0.094 | 0.254 | $1,170,678.00 | $69,018.00 | $0.00 | $1,239,696.00 | $1,170,678.00 | $0.00 | $1,170,678.00 |
Phase 2 | NC Depart. of Natural and Cultural Res. | The North Carolina Zoo Electric Shuttle Program | 1 | Electric | Randolph | Rural | TRUE | 0.175 | 0.054 | 47.7 | 0.001 | 0.013 | $380,980.00 | $0.00 | $0.00 | $455,980.00 | $455,980.00 | $75,000.00 | $455,980.00 |
Phase 2 | NC Depart. of Natural and Cultural Res. | The North Carolina Zoo Electric Shuttle Program | 2 | Electric | Randolph | Rural | TRUE | 0.303 | 0.096 | 76.9 | 0.002 | 0.024 | $380,980.00 | $0.00 | $0.00 | $448,310.00 | $448,310.00 | $67,330.00 | $448,310.00 |
Phase 1 | City of Salisbury | VW Bus Replacement Project | Unit 1 | Electric | Rowan | Suburban | TRUE | 1.461 | 0.532 | 253.6 | 0.055 | 0.151 | $302,500.00 | $0.00 | $0.00 | $426,502.23 | $236,502.23 | $66,882.25 | $426,502.25 |
Phase 1 | City of Salisbury | VW Bus Replacement Project | Unit 4 | Electric | Rowan | Suburban | TRUE | 1.450 | 0.527 | 270.0 | 0.054 | 0.149 | $302,500.00 | $0.00 | $0.00 | $392,269.23 | $202,269.23 | $32,649.25 | $392,269.25 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 38 | Diesel | Sampson | Rural | TRUE | 0.353 | 0.191 | 13.0 | 0.037 | 0.060 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 39 | Diesel | Sampson | Rural | TRUE | 0.438 | 0.237 | 16.2 | 0.046 | 0.075 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 40 | Diesel | Tyrrell | Rural | TRUE | 1.17 | 0.261 | 15.2 | 0.081 | 0.138 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | City of Raleigh | Raleigh Trolley | 1 | Electric | Wake | Urban | FALSE | 0.104 | 0.034 | 32.5 | 0.001 | 0.009 | $435,153.00 | $0.00 | $0.00 | $435,153.00 | $435,153.00 | $21,500.00 | $435,153.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 41 | Diesel | Wake | Urban | FALSE | 0.797 | 0.194 | 11.3 | 0.036 | 0.103 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 43 | Diesel | Wake | Urban | FALSE | 1.58 | 0.681 | 39.7 | 0.125 | 0.361 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 1 | City of Raleigh | PRCR Bus Replacement Project | Unit 1 | Electric | Wake | Urban | FALSE | 0.483 | 0.120 | 138.1 | 0.002 | 0.027 | $360,934.00 | $0.00 | $0.00 | $397,200.38 | $397,200.38 | $36,266.38 | $397,200.73 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 46 | Diesel | Warren | Rural | TRUE | 1.11 | 0.248 | 14.4 | 0.077 | 0.131 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | WASHINGTON COUNTY | Washington Co. Recreation Bus Replacement | 1 | Diesel | Washington | Rural | TRUE | 0.356 | 0.080 | 11.3 | 0.023 | 0.035 | $110,098.00 | $0.00 | $0.00 | $110,098.00 | $110,098.00 | $0.00 | $110,098.00 |
Phase 1 | AppalCART | Replacement of Transit Bus | Unit 1 | Electric | Watauga | Rural | FALSE | 3.30 | 1.214 | 515.7 | 0.111 | 0.294 | $883,000.00 | $0.00 | $0.00 | $1,001,500.00 | $1,001,500.00 | $118,500.00 | $1,001,500.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 47 | Diesel | Wayne | Rural | TRUE | 0.338 | 0.183 | 12.5 | 0.036 | 0.058 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 48 | Diesel | Wayne | Rural | TRUE | 0.370 | 0.200 | 13.7 | 0.039 | 0.063 | $128,394.00 | $0.00 | $0.00 | $128,394.00 | $128,394.00 | $0.00 | $128,394.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 49 | Diesel | Wayne | Rural | TRUE | 0.402 | 0.218 | 14.9 | 0.042 | 0.069 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
Phase 2 | North Carolina Dept of Public Safety | Department of Public Safety Green Fleet Initiative | Unit 50 | Diesel | Wayne | Rural | TRUE | 0.246 | 0.133 | 9.10 | 0.026 | 0.042 | $128,726.00 | $0.00 | $0.00 | $128,726.00 | $128,726.00 | $0.00 | $128,726.00 |
This page was last modified on 07/26/2024