Volkswagen Settlement DC Fast Electric Vehicle Charging Awards
DEQ funded 155 new DC fast ports at 78 sites across the state. These projects will prevent more than 4,000 tons of greenhouse gases from entering the atmosphere.
Applications Funded | Ports Funded | Lifetime NOx Reduction (tons) | Lifetime GHG Reduction (tons) | Lifetime CO Emission Reductions (tons) | Lifetime PM Emission Reductions (tons) | Lifetime HC Emission Reductions (tons) | Award Amount |
---|---|---|---|---|---|---|---|
78 | 155 | 0.43 | 4,082.00 | 21.44 | 0.04 | 2.28 | $9,198,685 |
Return to Volkswagen Settlement: EV Charging Infrastructure webpage
Program Phase | SubProgram | Organization Name | Project Title | County | Historically Under-Resourced County | County Classification | NOx Lifetime Emission Reductions (short tons) | CO Lifetime Emission Reductions (short tons) | CO2 Lifetime Emission Reductions (short tons) as GHG | PM 2.5 Lifetime Emission Reductions (short tons) | HC Lifetime Emission Reductions (short tons) | Project Total Cost | VW Funds Requested | Matching Funds | Other Funding | Other Funding Source | Port Total | Charging KW | Renewable Energy Usage | Funding Amount | Funding Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | EMCEMC Office | Edgecombe | TRUE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $116,036.13 | $71,415.70 | $0.00 | $44,620.43 | EMCEMC & ChargePoint | 1 | 62 | 100 | $71,415.70 | None |
Phase 1 | Priority Corridors | City of Lexington | Lexington Starbucks | Davidson | FALSE | Suburban | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $68,718.10 | $53,525.00 | $15,193.10 | $0.00 | None | 1 | 62 | 100 | $53,525.00 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Boone Offie Blue Ridge Energy | Watauga | FALSE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.138 | $122,317.71 | $73,180.50 | $0.00 | $49,137.21 | Blue Ridge Energy & ChargePoint | 1 | 62 | 100 | $73,180.50 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Swift Island BP Randolph EMC | Montgomery | FALSE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $114,536.13 | $71,673.78 | $0.00 | $42,862.35 | Randolph EMC & chargePoint | 1 | 62 | 100 | $71,673.78 | None |
Phase 1 | Priority Corridors | City of Wilson | Wilson2 | Wilson | TRUE | Rural | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $143,512.97 | $102,400.00 | $41,112.97 | $0.00 | None | 2 | 62 | 100 | $102,400.00 | None |
Phase 1 | Priority Corridors | City of New Bern | New Bern Red Bear Lot | Craven | FALSE | Rural | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $161,541.64 | $128,715.96 | $32,825.68 | $0.00 | None | 2 | 62 | 100 | $128,715.96 | None |
Phase 1 | Priority Corridors | City of Wilmington | City of Wilmington DC Fast Charger Project | New Hanover | FALSE | Urban | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $163,430.00 | $163,430.00 | $0.00 | $0.00 | None | 1 | 62 | 0 | $163,430.00 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Oasis Travel Roanoke EC | Halifax | TRUE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $118,509.77 | $61,883.61 | $0.00 | $56,626.16 | Roanoke EMC & ChargePoint | 1 | 62 | 100 | $61,883.61 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Tanglewood McDonald's | Pasquotank | TRUE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $112,104.19 | $74,534.13 | $0.00 | $37,570.06 | Albermarle & ChargePoint | 1 | 62 | 100 | $74,534.13 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | McDonald's - Energy United | Davie | FALSE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $119,516.40 | $74,543.13 | $0.00 | $44,973.27 | EnergyUnited & ChargePoint | 1 | 62 | 100 | $74,543.13 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Pilot Travel Center Haywood EMC | Haywood | FALSE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $116,996.55 | $72,716.34 | $0.00 | $44,280.21 | Haywood & ChargePoint | 1 | 62 | 100 | $72,716.34 | None |
Phase 1 | Priority Corridors | SHIV Sumangala LLC | Smart Shop #2 | Guilford | FALSE | Urban | 0.011 | 0.535 | 104 | 0.001 | 0.055 | $625,504.47 | $500,403.58 | $125,100.89 | $0.00 | None | 2 | 160 | 0 | $250,201.79 | Partially fund project for two ports. |
Phase 1 | Priority Corridors | NR Edge Property Owner LLC | Carraway Village | Orange | FALSE | Suburban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $175,010.30 | $140,008.24 | $35,002.06 | $0.00 | None | 2 | 62 | 0 | $140,008.24 | None |
Phase 1 | Priority Corridors | Chatham County | Siler City Smithfield's US64 and US421 | Chatham | FALSE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $103,714.00 | $82,971.20 | $20,742.80 | $0.00 | None | 1 | 62 | 0 | $82,971.20 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Arby's Mebane Piedmont EMC | Alamance | FALSE | Suburban | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $105,128.61 | $63,832.94 | $0.00 | $41,295.67 | Piedmont & ChargePoint | 1 | 62 | 100 | $63,832.94 | None |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Carrboro Plaza Piedmont EMC | Orange | FALSE | Suburban | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $106,348.24 | $64,769.20 | $0.00 | $41,579.04 | Piedmont & ChargePoint | 1 | 62 | 100 | $64,769.20 | None |
Phase 1 | Priority Corridors | Piedmont Authority for Regional Transportation | Graham Electric Vehicle DC Fast Charging Stations | Alamance | FALSE | Suburban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $70,138.00 | $70,138.00 | $0.00 | $0.00 | None | 2 | 62 | 0 | $70,138.00 | None |
Phase 1 | Priority Corridors | Henderson County | Courthouse Overflow | Henderson | FALSE | Suburban | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $111,989.53 | $111,989.53 | $0.00 | $0.00 | None | 1 | 50 | 0 | $111,989.53 | None |
Phase 1 | Priority Corridors | City of Kinston | Kinston North Herritage | Lenoir | TRUE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $85,132.30 | $71,344.00 | $13,788.30 | $0.00 | None | 1 | 62 | 100 | $71,344.00 | None |
Phase 1 | Priority Corridors | EVgo Services LLC | Lowes Foods Guilford College Jamestown 2x Terra 54HV 50 kW | Guilford | FALSE | Urban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $159,760.51 | $111,849.49 | $47,911.02 | $0.00 | None | 2 | 100 | 100 | $111,849.49 | Applicant changed kW from 50 to 100. |
Phase 1 | Priority Corridors | Town of Marshville | Electric Vehicle DC Fast Charger | Union | FALSE | Suburban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $91,277.00 | $91,027.00 | $250.00 | $0.00 | None | 2 | 62 | 0 | $91,027.00 | None |
Phase 1 | Priority Corridors | EVgo Services LLC | Lowes Foods Brier Creek Raleigh BTC HP 200kW | Wake | FALSE | Urban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $200,258.45 | $150,169.35 | $50,089.10 | $0.00 | None | 2 | 100 | 100 | $150,169.35 | Applicant changed kW from 200 to 100. |
Phase 1 | Priority Corridors | North Carolina Electric Membership Corporation | Greenbriar Village Cafe Energy United | Davie | FALSE | Rural | 0.003 | 0.134 | 26 | 0.0002 | 0.014 | $122,061.13 | $74,543.13 | $0.00 | $47,518.00 | Energy United & ChargePoint | 1 | 62 | 100 | $74,543.13 | None |
Phase 1 | Priority Corridors | City of Morganton | Morganton Union Street | Burke | TRUE | Rural | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $142,960.63 | $117,626.00 | $25,334.63 | $0.00 | None | 2 | 62 | 100 | $117,626.00 | None |
Phase 1 | Priority Corridors | City of Morganton | Morganton Bush Drive | Burke | TRUE | Rural | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $142,960.63 | $117,626.00 | $25,334.63 | $0.00 | None | 2 | 62 | 100 | $117,626.00 | None |
Phase 1 | Priority Corridors | EVgo Services LLC | Lowes Foods Erwin Mills | Cabarrus | FALSE | Suburban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $196,007.21 | $147,014.50 | $48,992.71 | $0.00 | None | 2 | 100 | 100 | $147,014.50 | Applicant changed charging KW from 50 to 100. |
Phase 1 | Priority Corridors | EMPIRE ESTATE LLC | STOP N GO #5 | Wake | FALSE | Urban | 0.006 | 0.268 | 52 | 0.0005 | 0.028 | $92,308.00 | $69,231.00 | $23,077.00 | $0.00 | None | 2 | 50 | 0 | $69,231.00 | None |
Phase 2 | Priority Corridors | Circle K Stores, INC. | Circle K 2372 Zephyr Rd Dobson, NC | Surry | FALSE | Rural | 0.011 | 0.55 | 104 | 0.001 | 0.055 | $507,079.00 | $228,000.00 | $279,079.00 | $0.00 | None | 4 | 180 | 0 | $228,000.00 | None |
Phase 2 | Priority Corridors | Refuel Operating Company, LLC | Refuel 1155 - Biscoe NC | Montgomery | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $239,887.00 | $182,400.00 | $54,287.00 | $3,200.00 | None | 2 | 100 | 0 | $182,400.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Hampton Inn | McDowell | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $216,345.00 | None |
Phase 2 | Priority Corridors | NC Electric Membership Corp | Tri-County EMC Sandpiper Seafood | Lenoir | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $266,944.00 | $96,000.00 | $170,944.00 | $0.00 | None | 2 | 62 | 100 | $96,000.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Wyndham | Buncombe | FALSE | Suburban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $216,345.00 | None |
Phase 2 | Priority Corridors | NC Electric Membership Corp | Albemarle EMC Office | Perquimans | FALSE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $98,076.00 | $48,000.00 | $50,076.00 | $0.00 | None | 1 | 62 | 100 | $48,000.00 | None |
Phase 2 | Priority Corridors | Jernigan Oil Company | Duck Thru - Columbia | Tyrrell | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $244,198.00 | $182,400.00 | $58,598.00 | $3,200.00 | None | 2 | 100 | 0 | $182,400.00 | None |
Phase 2 | Priority Corridors | TOWN OF WILLIAMSTON | Downtown is electrified | Martin | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $267,372.00 | $261,372.00 | $3,000.00 | $3,000.00 | None | 2 | 175 | 0 | $261,372.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Arby's | Cleveland | TRUE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 1 | 180 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | Town of Windsor | Granville St. Charging Stations | Bertie | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $137,068.00 | $119,568.00 | $17,500.00 | $0.00 | None | 2 | 62 | 0 | $119,568.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network- DCFC Riverside Plaza | Edgecombe | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 90 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Econolodge | Pasquotank | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 90 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network 85 Truck Stop Vance County | Vance | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $216,345.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Comfort Inn | Cabarrus | FALSE | Suburban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $192,000.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Hilton Garden | Forsyth | FALSE | Urban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $192,000.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Oakie Mountain | Randolph | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 90 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Morganton Plaza Burke | Burke | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $216,345.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Country Inn Roanoke Rapids | Halifax | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $216,345.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC North Carolina Days Inn Robeson County | Robeson | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 180 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | EVgo Services LLC | Blakeney Shopping Center | Mecklenburg | FALSE | Urban | 0.011 | 0.55 | 104 | 0.001 | 0.055 | $461,022.00 | $100,000.00 | $361,022.00 | $0.00 | None | 4 | 137 | 100 | $85,000.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Dunkin Donuts Scotland County | Scotland | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 90 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | EVgo Services LLC | Market at Colonnade | Wake | FALSE | Urban | 0.011 | 0.55 | 104 | 0.001 | 0.055 | $600,249.00 | $100,000.00 | $500,249.00 | $0.00 | None | 4 | 137 | 100 | $100,000.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC 027_SureStay Hotel By Best Western_Shallotte | Mecklenburg | FALSE | Urban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC 023_Microtel Inn & Suites by Wyndham Camp_Jacksonville | Onslow | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC 022_Country Inn & Suites by Radisson_Fayetteville | Cumberland | TRUE | Suburban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC Outer Banks Mall | Dare | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $309,063.00 | $216,345.00 | $92,718.00 | $0.00 | None | 2 | 180 | 100 | $192,000.00 | None |
Phase 2 | Priority Corridors | Pilot Travel Centers LLC | Pilot Flying J Store 7983 | Rowan | TRUE | Suburban | 0.014 | 0.688 | 130 | 0.00125 | 0.069 | $630,842.00 | $192,000.00 | $438,842.00 | $0.00 | None | 5 | 160 | 100 | $192,000.00 | None |
Phase 2 | Priority Corridors | Pilot Travel Centers LLC | Pilot Flying J Store 6996 | Duplin | TRUE | Rural | 0.014 | 0.688 | 130 | 0.00125 | 0.069 | $630,842.00 | $228,000.00 | $402,842.00 | $0.00 | None | 5 | 160 | 100 | $228,000.00 | None |
Phase 2 | Priority Corridors | Pilot Travel Centers LLC | Pilot Flying J Store 6990 | Johnston | FALSE | Rural | 0.014 | 0.688 | 130 | 0.00125 | 0.069 | $630,842.00 | $228,000.00 | $402,842.00 | $0.00 | None | 5 | 160 | 100 | $228,000.00 | None |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC DD Gold | Wayne | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 90 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | Pilot Travel Centers LLC | Pilot Flying J Store 393 | Haywood | FALSE | Rural | 0.014 | 0.688 | 130 | 0.00125 | 0.069 | $630,842.00 | $228,000.00 | $402,842.00 | $0.00 | None | 5 | 160 | 100 | $228,000.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC 019_Quality Inn | Columbus | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Pilot Travel Centers LLC | Pilot Flying J Store 682 | Alamance | FALSE | Suburban | 0.014 | 0.688 | 130 | 0.00125 | 0.069 | $630,842.00 | $192,000.00 | $438,842.00 | $0.00 | None | 5 | 160 | 100 | $192,000.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC 006_Americas Best Value Inn_Jonesville | Yadkin | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Circle K Stores, INC. | Circle K #2723123 - 873 Longbranch Road Dunn, NC | Harnett | FALSE | Rural | 0.011 | 0.55 | 104 | 0.001 | 0.055 | $507,079.00 | $228,000.00 | $279,079.00 | $0.00 | None | 4 | 90 | 0 | $228,000.00 | None |
Phase 2 | Priority Corridors | Circle K Stores, INC. | Circle K #2723174 - 1234 E. Main Street Havelock, NC | Craven | FALSE | Rural | 0.011 | 0.55 | 104 | 0.001 | 0.055 | $507,079.00 | $228,000.00 | $279,079.00 | $0.00 | None | 4 | 90 | 0 | $228,000.00 | Location change |
Phase 2 | Priority Corridors | Blink Network LLC | Blink Network DCFC- Pender Landing | Pender | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $167,374.00 | $117,161.00 | $50,213.00 | $0.00 | None | 2 | 90 | 100 | $117,161.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC009_Quality Inn_Reidsville | Rockingham | TRUE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Universal EV LLC | DCFC008_Comfort Inn & Suites_Durham | Durham | FALSE | Urban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $118,250.00 | $59,125.00 | $59,125.00 | $0.00 | None | 2 | 80 | 100 | $59,125.00 | None |
Phase 2 | Priority Corridors | Murphy Electric Power Board | Town of Murphy – MEPB – Public Fast Charging | Cherokee | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $273,487.00 | $54,697.00 | $0.00 | $218,790.00 | None | 2 | 62 | 0 | $54,697.00 | None |
Phase 2 | Existing Sites | Town of Dallas | Dallas DC Fast Existing Site | Gaston | FALSE | Suburban | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $57,785.00 | $45,000.00 | $12,785.00 | $0.00 | None | 1 | 50 | 10 | $45,000.00 | None |
Phase 2 | Existing Sites | Hackney Petroleum INC | The Local Market Waynesville DCFC Expansion | Haywood | FALSE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $81,407.00 | $46,000.00 | $35,407.00 | $0.00 | None | 1 | 62 | 0 | $46,000.00 | None |
Phase 2 | Existing Sites | City of Durham | City of Durham Fast Charger Replacement | Durham | FALSE | Urban | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $104,140.00 | $57,500.00 | $46,640.00 | $0.00 | None | 1 | 62 | 0 | $57,500.00 | None |
Phase 2 | Existing Sites | Town of Waynesville | Downtown Waynesville Replacement Fast Charger | Haywood | FALSE | Rural | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $127,279.00 | $98,287.00 | $28,992.00 | $0.00 | None | 2 | 50 | 0 | $90,000.00 | None |
Phase 2 | Existing Sites | County of Anson | Anson County DC Fast Charge-Existing Station | Anson | TRUE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $70,070.00 | $57,500.00 | $12,570.00 | $0.00 | None | 1 | 62 | 0 | $57,500.00 | None |
Phase 2 | Existing Sites | NC Electric Membership Corp | Blue Ridge Energy - Boone Office Expansion | Watauga | FALSE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $82,372.00 | $46,000.00 | $36,372.00 | $0.00 | None | 1 | 62 | 100 | $46,000.00 | None |
Phase 2 | Existing Sites | NC Electric Membership Corp | Cape Hatteras EMC Avon Pier Expansion | Dare | FALSE | Rural | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $82,372.00 | $46,000.00 | $36,372.00 | $0.00 | None | 1 | 62 | 100 | $46,000.00 | None |
Phase 2 | Existing Sites | NC Electric Membership Corp | Piedmont EMC at Carrboro Plaza Expansion | Orange | FALSE | Suburban | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $82,372.00 | $46,000.00 | $36,372.00 | $0.00 | None | 1 | 62 | 100 | $46,000.00 | None |
Phase 2 | Existing Sites | EVgo Services LLC | Sheetz Store 480 | Wake | FALSE | Urban | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $54,583.00 | $36,000.00 | $18,583.00 | $0.00 | None | 1 | 50 | 100 | $36,000.00 | None |
Phase 2 | Existing Sites | EVgo Services LLC | Sheetz Store 555 | Wake | FALSE | Urban | 0.003 | 0.138 | 26 | 0.0003 | 0.014 | $55,222.00 | $36,000.00 | $19,222.00 | $0.00 | None | 1 | 50 | 100 | $36,000.00 | None |
Phase 2 | Existing Sites | Mark Oil Company, INC | Rocky River BP - DC Fast Existing Site Upgrade | Iredell | FALSE | Suburban | 0.005 | 0.275 | 52 | 0.0005 | 0.027 | $215,749.00 | $120,000.00 | $95,749.00 | $0.00 | None | 2 | 100 | 0 | $120,000.00 | None |
This page was last modified on 07/26/2024