Volkswagen Settlement Level 2 Electric Vehicle Charging Awards
DEQ funded 839 Level 2 ports at 240 sites across the state. These projects will prevent more than 12,600 tons of greenhouse gases from entering the atmosphere.
Applications Funded | Ports Funded | Lifetime NOx Reduction (tons) | Lifetime GHG Reduction (tons) | Lifetime CO Emission Reductions (tons) | Lifetime PM Emission Reductions (tons) | Lifetime HC Emission Reductions (tons) | Award Amount |
---|---|---|---|---|---|---|---|
240 | 839 | 1.33 | 12,618.94 | 65.0 | 0.140 | 6.71 | $4,406,778 |
Return to Volkswagen Settlement: EV Charging Infrastructure webpage
Program Phase | SubProgram | Organization Name | Project Title | County | County Classification | Historically Under-Resourced Coounty | Lifetime NOx Emission Reductions (short tons) | Lifetime CO Emission Reductions (short tons) | Lifetime GHG Emission Reductions (short tons) | Lifetime PM Emission Reductions (short tons) | Lifetime HC Emission Reductions (short tons) | VW$ Requested | Funding Amount | Port Total | Charging Port kW | Parking Spaces |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Multi-unit Dwelling | Skyhouse Raleigh | EV Chargers | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 8 | 2 |
Phase 1 | Multi-unit Dwelling | Innovation Quarter W-S Apartments Member | Link Innovation Quarter EVSE | Forsyth | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $6,000.00 | $6,000.00 | 2 | 8 | 2 |
Phase 1 | Public Access | Cape Fear Community College | Add Level 2 Chargers Hanover St Parking Deck | New Hanover | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | NC Dept. of Agriculture & Consumer Ser. | Agricultural Sciences Center | Wake | Urban | FALSE | 0.0038 | 0.1859 | 36.0891 | 0.0004 | 0.0192 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Pee Dee EMC | Berry Patch Level 2 EV Station | Richmond | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $6,000.00 | $6,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | University of North Carolina Asheville | Bringing Electric Vehicle Charging Stations to UNC Asheville's Campus Core | Buncombe | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $20,000.00 | $20,000.00 | 4 | 8 | 4 |
Phase 1 | Public Access | Lees-McRae College, Incorporated | Cannon Student Center-EV Station | Avery | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Black Mountain | Charging Infrastructure | Buncombe | Suburban | FALSE | 0.0019 | 0.0930 | 18.0445 | 0.0002 | 0.0096 | $10,000.00 | $10,000.00 | 2 | 8 | 2 |
Phase 1 | Public Access | Town of Black Mountain | Charging Infrastructure - Library | Buncombe | Suburban | FALSE | 0.0019 | 0.0930 | 18.0445 | 0.0002 | 0.0096 | $10,000.00 | $10,000.00 | 2 | 8 | 2 |
Phase 1 | Public Access | White Auto LLC | Chevy Building | Halifax | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 8 | 7 | 8 |
Phase 1 | Public Access | City of High Point | City of High Point Electric EV Level 2 | Guilford | Urban | FALSE | 0.0038 | 0.1859 | 36.0891 | 0.0004 | 0.0192 | $20,000.00 | $20,000.00 | 4 | 7 | 4 |
Phase 1 | Public Access | City of Lexington | City of Lexington Level II Charging stations | Davidson | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 6 | 7 | 6 |
Phase 1 | Public Access | City of Saluda | City of Saluda EV Charging Station | Polk | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 8 | 2 |
Phase 1 | Public Access | City of Brevard | Clemson Plaza Charging Stations | Transylvania | Rural | FALSE | 0.0038 | 0.1859 | 36.0891 | 0.0004 | 0.0192 | $20,000.00 | $20,000.00 | 4 | 8 | 4 |
Phase 1 | Public Access | County of Chatham | County Conference Center | Chatham | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Deltec Homes | Deltec Homes Office EV Charging | Buncombe | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $12,000.00 | $12,000.00 | 4 | 7 | 4 |
Phase 1 | Public Access | City of Albemarle | Downtown Charging Stations | Stanly | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $20,000.00 | $20,000.00 | 4 | 7 | 4 |
Phase 1 | Public Access | Town of Spindale | Downtown Spindale Charging Station | Rutherford | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of West Jefferson | Downtown West Jefferson Charging Station | Ashe | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Carrboro | Dr. Martin Luther King Jr. Park Station | Orange | Suburban | FALSE | 0.0019 | 0.0930 | 18.0445 | 0.0002 | 0.0096 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Bookman Commercial Holdings | Durham Fayetteville Street Checkers #3881 | Durham | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Grubb Management, LLC | Edinburgh Cary Office EVSE | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 8 | 2 |
Phase 1 | Public Access | Town of Apex | Electric Utilities Department | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 10 | 2 |
Phase 1 | Public Access | Central Piedmont Community College | Electric Vehicle Infrastructure Expansion Project | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 7 | 6 |
Phase 1 | Public Access | Town of Yadkinville | Elm Street Parking Lot | Yadkin | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | 36 Montford Condominium Association, Inc | EV Charger Installation | Buncombe | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | City of Durham | Fire Administration EV Charging Stations | Durham | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 7 | 6 |
Phase 1 | Public Access | Town of Harrisburg | Harrisburg Park EV Station | Cabarrus | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Atom Power, Inc. | HQ EV Install | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 12 | 10 | 12 |
Phase 1 | Public Access | Town of Jonesville | Jonesville | Yadkin | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 8 | 2 |
Phase 1 | Public Access | Lake Gaston Beverage Company, LLC | Lake Gaston Coffee Company restaurant | Warren | Rural | TRUE | 0.0038 | 0.1859 | 36.0891 | 0.0004 | 0.0192 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Four County EMC | Level 2 - Burgaw Office | Pender | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Four County Emc | Level 2 - Rose Hill Office | Duplin | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Four County EMC | Level 2 Charger - Elizabethtown | Bladen | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Southern Shores | Level 2 Charging Station | Dare | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Wilson Youth Council | LEVEL II STATIONS - VW SETTLEMENT | Wilson | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 6 | 7 | 6 |
Phase 1 | Public Access | City of Cherryville | Main Street Charging Station | Gaston | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $9,546.00 | $9,546.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Mills River | Mills River Park Renewable Energy Investment | Henderson | Suburban | FALSE | 0.0038 | 0.1859 | 36.0891 | 0.0004 | 0.0192 | $20,000.00 | $20,000.00 | 4 | 7 | 4 |
Phase 1 | Public Access | NC Department of Natural and Cutural Resources | North Carolina Zoo EV Charging Station Expansion | Randolph | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 6 | 7 | 6 |
Phase 1 | Public Access | Town of Pilot Mountain | Pilot Mountain | Surry | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Apex | Public Works Operations | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $16,000.00 | $16,000.00 | 4 | 10 | 4 |
Phase 1 | Public Access | City of Raleigh | Raleigh Municipal Building Complex Parking Deck | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Randolph EMC | Robbins Level 2 Charging Station | Moore | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Maiden | Siemens EV Charging Stations for Town of Maiden | Catawba | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $6,382.00 | $6,382.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Blue Ridge EMC | Sparta Level 2 Charging Station | Alleghany | Rural | FALSE | 0.0038 | 0.1859 | 36.0891 | 0.0004 | 0.0192 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Sugar Ski & Country Club HOA, Inc. | Sugar Ski & Country Club HOA, Inc. Charging Station | Avery | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Cape Fear Public Utility | Sweeney Water Treatment Plant Campus | New Hanover | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Sylvan Heights Waterfowl Park & Eco-Center | Sylvan Heights Bird Park EV Charging Station | Halifax | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Chapel Hill | Town Hall Town of Chapel Hill | Orange | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Carrboro | Town of Carrboro Municipal Parking Lot Station | Orange | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Louisburg | TOWN OF LOUISBURG CHARGING STATIONS | Franklin | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 5 | 7 | 5 |
Phase 1 | Public Access | City of Shelby | Uptown Public Charging Stations | Cleveland | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $20,000.00 | $20,000.00 | 4 | 7 | 4 |
Phase 1 | Public Access | Town of Yadkinville | Van Buren Street Parking Lot | Yadkin | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Public Access | Town of Wilkesboro | ZEV Infrastructure in Wilkesboro, NC | Wilkes | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $20,000.00 | $20,000.00 | 5 | 7 | 5 |
Phase 1 | Workplace | Batandpick | 1400 S Church Charging Station | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | Western NC Regional Air Quality Agency | Buncombe Parking Deck EV Stations | Buncombe | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $20,000.00 | $20,000.00 | 4 | 8 | 4 |
Phase 1 | Workplace | City of Asheboro | Downtown EV Charger | Randolph | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | East Carolina University | ECU HSC EV Chargers | Pitt | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 6 | 7 | 6 |
Phase 1 | Workplace | City of Gastonia | Franklin Urban Sports & Entertainment Complex | Gaston | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 6 | 7 | 6 |
Phase 1 | Workplace | City of Raleigh | Hargett Street On-Street Parking | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | City of Laurinburg | Laurinburg City Hall EV Charging Station | Scotland | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $7,606.00 | $7,606.00 | 2 | 10 | 2 |
Phase 1 | Workplace | Unitarian Coastal Fellowship | Level 2 Charging Station grant (VW Settlement Program) | Carteret | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | Research Triangle Foundation of NC | Raleigh EV Charging 1 | Durham | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 8 | 6 |
Phase 1 | Workplace | Yellosub Ventures LLC | Raleigh EV Charging 3 | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 8 | 6 |
Phase 1 | Workplace | Town of Cramerton | Town Hall Charging Station | Gaston | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | Town of Chapel Hill | Town Hall Staff, Town of Chapel Hill | Orange | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | UNC Chapel Hill | UNC EV Charging Replacement-Business School | Orange | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | UNC Chapel Hill | UNC EV Charging Station Replacement | Orange | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 1 | Workplace | WB Moore Company of Charlotte, Inc. | WB Moore Office EV Chargers | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $18,000.00 | $18,000.00 | 6 | 7 | 6 |
Phase 1 | Workplace | Sierra Nevada Brewing Co. | Workplace EV Charging | Henderson | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $12,000.00 | $12,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | ZEPLUG USA LLC | Alta Purl | Mecklenburg | Urban | FALSE | 0.0114 | 0.5577 | 108.2672 | 0.0012 | 0.0576 | $0.00 | $13,000.00 | 5 | 7 | 5 |
Phase 2 | Multi-Unit Dwelling | Ginkgo Aurora LLC | Aurora Apartments | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | 5809 Taylor (NC) Owner LP | Brea Wendall Falls | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 14 | 6 |
Phase 2 | Multi-Unit Dwelling | Ginkgo Quail Hollow LLC | Bridges at Quail Hollow | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | HRA Centennial Ridge LLC | Centennial Ridge EVSE | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | HRA Centennial Village LLC | Centennial Village EVSE | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Central Pointe Apartments LLC | Central Pointe | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Chatham Walk Master Owners Association | Chatham Walk EV Station | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $6,000.00 | $6,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Cornerstone on Bailey LLC | Cornerstone Apts MUD EV Charge Stations | Macon | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $16,000.00 | $16,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | DRH Rental, Inc. | DHI Communities | Durham | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 10 | 6 |
Phase 2 | Multi-Unit Dwelling | Lake Clair LLC | EV charger installation grant | Cumberland | Suburban | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $6,000.00 | $6,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Fifth and Popular Residential Condo Asso | Fifth and Popular | Mecklenburg | Urban | FALSE | 0.0027 | 0.1301 | 25.2623 | 0.0003 | 0.0134 | $0.00 | $9,000.00 | 3 | 11 | 3 |
Phase 2 | Multi-Unit Dwelling | Forest at Chasewood Apartments, LLC | Forest at Chasewood | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | GV Mooresville Apartments, LLC | Granger Village | Iredell | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $16,000.00 | $16,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | Greystone WW Company LLC | Greystone Level 2 MUD Program | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 8 | 6 |
Phase 2 | Multi-Unit Dwelling | Kinkgo Kimmerly DE LLC | Kimmerly Glen | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Ginkgo Lakeside LLC | Lakeside | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Blue Bell Lenoir LLC | Level 2 Charging Facility | Caldwell | Rural | TRUE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $18,000.00 | $18,000.00 | 6 | 7 | 6 |
Phase 2 | Multi-Unit Dwelling | AGH LOH Portfolio Parent LP | Live on Hillsborough EVSE | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $16,000.00 | $16,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | 2020 Arrowood LLC | Marlowe Apartments | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $0.00 | $18,000.00 | 6 | 7 | 6 |
Phase 2 | Multi-Unit Dwelling | TSG Matthews LLC | Matthew Lofts | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | Olde Towne Condominium HOA | OTYC Charging Stations | Carteret | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $6,000.00 | $6,000.00 | 2 | 19 | 4 |
Phase 2 | Multi-Unit Dwelling | Ginkgo Parkwood LLC | Parkwood | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | REV EV Fund I, LLC | Presley Uptown | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $0.00 | $24,000.00 | 6 | 19 | 6 |
Phase 2 | Multi-Unit Dwelling | Providence Glen Condominium Homeowners | Providence Glen Condominium EV Charging stations- VW- Settelement Level 2 Charging Stations Multi-Unit Dwellings GMS Program Proposal | Alamance | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $12,000.00 | $12,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | AmpedUp Networks LLC | Raynor Meadows | Wake | Urban | FALSE | 0.0036 | 0.1735 | 33.6831 | 0.0004 | 0.0179 | $0.00 | $16,000.00 | 4 | 10 | 4 |
Phase 2 | Multi-Unit Dwelling | Elon University | Resident Parking Colonnades and Historic Parking | Alamance | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $18,000.00 | $18,000.00 | 6 | 10 | 6 |
Phase 2 | Multi-Unit Dwelling | FPII Crossing at Quail LLC | The Crossing at Quail Hollow | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Multi-Unit Dwelling | HRA Campus Investors III LLC | University Suites EVSE | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $16,000.00 | $16,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | HRA Village Green LLC | Village Green EVSE | Wake | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $16,000.00 | $16,000.00 | 4 | 7 | 4 |
Phase 2 | Multi-Unit Dwelling | Ginkgo Weyland LLC | Weyland | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Public Access | Highlands Chamber of Commerce | 3rd Street Level 2 | McDowell | Rural | FALSE | 0.0114 | 0.5577 | 108.2672 | 0.0012 | 0.0576 | $0.00 | $10,000.00 | 2 | 8 | 2 |
Phase 2 | Public Access | Winston-Salem Youth Council | 6th/Cherry/Trade Street Parking Deck Level 2 EV charging project | Forsyth | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 14 | 2 |
Phase 2 | Public Access | County of Henderson | '95 Courthouse | Henderson | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $5,000.00 | $5,000.00 | 2 | 8 | 2 |
Phase 2 | Public Access | Albemarle Emc | AEMC Level 2 Charger | Perquimans | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Public Access | City of Kannapolis | Amtrak - Block 8 | Cabarrus | Suburban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $20,000.00 | $20,000.00 | 4 | 8 | 4 |
Phase 2 | Public Access | Cape Hatteras Electric Membership Corp | Cape Hatteras Lighthouse L2 Charger | Dare | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 2 | Public Access | Jones-Onslow Emc | Charging Station at Jacksonville Mall | Onslow | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Public Access | Jones-Onslow Emc | Charging Station Surf City Municipal Complex | Pender | Rural | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $10,000.00 | $10,000.00 | 2 | 7 | 2 |
Phase 2 | Public Access | John S. Carbone, LLC. | Charging Stations for ILOFT | Durham | Urban | FALSE | 0.0076 | 0.3718 | 72.1781 | 0.0008 | 0.0384 | $25,000.00 | $25,000.00 | 8 | 12 | 8 |
Phase 2 | Public Access | Areia, Inc. | Charlotte Douglas International Airport Public EV Charging | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $24,000.00 | $24,000.00 | 6 | 19 | 6 |
Phase 2 | Public Access | Go Station, Inc. | Charlotte Historic West End Green District | Mecklenburg | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $8,000.00 | $8,000.00 | 2 | 7 | 2 |
Phase 2 | Public Access | CITY OF DURHAM | City of Durham Level 2 Public EV Charging Stations | Durham | Urban | FALSE | 0.0057 | 0.2789 | 54.1336 | 0.0006 | 0.0288 | $25,000.00 | $25,000.00 | 6 | 14 | 6 |
