Crabs, Blue (Soft and Peeler)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Blue Crabs, Soft and Peeler | 49,809 | $29,186 |
1973 | Blue Crabs, Soft and Peeler | 45,280 | $27,762 |
1974 | Blue Crabs, Soft and Peeler | 33,439 | $23,130 |
1975 | Blue Crabs, Soft and Peeler | 20,234 | $16,996 |
1976 | Blue Crabs, Soft and Peeler | 20,065 | $26,549 |
1977 | Blue Crabs, Soft and Peeler | 15,974 | $17,000 |
1978 | Blue Crabs, Soft and Peeler | 46,826 | $89,718 |
1979 | Blue Crabs, Soft and Peeler | 80,367 | $129,908 |
1980 | Blue Crabs, Soft and Peeler | 87,482 | $132,448 |
1981 | Blue Crabs, Soft and Peeler | 77,748 | $100,860 |
1982 | Blue Crabs, Soft and Peeler | 148,364 | $296,838 |
1983 | Blue Crabs, Soft and Peeler | 87,570 | $188,223 |
1984 | Blue Crabs, Soft and Peeler | 199,771 | $276,302 |
1985 | Blue Crabs, Soft and Peeler | 326,978 | $350,373 |
1986 | Blue Crabs, Soft and Peeler | 595,468 | $684,822 |
1987 | Blue Crabs, Soft and Peeler | 663,191 | $2,263,437 |
1988 | Blue Crabs, Soft and Peeler | 468,191 | $921,403 |
1989 | Blue Crabs, Soft and Peeler | 788,681 | $1,567,298 |
1990 | Blue Crabs, Soft and Peeler | 1,085,122 | $2,136,942 |
1991 | Blue Crabs, Soft and Peeler | 755,613 | $1,389,140 |
1992 | Blue Crabs, Soft and Peeler | 560,959 | $996,904 |
1993 | Blue Crabs, Soft and Peeler | 805,623 | $1,515,569 |
100
false
Normal