Grunts
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Grunts | 1,517 | $124 |
1973 | Grunts | 801 | $110 |
1974 | Grunts | 2,541 | $364 |
1975 | Grunts | 4,451 | $608 |
1976 | Grunts | 541 | $71 |
1977 | Grunts | 838 | $212 |
1978 | Grunts | 11,921 | $2,216 |
1979 | Grunts | 20,322 | $3,694 |
1980 | Grunts | 57,241 | $28,478 |
1981 | Grunts | 77,868 | $16,802 |
1982 | Grunts | 88,622 | $22,206 |
1983 | Grunts | 85,744 | $28,738 |
1984 | Grunts | 62,768 | $18,249 |
1985 | Grunts | 70,120 | $19,600 |
1986 | Grunts | 94,890 | $29,872 |
1987 | Grunts | 123,143 | $42,578 |
1988 | Grunts | 142,716 | $57,024 |
1989 | Grunts | 174,678 | $75,336 |
1990 | Grunts | 191,790 | $85,195 |
1991 | Grunts | 179,345 | $82,720 |
1992 | Grunts | 159,372 | $79,242 |
1993 | Grunts | 149,564 | $71,919 |
1994 | Grunts | 181,698 | $94,483 |
1995 | Grunts | 163,392 | $88,232 |
1996 | Grunts | 97,221 | $56,768 |
1997 | Grunts | 130,361 | $89,403 |
1998 | Grunts | 108,059 | $77,432 |
1999 | Grunts | 94,756 | $71,627 |
2000 | Grunts | 81,207 | $64,149 |
2001 | Grunts | 94,422 | $69,957 |
2002 | Grunts | 102,158 | $74,162 |
2003 | Grunts | 65,379 | $50,717 |
2004 | Grunts | 81,075 | $64,707 |
2005 | Grunts | 90,364 | $76,568 |
2006 | Grunts | 118,234 | $104,278 |
2007 | Grunts | 118,545 | $109,044 |
2008 | Grunts | 91,292 | $86,065 |
2009 | Grunts | 74,054 | $63,394 |
2010 | Grunts | 47,219 | $42,279 |
2011 | Grunts | 33,443 | $34,344 |
2012 | Grunts | 49,734 | $50,044 |
2013 | Grunts | 44,702 | $47,062 |
2014 | Grunts | 39,312 | $40,117 |
2015 | Grunts | 32,684 | $33,221 |
2016 | Grunts | 39,843 | $42,179 |
2017 | Grunts | 42,200 | $45,437 |
2018 | Grunts | 36,820 | $39,736 |
2019 | Grunts | 44,752 | $48,788 |
2020 | Grunts | 35,002 | $36,970 |
2021 | Grunts | 25,051 | $19,341 |
2022 | Grunts | 19,555 | $26,014 |
100
false
Normal