Skippers
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1986 | Skippers | 20,519 | $4,106 |
1987 | Skippers | 22,734 | $2,656 |
1988 | Skippers | 9,272 | $1,350 |
1989 | Skippers | 31,104 | $4,621 |
1990 | Skippers | 21,989 | $2,582 |
1991 | Skippers | 28,805 | $4,054 |
1992 | Skippers | 24,762 | $2,995 |
1993 | Skippers | 15,151 | $1,710 |
1994 | Skippers | 27,455 | $3,569 |
1995 | Skippers | 26,938 | $5,118 |
1996 | Skippers | 36,978 | $6,635 |
1997 | Skippers | 36,726 | $4,820 |
1998 | Skippers | 32,779 | $5,135 |
1999 | Skippers | 18,125 | $3,172 |
2000 | Skippers | 22,248 | $3,973 |
2001 | Skippers | 26,936 | $5,219 |
2002 | Skippers | 34,855 | $6,971 |
2003 | Skippers | 21,826 | $4,053 |
2004 | Skippers | 9,284 | $1,870 |
2005 | Skippers | 12,704 | $2,495 |
2006 | Skippers | 13,219 | $3,303 |
2007 | Skippers | 12,676 | $3,252 |
2008 | Skippers | 13,605 | $3,168 |
2009 | Skippers | 12,506 | $4,131 |
2010 | Skippers | 13,937 | $3,991 |
2011 | Skippers | 24,510 | $6,594 |
2012 | Skippers | 21,998 | $5,804 |
2013 | Skippers | 15,780 | $4,652 |
2014 | Skippers | 19,884 | $5,207 |
2015 | Skippers | 16,736 | $4,636 |
2016 | Skippers | 12,861 | $4,030 |
2017 | Skippers | 10,507 | $3,484 |
2018 | Skippers | 13,530 | $4,210 |
2019 | Skippers | 10,973 | $3,830 |
2020 | Skippers | 9,993 | $5,160 |
2021 | Skippers | 11,675 | $5,743 |
2022 | Skippers | 10,191 | $4,366 |
100
false
Normal