1978 Commercial Landings
| Final Weight | Final Value |
|---|---|
| 299,541,347 | $40,608,865 |
| Fish | Final Weight | Final Value |
|---|---|---|
| Anglerfish (Monkfish Including Monklivers) | 102,286 | $22,338 |
| Blue Crabs, Hard | 23,558,546 | $4,326,084 |
| Blue Crabs, Soft and Peeler | 46,826 | $89,718 |
| Bluefish | 1,948,110 | $256,666 |
| Butterfish | 110,750 | $25,955 |
| Carp | 66,146 | $2,131 |
| Catfishes | 1,740,102 | $351,246 |
| Clams, Hard (Meats) | 892,235 | $2,449,054 |
| Cobia | 1,928 | $398 |
| Croaker,Atlantic | 19,945,471 | $2,735,282 |
| Dolphinfish | 7,644 | $1,963 |
| Drum, Black | 28,909 | $2,781 |
| Drum, Red | 21,774 | $2,480 |
| Eel, American | 695,605 | $472,252 |
| Flounder, Southern | 1,407,847 | $796,438 |
| Flounder, Summer | 10,903,165 | $5,510,225 |
| Flounders, Other | 5,887 | $1,169 |
| Groupers, Other | 597,494 | $323,223 |
| Grunts | 11,921 | $2,216 |
| Harvestfish (Starbutters) | 94,514 | $15,070 |
| Herring, River (Alewife and Blueback) | 6,607,153 | $286,705 |
| Mackerel, Atlantic (Boston) | 22,683 | $6,150 |
| Mackerel, King | 171,877 | $107,687 |
| Mackerel, Spanish | 39,851 | $8,126 |
| Menhaden,Atlantic | 192,324,170 | $7,498,037 |
| Mullet, Sea (Kingfishes) | 153,954 | $29,534 |
| Mullet, Striped | 1,752,233 | $230,787 |
| Octopus | 144 | $68 |
| Oysters (Meats) | 449,544 | $547,783 |
| Perch, White | 498,493 | $126,595 |
| Perch, Yellow | 29,894 | $6,862 |
| Pigfish | 28,181 | $2,960 |
| Pompano | 2,967 | $1,100 |
| Porgies | 1,212,182 | $433,808 |
| Pufferfish | 31,975 | $9,161 |
| Scallop,Bay (Meats) | 218,548 | $389,161 |
| Scallop,Sea (Meats) | 983,875 | $1,828,129 |
| Sea Basses | 1,149,444 | $533,903 |
| Seatrout, Spotted | 97,304 | $37,356 |
| Shad, American | 402,017 | $144,986 |
| Shad, Gizzard | 49,168 | $1,058 |
| Shad, Hickory | 20,507 | $3,790 |
| Sharks | 10,031 | $2,103 |
| Sheepshead | 16,715 | $1,642 |
| Shrimp (Heads On) | 2,960,762 | $3,883,836 |
| Snapper, Red | 23,879 | $37,274 |
| Snapper, Vermilion (Beeliner) | 52,422 | $64,997 |
| Snappers, Other | 98,441 | $128,090 |
| Spadefish | 152 | $27 |
| Spot | 4,878,437 | $627,225 |
| Squid | 132,419 | $48,625 |
| Striped Bass | 697,864 | $623,250 |
| Swordfish | 439,306 | $668,688 |
| Tilefish, Other | 50,487 | $13,236 |
| Triggerfish | 3,446 | $644 |
| Tuna, Yellowfin | 2,117 | $679 |
| Tunas, Other | 1,278 | $971 |
| Tunny, Little (False Albacore) | 2,880 | $302 |
| Unclassified Fish For Industrial/Bait | 9,783,438 | $253,743 |
| Unclassified Fish for Food | 33,121 | $6,711 |
| Unclassified Shellfish | 1,017,817 | $2,634,551 |
| Wahoo | 2,359 | $849 |
| Weakfish (Grey Trout) | 10,849,313 | $1,967,925 |
| Whelks/Conchs (Meats) | 51,339 | $23,062 |
100
false
Normal