Division of Water Infrastructure SRF Environmental Documents
This page provides the final environmental documents prepared for projects funded through the Clean Water State Revolving Fund (CWSRF) and Drinking Water State Revolving Fund (DWSRF) programs.
Owner | Project Description | Date Issued | Document Type | Program | File |
---|---|---|---|---|---|
Bethel - Town of | 2020 Water System Improvements | 12/4/2020 | CE | DWSRF | Bethel CE 2020 |
Whiteville - Town of | Phase 2 Sewer Improvements | 12/2/2020 | CE | CWSRF | Whiteville CE 2020 |
Thomasville - City of | Waterline Replacements | 11/13/2020 | CE | DWSRF | Thomasville CE 2020 |
Landis - Town of | South Upright Street Basin Sanitary Sewer Rehabilitation | 10/12/2020 | CE | CWSRF | Landis CE 2020 |
Murfreesboro - Town of | Sanitary Sewer Rehabilitation | 10/12/2020 | CE | CWSRF | Murfreesboro CE 2020 |
Pembroke - Town of | Wastewater Treatment Plant Improvements | 10/6/2020 | CE | CWSRF | Pembroke CE 2020 |
Cape Fear Public Utilities Authority | Pump Station 14 Force Main Replacement | 9/29/2020 | CE | CWSRF | CFPUA CE 2020 |
Waynesville - Town of | Wastewater Treatment Plant Improvements | 9/16/2020 | CE | CWSRF | Waynesville CE 2020 |
Rutherfordton - Town of | Sewer to RS Central HS | 8/20/2020 | CE | CWSRF | Rutherfordton CE 2020 |
Fayetteville Public Works Commission | Big Rockfish Creek Sanitary Sewer Outfall and Lift Station Elimination | 8/10/2020 | FONSI | CWSRF | PWC FONSI 2020 |
Biltmore Forest - Town of | Greenwood Park Stream Restoration | 8/6/2020 | CE | CWSRF | Biltmore Forest CE 2020 |
Greenville Utilities Commission | Phase 1 Water Treatment Plant Improvements | 7/29/2020 | FONSI | DWSRF | Biltmore Forest CE 2020 |
Henderson - City of | Kerr Lake Regional Water Treatment Plant Upgrade | 7/24/2020 | FONSI | DWSRF | Henderson Warren FONSI 2020 |
Warren County | Kerr Lake Regional Water Treatment Plant Upgrade | 7/24/2020 | FONSI | DWSRF | Henderson Warren FONSI 2020 |
Johnston County | Wastewater Treatment Facility 4.0 MGD Expansion | 7/20/2020 | FONSI | CWSRF | Johnston Co FONSI 2020 |
Greenville Utilities Commission | Water Main Replacement Phase II | 7/13/2020 | CE | DWSRF | GUC FONSI 2020 |
Brevard - City of | Gallimore Road Sewer Basin Rehabilitation | 6/23/2020 | CE | CWSRF | Brevard CE 2020 |
Contentnea Metropolitan Sewer District | NC Hwy 11 Pump Station Improvements | 6/5/2020 | CE | CWSRF | Contentnea CE 2020 |
Hendersonville - City of | Raw Water Intake and Water Treatment Plant Improvements | 5/14/2020 | FONSI | DWSRF | Hendersonville FONSI 2020 |
Hickory - City of | Murray Basin Sanitary Sewer | 5/7/2020 | CE | CWSRF | Hickory CE 2020 |
Pilot Mountain - Town of | WWTP and Sewer Lift Station Improvement Project | 4/8/2020 | CE | CWSRF | Pilot Mountain CE 2020 |
Murfreesboro - Town of | Sewer System Rehabilitation | 4/8/2020 | CE | CWSRF | Murfreesboro CE 2020 |
Grifton - Town of | 2018 Water System Improvements | 4/1/2020 | CE | DWSRF | Grifton CE 2020 |
Hendersonville - City of | Ashe St. Neighborhood and 4th Ave. Sewer Replacement | 3/11/2020 | CE | CWSRF | Hendersonville CE 2020 |
Manteo - Town of | Shallowbag Sewer Pump Station Replacement | 2/7/2020 | CE | CWSRF | Manteo CE 2020 |
Dunn - City of | Erwin Road Area 14-inch Waterline Abandonment and East Wake Street 2-inch Waterline: Water Distribution Rehabilitation | 2/4/2020 | CE | DWSRF | Dunn CE 2020 |
Elizabeth City - City of | Raw Water Reservoir Rehabilitation | 2/4/2020 | CE | DWSRF | Elizabeth City CE 2020 |
Lincoln County | Reepsville Road Interconnection | 2/3/2020 | CE | DWSRF | Lincoln County CE 2020 |
Cleveland County Water | New Clearwell and High Service Pump Station | 1/28/2020 | CE | DWSRF | Cleveland County CE 2020 |
Pilot Mountain - City of | Water Line Replacement Simmons and Sunset Drive | 1/28/2020 | CE | DWSRF | Pilot Mountain CE 2020 |
Sampson County | Faison Highway Iron and Manganese Treatment Systems and Raw Water Main | 1/27/2020 | CE | DWSRF | Sampson County CE 2020 |
Orange Water and Sewer Authority | University Lake Permanganate Facility | 1/23/2020 | CE | DWSRF | OWASA CE 2020 WIF 1983 |
Orange Water and Sewer Authority | West Cameron Avenue Waterline Replacement | 1/21/2020 | CE | DWSRF | OWASA CE 2020 WIF 1981 |
Orange Water and Sewer Authority | Belt Filter Press No 1 Replacement | 1/15/2020 | CE | DWSRF | OWASA CE 2020 WIF 1980 |
Lenoir - City of | Crossroads Sewer Replacement | 1/13/2020 | CE | CWSRF | Lenoir CE 2020 |
Troutman - Town of | Connection to CHA Barium Campus | 1/9/2020 | CE | CWSRF | Troutman CE 2020 |
Yadkin Valley Sewer Authority | Dutchman Creek Pump Station Elimination | 1/7/2020 | CE | CWSRF | YVSA CE 2020 |
Newton - City of | 2nd Street Sewer Relocation | 1/7/2020 | CE | CWSRF | Newton CE 2020 |
Charlotte Water | Mallard Creek WRF Reuse Line Extension | 1/7/2020 | CE | CWSRF | Charlotte CE 2020 |
Windsor - Town of | Wastewater System Improvements | 1/7/2020 | CE | CWSRF | Windsor CE 2020 |
Thomasville - City of | Liberty and Virginia Waterline Replacement Project | 1/2/2020 | CE | DWSRF | Thomasville CE 2020 WIF 1971 |
Thomasville - City of | Litwin and Fleet Darr Roads Waterline Replacement Project | 1/2/2020 | CE | DWSRF | Thomasville CE 2020 WIF 1970 |
Thomasville - City of | Lambeth Knolls Waterline Replacement Project | 1/2/2020 | CE | DWSRF | Thomasville CE 2020 WIF 1961 |
Enfield - Town of | Phase 6 Water System Improvements | 12/23/2019 | CE | DWSRF | Enfield CE 2019 |
Tuckaseigee Water and Sewer Authority | WWTP No 2 Improvements - Phase II | 12/17/2019 | CE | CWSRF | Tuckaseigee CE 2019 |
Thomasville - City of | Water Line Replacement Project | 12/9/2019 | CE | DWSRF | Thomasville CE 2019 |
Landis - Town of | Sanitary Sewer Lift Station Replacements | 12/6/2019 | CE | CWSRF | Landis CE 2019 |
Mount Holly - Town of | South Gateway Wastewater Treatment Project | 11/25/2019 | CE | CWSRF | Mount Holly CE 2019 |
Louisburg - Town of | WRF Clarifier Improvements | 11/22/2019 | CE | CWSRF | Louisburg CE 2019 |
Fayetteville Public Works Commission | Rockfish Creek Basin Peak Flow Facilities | 10/21/2019 | FONSI | CWSRF | Fayetteville PCW FONSI 2019 |
Jamesville - Town of | Water Treatment Plant Replacement | 10/8/2019 | CE | DWSRF | Jamesville CE 2019 |
Sampson County | Johnston County Interconnection Phase 1 | 10/2/2019 | CE | DWSRF | Sampson County CE 2019 |
Lincoln County | Killian Creek Wastewater Treatment Plant Upgrade | 8/16/2019 | FONSI | CWSRF | Lincoln County FONSI 2019 |
Roper - Town of | 2018 Water System Improvements | 9/17/2019 | CE | DWSRF | Roper CE 2019 |
Winterville - Town of | Sanitary Sewer System Rehabilitation | 7/3/2019 | CE | CWSRF | Winterville CE 2019 |
Ayden - Town of | 2016 Sanitary Sewer Replacement | 6/17/2019 | CE | CWSRF | Ayden CE 2019 |
Snow Hill - Town of | 2018 Water System Improvements - Amendment | 6/17/2019 | CE | DWSRF | Snow Hill CE 2019 Amended |
Edenton - Town of | Well Rehabilitation and New Ground Water Storate Tank | 5/29/2019 | CE | DWSRF | Edenton CE 2019 |
Kinston - City of | Greenmead Waterline Replacement | 5/28/2019 | CE | DWSRF | Kinston CE 2019 |
Greene County | 2018 Water System Improvements | 5/16/2019 | CE | DWSRF | Greene CE 2019 |
Oxford - City of | 2017B Water Line Replacements | 5/10/2019 | CE | DWSRF | Oxford CE 2019 (2) |
Lumberton - City of | Sanitary Sewer Collection System 2018 Priority Repairs | 4/22/2019 | CE | CWSRF | Lumberton CE 2019 |
Franklin County | WWTP Rehabilitation | 4/17/2019 | CE | CWSRF | Franklin County CE 2019 |
Oxford - City of | 2017 B Sewer Line Replacement | 4/8/2019 | CE | CWSRF | Oxford CE 2019 |
East Yancey Water and Sewer District | East Yancey County Sewer Improvements Phase 2 | 3/18/2019 | CE | CWSRF | East Yancey WSD CE 2019 |
Hookerton - Town of | Well Number 2 Generator | 3/14/2019 | CE | DWSRF | Hookerton CE 2019 |
Warsaw - Town of | 2017 Sanitary Sewer Improvements | 2/28/2019 | CE | CWSRF | Warsaw CE 2019 |
Valdese - Town of | Main Street Water Line Replacement Project | 2/26/2019 | CE | DWSRF | Valdese CE 2019 |
Junaluska Sanitary District | Water Infrastructure | 1/25/2019 | CE | DWSRF | Junaluska CE 2019 |
Goldsboro - City of | Water Treatment Enhancement/Plate Settlers Project | 1/23/2019 | FONSI | DWSRF | Goldsboro FONSI 2019 |
Snow Hill - Town of | 2018 Water System Improvements | 1/22/2019 | CE | DWSRF | Snow Hill CE 2019 |
Thomasville - City of | 2018 Water System Improvements | 1/8/2019 | CE | DWSRF | Thomasville CE 2019 |
Robersonville - Town of | Water System Improvements | 1/3/2019 | CE | DWSRF | Robersonville CE 2019 |
Goldsboro - City of | Water System Improvements | 11/7/2018 | CE | DWSRF | Goldsboro CE 2018 |
Thomasville - City of | Hanks's Branch Sanitary Sewer Rehabilitation Phase II | 10/31/2018 | CE | CWSRF | Thomasville CE 2018 |
Reidsville - City of | Improvements to Wastewater Treatment Plant | 10/29/2018 | CE | CWSRF | Reidsville CE 2018 |
Troutman - Town of | 2018 Collection System Rehabilitation Project | 10/29/2018 | CE | CWSRF | Troutman CE 2018 |
Oxford - City of | 2018 Sewer Line Replacements | 10/8/2018 | CE | CWSRF | Oxford CE 2018 |
Winston-Salem/Forsyth County Utility Commission | Neilson Water Treatment Plant Modernization | 9/21/2018 | CE | DWSRF | Winston-Salem Forsyth CE 2018 |
Johnston County | McGee's Crossroads Sewer Upgrade | 7/26/2018 | CE | CWSRF | Johnston County CE 2018 |
Valdese - Town of | 2018 Water System Upgrades Project | 6/21/2018 | CE | DWSRF | Valdese CE 2018 |
Burke County | Eckard Creek Pump Station Rehabilitaiton | 6/11/2018 | CE | CWSRF | Burke County CE 2018 |
Broad River Water Authority | Elms Acres Waterline | 5/30/2018 | CE | DWSRF | Broad River CE 2018 |
Plymouth - Town of | WWTP Rehabilitation & Improvements | 5/30/2018 | CE | CWSRF | Plymouth CE 2018 |
Marshville - Town of | Booster Pump Station Replacement and Water Main Extensions | 4/18/2018 | CE | DWSRF | Marshville CE 2018 |
Thomasville - City of | Hank's Branch Sanitary Sewer Rehab Phase I | 4/9/2018 | CE | CWSRF | Thomasville CE 2018 |
Charlotte - City of/Charlotte Water | McAlpine Creek WWMF Rehabilitation and Process Improvements Project | 2/28/2018 | CE | CWSRF | Charlotte CE 2018 |
St. Pauls - Town of | Wastewater Collection System Rehabilitation | 2/28/2018 | CE | CWSRF | St. Paul CE 2018 |
Davie County | East Davie Wastewater Collection | 2/12/2018 | FONSI | CWSRF | Davie FONSI 2018 |
Mocksville - Town of | Dutchman's Creek WWTP Renovation | 12/20/2017 | CE | CWSRF | Mocksville CE 2017 |
Mount Gilead - Town of | 2017 Wastewater Improvements | 11/21/2017 | CE | CWSRF | Mount Gilead CE 2017 |
Henderson - City of | Young Avenue AC Water Line Replacement (Division 2) | 11/16/2017 | CE | DWSRF | Henderson CE 2017 |
Shelby - City of | Water Treatment Plant - Rehabilitation and Upgrades Project | 11/1/2017 | CE | DWSRF | Shelby CE 2017 |
Cleveland County | Lattimore Area Water System and Storage Tank Improvements | 10/17/2017 | CE | DWSRF | Cleveland Co CE 2017 |
La Grange - Town of | WWSRP Inflow & Infiltration Abatement Project | 10/11/2017 | CE | CWSRF | La Grange CE 2017 |
Ayden - Town of | 2016 Sanitary Sewer Replacement | 9/18/2017 | CE | CWSRF | Ayden CE 2017 |
Jacksonville - City of | Wardola-Thompson School Creek Restoration Project | 9/18/2017 | CE | CWSRF | Jacksonville CE 2017 |
Yadkin Valley Sewer Authority | 2017 WWTP Improvements | 9/18/2017 | CE | CWSRF | YVSA CE 2017 |
Stanly County | West Stanly WWTP and Sanitary Sewer Improvements | 7/21/2017 | CE | CWSRF | Stanly Co CE 2017 |
Tuckaseigee Water and Sewer Authority | Valhalla Apartments Water System Consolidation | 7/12/2017 | CE | DWSRF | Tuckaseigee WSA CE 2017 |
Saratoga - Town of | Route 222/Church Street Water Line Replacement | 7/11/2017 | CE | DWSRF | Saratoga CE 2017 |
Valdese - Town of | St. Germain Avenue Water System Improvements Project | 7/11/2017 | CE | DWSRF | Valdese CE 2017 |
Tabor City - Town of | WWTP Rehabilitation | 6/30/2017 | CE | CWSRF | Tabor City CE 2017 |
Pamlico County | Reelsboro Elevated Storage Tank Replacement | 6/27/2017 | CE | DWSRF | Pamlico Co CE 2017 |
Orange Water and Sewer Authority | Water Treatment Plant Sedimentation Basin Rehabilitation | 6/16/2017 | CE | DWSRF | Orange CE 2017 (2) |
Johnston County | Swift Creek Interceptor | 6/12/2017 | CE | CWSRF | Johnston Co CE 2017 |
Orange Water and Sewer Authority | Advanced Metering Infrastructure System | 5/19/2017 | CE | DWSRF | Orange CE 2017 (1) |
Junaluska Sanitary District | Hwy 209 - I-40 Sewer | 5/18/2017 | CE | CWSRF | Junaluska SD CE 2017 (2) |
Elkin - Town of | Raw Water System Improvements | 5/9/2017 | FONSI | DWSRF | Elkin FONSI 2017 |
Taylorsville - Town of | WWTP Solar Power Improvements | 4/27/2017 | CE | CWSRF | Taylorsville CE 2017 |
Albemarle - City of | Sanitary Sewer Rehabilitation - Phase 2 and WWTP Rehabilitation | 4/11/2017 | CE | CWSRF | Albemarle CE 2017 |
Hendersonville - City of | Multi-Area Streambank Restoration | 3/20/2017 | CE | CWSRF | Hendersonville CE 2017 |
Lumberton - City of | Sanitary Sewer Collection System Improvements | 3/20/2017 | CE | CWSRF | Lumberton CE 2017 |
Raleigh - City of | Neuse River Resource Recovery Facility Bioenergy Recovery Program | 3/17/2017 | CE | CWSRF | Raleigh CE 2017 |
Goldsboro - City of | Phase IV Sanitary Sewer Rehabilitation | 3/16/2017 | CE | CWSRF | Goldsboro CE 2017 |
Cape Fear Public Utility Authority | Southside WWTP Interim Rehabilitation | 3/15/2017 | CE | CWSRF | CFPUA CE 2017 (4) |
Cape Fear Public Utility Authority | Pump Station #10 Forcemain Replacement | 3/10/2017 | CE | CWSRF | CFPUA CE 2017 (2) |
Cape Fear Public Utility Authority | Pump Station #12 Forcemain Replacement | 3/10/2017 | CE | CWSRF | CFPUA CE 2017 (3) |
Junaluska Sanitary District | Water Infrastructure | 3/7/2017 | CE | DWSRF | Junaluska SD CE 2017 (1) |
Cape Fear Public Utility Authority | Pump Station #137 Quail Woods Elimination | 2/13/2017 | CE | CWSRF | CFPUA CE 2017 (1) |
Charlotte - City of | Sugar Creek WWTP Reliability Improvements | 2/3/2017 | CE | CWSRF | Charlotte CE 2014 |
Handy Sanitary District | Badin Lake Regional Sewer Project - Amendment | 2/1/2017 | FONSI | CWSRF | Handy SD FONSI 2017 |
Kings Mountain - City of | Cleveland County Water System Improvements - Amendment | 1/11/2017 | FONSI | DWSRF | King's Mountain FONSI 2017 |
Johnston County | McGee's Crossroad Sewer Upgrade | 12/15/2016 | CE | CWSRF | Johnston Co CE 2016 (2) |
Canton - Town of | Crossroad Hill Water Association Water System Consolidation Project | 11/6/2016 | CE | DWSRF | Canton CE 2016 |
Kinston - City of | Briery Run Sewer Rehabilitiation Phase IV | 11/1/2016 | CE | CWSRF | Kinston CE 2016 |
Wayne County | Sanitary Sewer Rehabilitation | 10/28/2016 | CE | CWSRF | Wayne Co CE 2016 |
Winston-Salem - City of | Muddy Creek Aeration System Upgrades | 10/20/2016 | CE | CWSRF | Winston-Salem CE 2016 |
Greenville Utilities Commission | Cast Iron Water Main Rehabilitation Program | 9/13/2016 | CE | DWSRF | Greenville CE 2016 (2) |
Rutherfordton - Town of | Sewer Improvements Project | 9/8/2016 | CE | CWSRF | Rutherfordton CE 2016 |
Marshville - Town of | Booster Pump Station Replacement and Water Main Extension | 8/18/2016 | CE | DWSRF | Marshville CE 2016 (2) |
Woodland - Town of | Replacement of Water Supply Well | 8/17/2016 | CE | DWSRF | Woodland CE 2016 |
Louisburg - Town of | WWTP Improvements | 8/15/2016 | CE | CWSRF | Louisburg CE 2016 |
Fork Township Sanitary District | Water Improvements | 8/4/2016 | CE | DWSRF | Fork Township SD CE 2016 |
Junaluska Sanitary District | Water Meter Replacement | 8/4/2016 | CE | DWSRF | Junaluska SD CE 2016 |
Henderson-Kerr Lake Regional Water | Young Ave. AC Water Line Replacement | 7/18/2016 | CE | DWSRF | Henderson CE 2016 |
Winterville - Town of | Elevated Water Tank and Distribution System Improvements | 7/18/2016 | CE | DWSRF | Winterville CE 2016 |
Roanoke Rapids Sanitary District | Lower Roanoke Outfall and Sub Basin A Sewer Rehabilitation | 6/29/2016 | CE | CWSRF | Roanoke Rapids CE 2016 |
Thomasville - City of | Pilot Drive Area Water Line Improvements | 6/23/2016 | CE | DWSRF | Thomasville CE 2016 (2) |
Rutherford College - Town of | 2015 Water System Improvements | 6/22/2016 | CE | DWSRF | Rutherford College CE 2016 |
Bessemer City | Waterline Replacement | 6/9/2016 | CE | DWSRF | Bessemer City CE 2016 |
Oxford - City of | Water Tank Upgrade | 6/9/2016 | CE | DWSRF | Oxford CE 2016 |
Bertie County Water District II | Water System Improvements/Water Loss Reduction | 5/26/2016 | CE | DWSRF | Bertie County WD II CE 2016 |
Bertie County Water District IV | Roxobel Water System Merger/Consolidation with Bertie County Water District IV | 5/18/2016 | CE | DWSRF | Bertie County WD IV CE 2016 |
Sharpsburg - Town of | Water Distribution System Improvements | 5/2/2016 | CE | DWSRF | Saratoga CE 2017 |
Thomasville - City of | Kennedy Road Area Waterline Improvements | 4/28/2016 | CE | DWSRF | Thomasville CE 2016 (1) |
Yadkin County | East Bend Waterline | 4/25/2016 | CE | DWSRF | Yadkin Co CE 2016 |
Andrews - Town of | Wastewater Treatment Plant Improvements | 3/23/2016 | CE | CWSRF | Andrews CE 2016 |
Hickory - City of | Geitner Basin Sewer System Rehabilitation | 3/2/2016 | CE | CWSRF | Hickory CE 2016 (2) |
Ayden - Town | Sanitary Sewer Rehabilitation | 2/25/2016 | CE | CWSRF | Ayden CE 2016 |
Hickory - City of | Central Business District Sewer Replacement | 2/17/2016 | CE | CWSRF | Hickory CE 2016 (1) |
Brevard - City of | Neely Road Pump Station and Equalization Improvements - Amendment | 2/12/2016 | FONSI | CWSRF | Brevard FONSI 2016 |
Johnston County | Cleveland Consolidation Project | 2/9/2016 | CE | CWSRF | Johnston Co CE 2016 (1) |
Havelock -City of | WTP Backwash Solids Handling | 2/5/2016 | CE | CWSRF | Havelock CE 2016 |
Boonville -Town of | Water Line Improvements | 2/2/2016 | CE | DWSRF | Boonville CE 2016 |
Greenville Utilities Commission | Air Distribution System Rehabilitation | 1/29/2016 | CE | CWSRF | Greenville CE 2016 (1) |
Washington - City of | Sanitary Sewer Rehabilitation | 1/25/2016 | CE | CWSRF | Washington CE 2016 |
Marshville - Town of | North & West Basin Sewer Rehabilitation | 1/15/2016 | CE | CWSRF | Marshville CE 2016 (1) |
Walnut Cove - Town of | Replacement of 4 Pump Stations | 12/18/2015 | CE | CWSRF | Walnut Cove CE 2015 |
Onslow Water and Sewer Authority | Holly Ridge Sewer Improvements | 12/15/2015 | CE | CWSRF | Onslow CE 2015 |
Louisburg - Town of | WWTP SCADA System Replacement | 10/28/2015 | CE | CWSRF | Louisburg CE 2015 |
Johnston County | 2015 Sewer Rehabilitation Project | 10/13/2015 | CE | CWSRF | Johnston Co CE 2015 (3) |
Yadkin County | East Bend Water Transmission Main | 9/29/2015 | CE | DWSRF | Yadkin Co CE 2015 |
Winterville - Town of | New Regional Pump Station and Collection System Rehabilitation | 9/28/2015 | CE | CWSRF | Winterville CE 2015 |
Eden - City of | Junction and Bridge Street Pump Station Rehabilitation | 9/21/2015 | CE | CWSRF | Eden CE 2015 |
Bay River Metropolitan Sewer District | Oriental Sewer Collection System Rehabilitation Phase 2 | 9/15/2015 | CE | CWSRF | Bay River CE 2015 |
Boonville - Town of | Sanitary Sewer Replacement | 9/10/2015 | CE | CWSRF | Boonville CE 2015 (1) |
Boonville - Town of | Wastewater Treatment Plant Improvements | 9/10/2015 | CE | CWSRF | Boonville CE 2015 (2) |
Winston-Salem - City of | Muddy Creek WWTP Combined Heat and Power | 8/7/2015 | CE | CWSRF | Winston-Salem CE 2015 (2) |
Albemarle - City of | 2014 Leachate System Upgrade | 8/5/2015 | CE | CWSRF | Albemarle CE 2015 |
Morehead City - Town of | 2014 West End Pump Station & Force Main | 7/29/2015 | CE | CWSRF | Morehead City CE 2015 |
Yadkin Valley Sewer Authority | 2015 WWTP Improvements Project | 7/29/2015 | CE | CWSRF | YVSA CE 2015 |
Taylorsville - Town of | Collection System Rehabilitation Project | 7/20/2015 | CE | CWSRF | Taylorsville CE 2015 (1) |
Taylorsville - Town of | 2015 WWTP Rehabilitation | 7/20/2015 | CE | CWSRF | Taylorsville CE 2015 (2) |
Granite Falls - Town of | Waste Sludge Storage Tank | 7/13/2015 | CE | CWSRF | Granite Falls CE 2015 (2) |
Lenoir - City of | Water Treatment Plant Improvements | 6/23/2015 | CE | DWSRF | Lenoir CE 2015 |
Brevard - City of | Neely Road Pump Station and Force Main Rehabilitation | 6/16/2015 | FONSI | CWSRF | Brevard FONSI 2015 |
Randleman - City of | WWTP Air Supply Piping and Diffuser System | 6/16/2015 | CE | CWSRF | Randleman CE 2015 |
Kinston - City of | Queen Street Sewer Rehabilitation Phase 2 | 6/9/2015 | CE | CWSRF | Kinston CE 2015 (2) |
Pittsboro - Town of | Sanitary Sewer I&I Rehabilitation | 6/2/2015 | CE | CWSRF | Pittsboro CE 2015 |
Franklin - Town of | Water Treatment Plant Upgrage - Phase I | 5/7/2015 | CE | DWSRF | Franklin CE 2015 |
Kinston - City of | Biosolids Dryer | 4/7/2015 | CE | CWSRF | Kinston CE 2015 (1) |
Gastonia/Two Rivers Utilities | WTP Renovation and Upgrade Project | 4/6/2015 | CE | DWSRF | Gastonia CE 2015 (2) |
Gastonia/Two Rivers Utilities | 4 MGD Clearwell Construction | 3/23/2015 | CE | DWSRF | Gastonia CE 2015 (1) |
Goldsboro - City of | Stoney Creek Sanitary Sewer Outfall | 3/5/2015 | CE | CWSRF | Goldsboro CE 2015 |
Pender County | Wastewater Handling System Modifications at Solid Waste Transfer Station | 3/2/2015 | CE | CWSRF | Pender Co CE 2015 |
Winston-Salem - City of | Elledge WWTP Aeration System Upgrades | 3/2/2015 | CE | CWSRF | Winston-Salem CE 2015 (1) |
Haw River - Town of | Sewer Rehabilitation | 2/25/2015 | CE | CWSRF | Haw River CE 2015 |
Yanceyville - Town of | WWTP Solids Storage and Handling Improvements | 2/25/2015 | CE | CWSRF | Yanceyville CE 2015 |
Charlotte - Mecklenburg Utilities Department | Combined Heat & Power Facility at McAlpin Creek WWMF | 2/5/2015 | CE | CWSRF | Charlotte CE 2015 |
Granite Falls - Town of | WWTP Improvements Phase I | 2/4/2015 | CE | CWSRF | Granite Falls CE 2015 (1) |
Brevard - City of | Kings Creek Phase III Sewer Rehabilitation | 2/2/2015 | CE | CWSRF | Brevard CE 2015 |
Johnston County | Sewer Rehabilitation | 1/28/2015 | CE | CWSRF | Johnston Co CE 2015 (1) |
Belmont - City of | Sanitary Sewer Rehabilitation | 1/26/2015 | CE | CWSRF | Belmont CE 2015 |
Spindale - Town of | WWTP Rehabilitation | 1/21/2015 | DMCA | CWSRF | Spindale DMCA 2015 |
Alexander County | Water System Improvements | 12/9/2014 | CE | CWSRF | Alexander County CE 2014 |
Stanley - Town of | Sewer Interconnect Phase II | 10/27/2014 | CE | CWSRF | Stanley CE 2014 |
Morganton - City of | Replace Failing Clearwells | 9/26/2014 | CE | DWSRF | Morganton CE 2014 |
Biscoe - Town of | WWTP Improvements | 9/10/2014 | DMCA | CWSRF | Biscoe CE 2014 |
Onslow Water and Sewer Authority | Western Onslow Trunk Sewer Phase II - Elimination of Kenwood WWTP | 9/4/2014 | DMCA | CWSRF | Onslow DMCA 2014 |
Lake Waccamaw - Town of | Phase 5 Sewer Improvements | 9/2/2014 | DMCA | CWSRF | Lake Waccama DMCA 2014 |
Greenville Utilities Commission | Pump Station Repairs and Improvements | 8/28/2014 | DMCA | CWSRF | Greenville DMCA 2014 (2) |
Anson County | Sludge Lagoon and Dam Repair Project | 8/26/2014 | DMCA | CWSRF | Anson County CE 2014 |
Winston-Salem Forsyth City/County Utilities Commission | SSES and Collection System Rehabilitation | 8/19/2014 | DMCA | CWSRF | Winston-Salem Forsyth DMCA 2014 |
Greenville - City of | Town Creek Culvert | 8/18/2014 | DMCA | CWSRF | Greenville DMCA 2014 (1) |
Johnston County | WTP Rehabilitation | 8/6/2014 | CE | DWSRF | Johnston Co CE 2014 |
Valdese - Town of | Sewer System I/I Improvements | 8/4/2014 | DMCA | CWSRF | Valdese DMCA 2014 |
Belfast-Patetown SD | Recover System Capacity due to CCPCUA Withdrawal Reductions | 7/21/2014 | CE | CWSRF | Belfast CE 2014 |
Eastern Wayne SD | Recover System Capacity due to CCPCUA Withdrawal Reductions | 7/21/2014 | CE | CWSRF | Eastern Wayne CE 2014 |
Northwestern Wayne SD | Recover System Capacity due to CCPCUA Withdrawal Reductions | 7/21/2014 | CE | DWSRF | Northwestern Wayne CE 2014 |
Southestern Wayne SD | Recover System Capacity due to CCPCUA Withdrawal Reductions | 7/21/2014 | CE | CWSRF | Southeastern Wayne CE 2014 |
Brevard - City of | Kings Creek Phase II Sewer Rehabilitation | 5/13/2014 | DMCA | CWSRF | Brevard DMCA 2014 |
Elm City - Town of | System-Wide Meter Replacement | 5/7/2014 | CE | DWSRF | Elm City FONSI 2017 |
Winston-Salem Forsyth City/County Utililities Commission | Muddy Creek Consolidated Pump Station and Collection System Improvements | 2/21/2014 | FONSI | CWSRF | Winston-Salem Forsyth FONSI 2014 |
Share this page: