General Certifications Tables
Below you will find tables containing General Certifications that Correspond to US Army Corps of Engineers Permit types. These permit types include Isolated and Non-404 Jurisdictional Wetlands and Water Permits, Nationwide Permits, Regional General permits, and Other Permits
Isolated and Non-404 Jurisdictional Wetlands and Waters Permits Table
*NOTE: If, after clicking the provided links, you are returned an error message, click "sign out", then "sign in". You will be directed to the Laserfiche WebLink landing page. Return to the original link in the table, click again, and you should be directed to your desired file.
2022 Isolated Wetlands and Waters Permit *only applicable to Isolated Streams | Description |
---|---|
IWGP100000 | Impacts to isolated wetlands and waters |
2022 Water Quality General Certification | Federal Permit | Description |
---|---|---|
GC 4989 | 26a | Floating Cabins located on TVA managed reservoirs in NC subject to 26a federal permitting |
Notes:
A: 401 Water Quality Certification not required
B: General 401 Water Quality Certification not applicable; an Individual 401 Water Quality Certification required, along with Public Notice.
Expired General Certifications and Expired Isolated and Other Non-404 Jurisdictional Wetlands and Waters Permits
Nationwide Permits Table
To view or download Nationwide Permits from the US Army Corps of Engineers, please visit the US Army Corps of Engineers Website.
*NOTE: If, after clicking the provided links, you are returned an error message, click "sign out", then "sign in". You will be directed to the Laserfiche WebLink landing page. Return to the original link in the table, click again, and you should be directed to your desired file.
Nationwide Permit | General Certification | Effective Date | Description |
---|---|---|---|
NW 1 | see note A | - | Aids to navigation |
NW 2 | see note A | - | Structures in artificial canals |
NW 3 | 4239 | 2/25/2022 | Maintenance |
NW 4 | 4240 | 2/25/2022 | Fish and wildlife harvesting, enhancement and attraction devices and activities |
NW 5 | 4241 | 2/25/2022 | Scientific measurement devices |
NW 6 | 4242 | 2/25/2022 | Survey activities |
NW 7 | 4243 | 2/25/2022 | Outfall structures and associated intake structures |
NW 8 | see note B | - | Oil and gas structures on the outer continental shelf |
NW 9 | see note B | - | Structures in fleeting and anchorage areas |
NW 10 | see note A | - | Mooring buoys |
NW 11 | see note A | - | Temporary recreational structures |
NW 12 (see also new NW 57 & 58) | 4244 | 3/15/2021 | Utility line activities |
NW 13 | 4245 | 2/25/2022 | Bank stabilization |
NW 14 | 4246 | 2/25/2022 | Linear transportation projects |
NW 15 | 4247 | 2/25/2022 | U.S. Coast Guard approved bridges |
NW 16 | 4248 | 2/25/2022 | Return water from upland contained disposal areas |
NW 17 | see note B | - | Hydropower projects |
NW 18 | 4249 | 2/25/2022 | Minor discharges |
NW 19 | 4250 | 2/25/2022 | Minor dredging |
NW 20 | 4251 | 2/25/2022 | Oil spill cleanup |
NW 21 | see note A | - | Surface coal mining operations |
NW 22 | 4252 | 2/25/2022 | Removal of vessels |
NW 23 | 4253 | 2/25/2022 | Approved categorical exclusions |
NW 24 | see note A | - | Indian Tribe or State administered Section 404 programs |
NW 25 | 4254 | 2/25/2022 | Structural discharges |
NW 26 | N/A | - | [Reserved] (Expired - previously above headwaters) |
NW 27 | 4255 | 2/25/2022 | Aquatic habitat restoration, establishment and enhancement activities |
NW 28 | see note A | - | Modifications to existing marinas |
NW 29 | 4256 | 3/15/2021 | Residential development |
NW 30 | 4257 | 2/25/2022 | Moist soil management for wildlife |
NW 31 | 4258 | 2/25/2022 | Maintenance of existing flood control facilities |
NW 32 | 4259 | 2/25/2022 | Completed enforcement actions |
NW 33 | 4260 | 2/25/2022 | Temporary construction, access and dewatering |
NW 34 | see note B | - | Cranberry production activities |
NW 35 | 4280 | 2/25/2022 | Maintenance dredging of existing basins |
NW 36 | 4261 | 2/25/2022 | Boat ramps |
NW 37 | 4262 | 2/25/2022 | Emergency watershed protection and rehabilitation |
NW 38 | see note B | - | Cleanup of hazardous and toxic waste |
NW 39 | 4263 | 3/15/2021 | Commercial and institutional developments |
NW 40 | 4264 | 3/15/2021 | Agricultural activities |
NW 41 | 4265 | 2/25/2022 | Reshaping existing drainage ditches |
NW 42 | 4266 | 3/15/2021 | Recreational facilities |
NW 43 | see note A | - | Stormwater management facilities |
NW 44 | 4267 | 3/15/2021 | Mining activities |
NW 45 | 4268 | 2/25/2022 | Repair of uplands damaged by discrete events |
NW 46 | 4269 | 2/25/2022 | Discharges in ditches |
NW 47 | N/A | - | NWP not in use. (Previously pipeline safety program designated time sensitive inspections and repairs) |
NW 48 | 4270 | 3/15/2021 | Existing commercial shellfish aquaculture activities |
NW 49 | see note B | - | Coal remining activities |
NW 50 | see note A | - | Underground coal mining activities |
NW 51 | 4271 | 3/15/2021 | Land based renewable energy generation facilities |
NW 52 | 4272 | 3/15/2021 | Water based renewable energy generation pilot projects |
NW 53 | 4273 | 2/25/2022 | Low head dam removal |
NW 54 | 4274 | 2/25/2022 | Living shorelines |
NW 55 | see note A | - | Seaweed mariculture activities |
NW 56 | see note A | - | Finfish mariculture activities |
NW 57 (formerly covered by NW12) | 4275 | 3/15/2021 | Electric utility line and telecommunications activities |
NW 58 (formerly covered by NW12) | 4276 | 3/15/2021 | Utility line activities for water and other substances |
NW 59 | 4277 | 2/25/2022 | Water reclamation and reuse facilities |
Notes:
A: 401 Water Quality Certification not required
B: General 401 Water Quality Certification not applicable; an Individual 401 Water Quality Certification required, along with Public Notice.
Expired General Certifications and Expired Isolated and Other Non-404 Jurisdictional Wetlands and Waters Permits
Regional General Permits Table
To view or download Regional General Permits from the US Army Corps of Engineers, please visit the US Army Cops of Engineers website.
*NOTE: If, after clicking the provided links, you are returned an error message, click "sign out", then "sign in". You will be directed to the Laserfiche WebLink landing page. Return to the original link in the table, click again, and you should be directed to your desired file.
Regional General Permit | General Certification (Effective 1/4/2022) | Description |
---|---|---|
198200030 | 4502 | Work in waters of lakes and reservoirs |
198200031 | 4135 | NCDOT Widening Projects - Merger |
198000048 | 4500 | Emergency activities on ocean beaches |
201902350 | 4135 | NCDOT Bridges, Road Widenings and Interchanges |
197800056 | 4497 | Piers, docks and boathouses |
198200079 | 4503 | U.S. Army Corps of Engineers reservoirs |
197800080 | 4498 | Bulkheads and riprap |
197800125 | 4499 | Boat ramps & associated piers, docks and structures |
198500194 | 4505 | Artificial reefs |
198200277 | 4504 | Manmade basin and canals |
198000291 | 4501 | Issued to the NC Division of Coastal management - CAMA permits |
199200297 | 4506 | Firefighting and Fire Suppression on State and Federal Property |
199602878 | 4507 | Dredge and discharge into federally authorized navigational channels |
201600163 | 4508 | CSWS Stormwater Projects |
201801536 | 4175 | Marsh sills within the 20 coastal counties |
Notes:
A: 401 Water Quality Certification not required
B: General 401 Water Quality Certification not applicable; an Individual 401 Water Quality Certification required, along with Public Notice.
Expired General Certifications and Expired Isolated and Other Non-404 Jurisdictional Wetlands and Waters Permits
Other Permits
*NOTE: If, after clicking the provided links, you are returned an error message, click "sign out", then "sign in". You will be directed to the Laserfiche WebLink landing page. Return to the original link in the table, click again, and you should be directed to your desired file.
Nationwide or Regional General Permit | General Certification (Effective December 1, 2017) | Description |
---|---|---|
- | 4149 | Underwater archaeological work |
- | 4150 | Coastal dune and shoreline stabilization |
- | 4151 | USACE dredging activities involving bank disposal of dredged material in the Cape Fear River |
- | 4152 | USACE dredging activities involving control of effluent disposal of dredged material in existing dredge maintenance sites within NC |
- | 4153 | Emergency dredging |
- | 4154 | Excavation and discharge of dredged materials associated with recreational placer mining activities in navigable waters and waters of the US; Within known gold belts in the State of North Carolina |
- | 4155 | USACE Individual, Nationwide or Regional General Permits for drought-related impacts on streams and wetlands |
- | 3925 (Effective 06/18/12) | Proposed National Pollutant Discharge Elimination System (NPDES) Vessel General Permit for Discharges Incidental to the Normal Operation of Vessels (VGP) and the proposed NPDES Small Vessel General Permit for Discharges Incidental to the Normal Operation of Vessels less than 79 Feet (sVGP) |
Notes:
A: 401 Water Quality Certification not required
B: General 401 Water Quality Certification not applicable; an Individual 401 Water Quality Certification required, along with Public Notice.