Stranding Summaries
Code refers to the condition of the animal. It ranges from 1 (alive) to 5 (advanced Decomposition).
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 452 | 21-Mar-23 | Common bottlenose dolphin | Edenton | 3 | M | 151 |
CALO 23-02 | 26-Mar-23 | Common bottlenose dolphin | North Core Banks | 3 | M | 105 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 23-01 | 6-Feb-23 | Common bottlenose dolphin | South Core | 3 | F | 228 |
CAHA 593 | 12-Feb-23 | Harbor porpoise | Buxton | 1 | F | 105 |
VGT 451 | 23-Feb-23 | Common bottlenose dolphin | Bear Island | 3 | M | 241 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 449 | 3-Jan-23 | North Atlantic right whale | Morehead City | 1 | M | 487 |
VGT 450 | 18-Jan-23 | Common bottlenose dolphin | Atlantic Beach | 2 | M | 259 |
CAHA 591 | 24-Jan-23 | Common bottlenose dolphin | Salvo | 2 | M | 272 |
JPIER 039 | 26-Jan-23 | Sei whale | Kitty Hawk | 1 | U | 678 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 586 | 5-Dec-22 | Humpback Whale | Buxton | 3 | F | 1030 |
NCUR20221221 | 21-Dec-22 | Humpback Whale | Atlantic Ocean | 4 | U | 800 |
CALO 22-06 | 28-Dec-22 | Humpback Whale | North Core | 3 | F | 958 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 082 | 5-Nov-22 | Bottlenose Dolphin | Beaufort | 2 | F | 205 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 448 | 1-Oct-22 | Bottlenose Dolphin | Emerald Isle | 1 | M | 163 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
No strandings occurred. |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 447 | 10-Aug-22 | Bottlenose Dolphin | Neuse River | 2 | M | 225 |
CALO 22-05 | 26-Aug-22 | Bottlenose Dolphin | North Core Banks | 3 | F | 177.5 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 446 | 17-July-22 | Bottlenose Dolphin | Emerald Isle | 2 | F | 260 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
No strandings occurred. |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 444 | 14-May-22 | Bottlenose Dolphin | Pine Knoll Shores | 3 | F | 154 |
VGT 445 | 18-May-22 | Bottlenose Dolphin | Bayview | 3 | M | 178 |
JMS 081 | 18-May-22 | Bottlenose Dolphin | Bayview | 3 | M | 229 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 22-03 | 9-Apr-22 | Bottlenose Dolphin | South Core Banks | 2 | M | 178 |
VGT 423 | 23-Apr-22 | Bottlenose Dolphin | Gloucester | 2 | M | 282 |
CALO 22-04 | 29-Apr-22 | Bottlenose Dolphin | South Core Banks | 2 | F | 211 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 564 | 5-Mar-22 | Bottlenose Dolphin | Rodanthe | 1 | F | 182.5 |
CALO 22-02 | 22-Mar-22 | Bottlenose Dolphin | North Core Banks | 2 | M | 205 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 559 | 15-Feb-22 | Common Dolphin | Frisco | 1 | M | 191 |
CAHA 560 | 15-Feb-22 | Common Dolphin | Frisco | 1 | M | 179 |
VGT 442 | 18-Feb-22 | Bottlenose Dolphin | Fort Macon | 2 | M | 272 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 22-01 | 8-Jan-22 | Bottlenose Dolphin | North Core Banks | 2 | M | 213 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
KLC 363 | 1-Dec-21 | Florida Manatee | Nags Head | 1 | F | 304 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JPIER 033 | 3-Nov-21 | Pygmy Sperm Whale | Nags Head | 2 | M | 325 |
CALO 21-08 | 27-Nov-21 | Bottlenose Dolphin | North Core Banks | 2 | F | 219 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 21-06 | 1-Oct-21 | Pygmy Sperm Whale | South Core Banks | 1 | F | 276 |
CALO 21-07 | 1-Oct-21 | Pygmy Sperm Whale | South Core Banks | 1 | F | 131 |
KLC 359 | 9-Oct-21 | Short-finned Pilot Whale | Corolla | 1 | F | 247 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 441 | 29-Sep-21 | Bottlenose Dolphin | Cedar Island | 3 | F | 170 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 080 | 10-Aug-21 | Bottlenose Dolphin | Cedar Island | 3 | F | 170 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 439 | 11-Jul-21 | Bottlenose Dolphin | Hertford | 3 | M | 216 |
VGT 440 | 12-Jul-21 | Bottlenose Dolphin | Hertford | 3 | M | 218 |
JMS 079 | 26-Jul-21 | Bottlenose Dolphin | Hertford | 3 | F | 255 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
NCUR20210602 | 2-Jun-21 | Bottlenose Dolphin | Cedar Island | 3 | U | 250 |
JMS 078 | 18-Jun-21 | Bottlenose Dolphin | Indian Island | 3 | M | 244 |
VGT 437 | 23-Jun-21 | Bottlenose Dolphin | Columbia | 3 | F | 239 |
VGT 438 | 26-Jun-21 | Bottlenose Dolphin | Bath | 3 | M | 269 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 073 | 3-May-21 | Bottlenose Dolphin | Belhaven | 3 | M | 236 |
JMS 074 | 4-May-21 | Bottlenose Dolphin | Hobucken | 4 | U | 254 |
VGT 434 | 8-May-21 | Bottlenose Dolphin | Pine Knoll Shores | 3 | U | 180 |
VGT 435 | 11-May-21 | Bottlenose Dolphin | Adams Creek | 2 | M | 112 |
JMS 075 | 3-May-21 | Bottlenose Dolphin | Harlowe | 3 | M | 195 |
JMS 076 | 3-May-21 | Bottlenose Dolphin | Bath | 3 | M | 267 |
JMS 077 | 3-May-21 | Bottlenose Dolphin | Merrimon | 4 | M | 260 |
NCUR20210526 | 3-May-21 | Bottlenose Dolphin | Hobucken | 3 | U | 100 |
VGT 436 | 3-May-21 | Bottlenose Dolphin | Atlantic Beach | 2 | F | 218 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 433 | 16-Apr-21 | Common Dolphin | Bird Shoal | 1 | F | 211 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 432 | 5-Mar-21 | Bottlenose Dolphin | Shark Island | 2 | M | 252 |
Tm20210314 | 14-Mar-21 | Florida Manatee | Aurora | 4 | F | 270 |
CALO 21-03 | 10-Mar-21 | Bottlenose Dolphin | North Core | 3 | F | 100 |
CALO 21-04 | 11-Mar-21 | Harbor Seal | South Core | 4 | U | 112 |
CALO 21-05 | 22-Mar-21 | Bottlenose Dolphin | South Core | 3 | F | 249 |
JMS 072 | 29-Mar-21 | Bottlenose Dolphin | Pine Knoll Shores | 2 | M | 194 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JPIER 028 | 2-Feb-21 | Common Dolphin | Nags Head | 2 | M | 223 |
CALO 21-01 | 9-Feb-21 | Bottlenose Dolphin | North Core | 3 | F | 255 |
CALO 21-02 | 11-Feb-21 | Bottlenose Dolphin | South Core | 3 | M | 200 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 517 | 12-Jan-21 | Bottlenose Dolphin | Ocracoke | 2 | F | 305 |
CAHA 518 | 12-Jan-21 | Bottlenose Dolphin | Ocracoke | 2 | M | 265 |
VGT 431 | 26-Jan-21 | Harbor Seal | Pine Knoll Shores | 3 | M | 91.5 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 429 | 6-Dec-20 | Bottlenose Dolphin | Shark Island | 3 | M | 267 |
VGT 430 | 13-Dec-20 | Bottlenose Dolphin | Harkers Island | 2 | M | 199 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT-428 | 10-Nov-20 | Bottlenose Dolphin | Lola | 3 | F | 259 |
CALO 20-09 | 20-Nov-20 | North Atlantic Right Whale | North Core Banks | 3 | M | 453 |
CALO 20-10 | 27-Nov-20 | Bottlenose Dolphin | South Core Banks | 2 | F | 245 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 071 | 13-Oct-20 | Bottlenose Dolphin | Columbia | 3 | M | 235 |
VGT 427 | 16-Oct-20 | Fin Whale | Core Sound | 1 | F | 865 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 426 | 4-Sep-20 | Dwarf Sperm Whale | Pine Knoll Shores | 2 | F | 209 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 070 | 7-Aug-20 | Bottlenose Dolphin | Edenton | 3 | F | 214 |
VGT 425 | 28-Aug-20 | Bottlenose Dolphin | Emerald Isle | 1 | M | 254 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 20-06 | 10-Jul-20 | Bottlenose Dolphin | North Core Banks | 5 | U | 101.5 |
CALO 20-07 | 19-Jul-20 | Gervais' Beaked Whale | Shackleford Banks | 3 | F | 270.8 |
CALO 20-08 | 19-Jul-20 | Gervais' Beaked Whale | Shackleford Banks | 2 | F | 460 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JPIER 024 | 3-Jun-20 | Bottlenose Dolphin | Nags Head | 2 | M | 220 |
JPIER 025 | 3-Jun-20 | Bottlenose Dolphin | Nags Head | 2 | M | 264 |
CALO 20-05 | 5-Jun-20 | Bottlenose Dolphin | Shackleford Banks | 3 | U | 265 |
VGT 424 | 24-Jun-20 | Bottlenose Dolphin | Edenton | 3 | M | 270 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 068 | 22-May-20 | Bottlenose Dolphin | Elizabeth City | 3 | M | 211 |
CALO 20-04 | 23-May-20 | Bottlenose Dolphin | Middle Core | 3 | M | 189 |
JMS 069 | 29-May-20 | Bottlenose Dolphin | Belhaven | 3 | M | 108 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 20-02 | 3-Apr-20 | Bottlenose Dolphin | North Core | 3 | U | 274 |
JMS 067 | 7-Apr-20 | Bottlenose Dolphin | Pine Knoll Shores | 3 | F | 105 |
CALO 20-03 | 23-Apr-20 | Bottlenose Dolphin | Middle Core | 3 | M | 275 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 422 | 16-Mar-20 | Bottlenose Dolphin | Havelock | 2 | F | 187 |
VGT 423 | 20-Mar-20 | Bottlenose Dolphin | Stella | 2 | M | 210 |
KAR 043 | 22-Mar-20 | Bottlenose Dolphin | New Bern | 3 | M | 198 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 420 | 3-Feb-20 | Bottlenose Dolphin | Cherry Point | 4 | F | 229 |
VGT 421 | 5-Feb-20 | Bottlenose Dolphin | Pine Knoll Shores | 1 | F | 205 |
Tm-20200208 | 8-Feb-20 | Florida Manatee | Harlowe | 4 | U | 284 |
KAR 042 | 9-Feb-20 | Bottlenose Dolphin | Newport River | 3 | M | 264 |
CALO 20-01 | 10-Feb-20 | Bottlenose Dolphin | North Core | 3 | F | 254 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
Tm-20200103 | 3-Jan-20 | Florida Manatee | Newport River | 4 | U | 234 |
CAHA 484 | 4-Jan-20 | Risso's Dolphin | Cape Point | 1 | F | 282 |
CAHA 485 | 5-Jan-20 | Bottlenose Dolphin | Avon | 1 | M | 224 |
CAHA 486 | 5-Jan-20 | Bottlenose Dolphin | Avon | 1 | F | 243 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
KLC 317 | 9-Mar-19 | Harp Seal | Corolla | 1 | M | 93 |
KLC 316 | 9-Mar-19 | Harbor Porpoise | Carova | 1 | F | 122 |
JPIER020 | 30-Oct-19 | Common Dolphin | Southern Shores | 2 | F | 209 |
Tm-20191214-01-VGT | 14-Dec-19 | Florida Manatee | Newport River | 2 | F | 247 |
VGT 419 | 24-Dec-19 | Bottlenose Dolphin | Emerald Isle | 3 | M | 185 |
KAR 041 | 31-Dec-19 | Bottlenose Dolphin | Pine Knoll Shores | 3 | M | 271 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
NCUR20191102 | 2-Nov-19 | Bottlenose Dolphin | Atlantic Beach | 1 | U | 168 |
VGT 417 | 8-Nov-19 | Bottlenose Dolphin | Atlantic Beach | 1 | F | 235 |
VGT 418 | 26-Nov-19 | Bottlenose Dolphin | Atlantic Beach | 3 | U | 267 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 065 | 1-Oct-19 | Bottlenose Dolphin | Alligator River | 3 | M | 254 |
CALO 19-09 | 11-Oct-19 | Pygmy Sperm Whale | North Core Banks | 3 | F | 287 |
JMS 066 | 24-Oct-19 | Bottlenose Dolphin | Cedar Island | 3 | M | 258 |
JPIER020 | 30-Oct-19 | Common Dolphin | Southern Shores | 2 | F | 209 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
No strandings occurred. |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 414 | 3-Aug-19 | Bottlenose Dolphin | Hammocks Beach | 1 | M | 196 |
TFK 014 | 10-Aug-19 | Atlantic Spotted Dolphin | Topsail | 1 | M | 216 |
VGT 415 | 17-Aug-19 | Bottlenose Dolphin | Merrimon | 3 | M | 256 |
VGT 416 | 22-Aug-19 | Bottlenose Dolphin | Swansboro | 3 | F | 242 |
CALO 19-08 | 25-Aug-19 | Bottlenose Dolphin | South Core | 1 | F | 166 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 413 | 5-Jul-19 | Bottlenose Dolphin | Shiloh | 4 | F | 282 |
NCUR20190729 | 20-Jul-19 | Bottlenose Dolphin | Perquimans | 3 | M | 250 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 411 | 6-Jun-19 | Bottlenose Dolphin | Edenton | 3 | F | 298 |
VGT 410 | 7-Jun-19 | Bottlenose Dolphin | Edenton | 3 | M | 114 |
VGT 407 | 14-Jun-19 | Bottlenose Dolphin | Bear Creek | 4 | M | 182 |
VGT 412 | 15-Jun-19 | Bottlenose Dolphin | Philips Island | 5 | U | 92 |
VGT 408 | 15-Jun-19 | Bottlenose Dolphin | Goose Creek SP | 4 | F | 280 |
VGT 409 | 17-Jun-19 | Bottlenose Dolphin | Aurora | 4 | M | 251 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 399 | 3-May-19 | Bottlenose Dolphin | Arapahoe | 3 | M | 248 |
VGT 400 | 8-May-19 | Bottlenose Dolphin | Hobucken | 3 | F | 183 |
VGT 401 | 14-May-19 | Bottlenose Dolphin | Germantown | 3 | M | 277.4 |
VGT 402 | 17-May-19 | Bottlenose Dolphin | Merrimon | 4 | M | 241 |
VGT 403 | 25-May-19 | Bottlenose Dolphin | Pamlico Beach | 3 | M | 289 |
VGT 404 | 26-May-19 | Bottlenose Dolphin | Washington | 3 | M | 219 |
VGT 405 | 27-May-19 | Bottlenose Dolphin | Harlowe | 4 | U | 246 |
VGT 406 | 27-May-19 | Bottlenose Dolphin | Reeds Hammock | 3 | M | 231 |
CAHA 475 | 28-May-19 | Atlantic Spotted Dolphin | Ocracoke | 2 | M | 226 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 19-06 | 14-Apr-19 | Bottlenose Dolphin | North Core | 2 | F | 237 |
CALO 19-07 | 20-Apr-19 | Bottlenose Dolphin | South Core | 3 | M | 112.6 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 396 | 15-Mar-19 | Bottlenose Dolphin | New River | 3 | F | 167 |
VGT 307 | 22-Mar-19 | Bottlenose Dolphin | Swan Quarter | 4 | U | 185 |
VGT 398 | 30-Mar-19 | Bottlenose Dolphin | Beaufort Inlet | 2 | M | 169 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 19-03 | 1-Feb-19 | Bottlenose Dolphin | South Core | 3 | M | 279 |
VGT 395 | 1-Feb-19 | Bottlenose Dolphin | Wysocking Bay | 4 | U | 240 |
JPIER 010 | 3-Feb-19 | Common Dolphin | Kitty Hawk | 2 | M | 215 |
CALO 19-04 | 12-Feb-19 | Bottlenose Dolphin | North Core | 3 | F | 208 |
CALO 19-05 | 15-Feb-19 | Bottlenose Dolphin | South Core | 3 | F | 242 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 447 | 4-Jan-19 | Bottlenose Dolphin | Ocracoke | 3 | M | 241.2 |
CALO 19-01 | 26-Jan-19 | Bottlenose Dolphin | North Core | 3 | F | 235 |
CALO 19-02 | 29-Jan-19 | Bottlenose Dolphin | North Core | 4 | M | 205 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
TmVGT181219-01 | 19-Dec-18 | Manatee | Morgan's Creek | 3 | F | 276.5 |
TmVGT181219-02 | 19-Dec-18 | Manatee | South River | 3 | F | 277 |
CALO 18-20 | 23-Dec-18 | Minke Whale | South Core | 2 | F | 625 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 442 | 27-Nov-18 | Bottlenose Dolphin | Buxton | 1 | M | 208 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 394 | 31-Oct-18 | Bottlenose Dolphin | Engelhard | 3 | M | 284 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 063 | 1-Sep-18 | Bottlenose Dolphin | Newport | 5 | U | U |
JMS 064 | 3-Sep-18 | Bottlenose Dolphin | Hubert | 3 | F | 195 |
CALO 18-17 | 17-Sep-18 | Spotted Dolphin | South Core | 3 | F | 210 |
CALO 18-18 | 21-Sep-18 | Gervais' Beaked Whale | North Core | 3 | M | 343 |
CALO 18-19 | 21-Sep-18 | Gervais' Beaked Whale | North Core | 3 | F | 443 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 393 | 3-Aug-18 | Bottlenose Dolphin | Camden | 3 | F | 202 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 062 | 2-Jul-18 | Bottlenose Dolphin | Hertford | 3 | M | 205 |
VGT 390 | 8-Jul-18 | Bottlenose Dolphin | Roper | 3 | F | 262 |
VGT 391 | 21-Jul-18 | Bottlenose Dolphin | Washington | 3 | F | 209 |
VGT 392 | 26-Jul-18 | Bottlenose Dolphin | Alligator River | 3 | M | 259 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
No strandings occurred. |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 18-16 | 1-May-18 | Bottlenose Dolphin | North Core | 2 | F | 114 |
CAHA 426 | 1-May-18 | Gervais' Beaked Whale | Ocracoke | 1 | M | 442.5 |
JMS 061 | 7-May-18 | Bottlenose Dolphin | Edenton | 3 | F | 294 |
CAHA 428 | 10-May-18 | Gervais' Beaked Whale | Ocracoke | 2 | M | 412 |
VGT 389 | 25-May-18 | Bottlenose Dolphin | Camden | 3 | M | 282 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 18-13 | 2-Apr-18 | Bottlenose Dolphin | South Core | 3 | F | 254 |
VGT 386 | 15-Apr-18 | Bottlenose Dolphin | Adams Creek | 2 | F | 238 |
VGT 387 | 24-Apr-18 | Bottlenose Dolphin | Atlantic Beach | 2 | M | 279 |
JMS 060 | 24-Apr-18 | Bottlenose Dolphin | Emerald Isle | 3 | M | 272 |
VGT 388 | 26-Apr-18 | Bottlenose Dolphin | Cedar Island | 3 | M | 183 |
CALO 18-14 | 27-Apr-18 | Pygmy Sperm Whale | North Core | 1 | M | 277 |
CALO 18-15 | 28-Apr-18 | Bottlenose Dolphin | North Core | 4 | M | 235 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 384 | 5-Mar-18 | Bottlenose Dolphin | Bogue Sound | 3 | M | |
CALO 18-09 | 5-Mar-18 | Risso's Dolphin | South Core | 3 | M | 194 |
CALO 18-10 | 13-Mar-18 | Bottlenose Dolphin | North Core | 3 | M | 276 |
CALO 18-11 | 22-Mar-18 | Bottlenose Dolphin | North Core | 3 | F | 176 |
VGT 385 | 23-Mar-18 | Bottlenose Dolphin | Neuse River | 3 | M | 197 |
JMS 059 | 25-Mar-18 | Bottlenose Dolphin | Columbia | 3 | M | 236 |
CALO 18-12 | 27-Mar-18 | Bottlenose Dolphin | North Core | 3 | M | 241 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 381 | 4-Feb-18 | Harbor Seal | Shark Island | 4 | M | 108 |
CALO 18--05 | 5-Feb-18 | Humpback Whale | South Core | 4 | M | 910 |
CALO 18-06 | 14-Feb-18 | Harbor Seal | South Core | 3 | M | 108 |
VGT 383 | 19-Feb-18 | Bottlenose Dolphin | Ocracoke | 4 | U | 195.5 |
VGT 382 | 20-Feb-18 | Bottlenose Dolphin | Vandamere | 3 | F | 194 |
CALO 18-07 | 28-Feb-18 | Bottlenose Dolphin | South Core | 3 | F | 266 |
CALO 18-08 | 28-Feb-18 | Bottlenose Dolphin | South Core | 3 | F | 232 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CALO 18-01 | 9-Jan-18 | Bottlenose Dolphin | North Core | 3 | F | 264 |
CALO 18-02 | 10-Jan-18 | Bottlenose Dolphin | South Core | 3 | M | 246 |
CALO 18-03 | 10-Jan-18 | Bottlenose Dolphin | South Core | 3 | M | 273 |
CALO 18-04 | 20-Jan-18 | Bottlenose Dolphin | South Core | 3 | M | 108 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 380 | 5-Dec-17 | Bottlenose Dolphin | Cedar Island | 4 | F | 211 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 378 | 1-Nov-17 | Bottlenose Dolphin | Emerald Isle | 2 | M | 275 |
WAM 723 | 2-Nov-17 | Sperm Whale | Oak Island | 1 | M | 942 |
CALO 17-05 | 25-Nov-17 | Minke Whale | Cape Lookout | 1 | F | 488 |
KLC 286 | 26-Nov-17 | Risso's Dolphin | Nags Head | 1 | M | 275 |
VGT 379 | 28-Nov-17 | Bottlenose Dolphin | Cedar Island | 3 | M | 256 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
No strandings occurred. |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 377 | 9-Sep-17 | Bottlenose Dolphin | Bogue Sound | 2 | F | 199 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 057 | 12-Aug-17 | Bottlenose Dolphin | Elizabeth City | 3 | M | 291 |
JMS 058 | 22-Aug-17 | Bottlenose Dolphin | Edenton | 3 | F | 172 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 375 | 25-Jul-17 | Gervais/ Beaked Whale | Emerald Isle | 2 | M | 439 |
VGT 376 | 29-Jul-17 | Bottlenose Dolphin | Shiloh | 4 | F | 251 |
KLC 279 | 31-Jul-17 | Short-finned Pilot Whale | Kitty Hawk | 2 | F | 300 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 372 | 19-Jun-17 | Cuvier's Beaked Whale | Fort Macon | 2 | F | 535 |
VGT 373 | 22-Jun-17 | Bottlenose Dolphin | Belhaven | 2 | M | 103 |
VGT 374 | 28-Jun-17 | Bottlenose Dolphin | James City | 4 | M | 226 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
VGT 371 | 10-May-17 | Bottlenose Dolphin | Pine Knoll Shores | 2 | F | 259 |
NCUR20170511 | 11-May-17 | Balaenopterid sp. | Cape Lookout | 1 | U | 850 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
JMS 054 | 3-Apr-17 | Bottlenose Dolphin | Merry Hill | 3 | M | 190 |
CALO 17-03 | 7-Apr-17 | Bottlenose Dolphin | North Core Banks | 3 | M | 288 |
JMS 055 | 19-Apr-17 | Bottlenose Dolphin | Merrimon | 4 | U | 104 |
CALO 17-04 | 20-Apr-17 | Bottlenose Dolphin | North Core Banks | 4 | U | 220 |
VGT 370 | 25-Apr-17 | Bottlenose Dolphin | Turnagain Bay | 3 | M | 195 |
JMS 056 | 26-Apr-17 | Bottlenose Dolphin | Hobucken | 3 | M | 271 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
KLC 271 | 6-Mar-17 | Bottlenose Dolphin | Corolla | 2 | M | 261 |
JMS 053 | 10-Mar-17 | Bottlenose Dolphin | Blounts Creek | 3 | M | 201 |
CAHA 390 | 16-Mar-17 | Harp Seal | Salvo | 1 | M | 117 |
VGT 369 | 28-Mar-17 | Harbor Seal | Emerald Isle | 1 | M | 140 |
Field Number | Strand Date | Common Name | Location | Code | Sex | Length |
---|---|---|---|---|---|---|
CAHA 383 | 11-Feb-17 | Bottlenose Dolphin | Ocracoke | 3 | F | 220 |
CAHA 384 | 11-Feb-17 | Bottlenose Dolphin | Ocracoke | 3 | M | 187 |
CAHA 387 | 23-Feb-17 | Bottlenose Dolphin | Ocracoke | 2 | F | 249 |
VGT 368 | 28-Feb-17 | Bottlenose Dolphin | Cherry Branch | 3 | M | 186 |
