Brunswick County
Jurisdiction | Certified Plan | Certification Date | Amended |
---|---|---|---|
Brunswick County | Plan | Nov 30, 2007 | 6/25/09; 10/30/09; 8/25/11; 11/16/12 |
Village of Bald Head Island | Plan | May 22, 2008 | |
Town of Belville | See County | ||
City of Boiling Spring Lakes | See County | ||
Town of Bolivia | See County | ||
Town of Calabash | Plan | Sept. 29, 2007 | |
Town of Carolina Shores | Plan | April 4, 2019 | |
Town of Caswell Beach | Plan | May 19, 2010 | |
Town of Holden Beach | June 24, 2009 | ||
Town of Leland | Plan | July 31, 2014 | |
Town of Navassa | Under Review | ||
City of Northwest | See County | ||
Town of Oak Island | Land Use Plan | Feb. 8, 2017 | |
Town of Ocean Isle Beach | Plan | June 24, 2009 | |
Town of Sandy Creek | See County | ||
Town of Saint James | See County | ||
Town of Shallotte | Plan | Dec. 5, 2018 | |
City of Southport | Plan | Nov. 20, 2007 | |
Town of Sunset Beach | Plan | Jan. 3, 2019 | |
Town of Varnamtown | Land Use Plan Map Set 1 Map Set 2 Map Set 3 |
Jun. 23, 2006 |
Share this page: