Staff Contacts
Transportation Permitting Branch
Mailing Address:1617 Mail Service Center, Raleigh, NC 27699-1617
Location:512 N. Salisbury St., Raleigh, NC 27604, Archdale Building, 12th floor
Name, Title | Phone | Primary Responsibilities |
---|---|---|
Vacant Central Office - Transportation Permitting Branch Supervisor | 919-707-3871 | Manages Transportation Permitting Branch |
Kristi Lynn Carpenter Central Office - Program Coordinator II | 919-707-3872 | Completes Administrative Functions of Data Collection, Processing, Retention, Team Laserfiche Coordinator, Work Groups for Special Projects, Oversees Central Office Administrative Specialist |
Central Office -Administrative Specialist | Completes Administrative Functions of Data Collection, Processing, and Retention | |
Rob Ridings Central Office - DOT Project Coordinator | 919-707-3873 | Review of 401 Certification applications for NCDOT projects in Divisions 4 & 5, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Ryan Conchilla Central Office - DOT Project Coordinator | 919-707-9111 | Review of 401 Certification applications for NCDOT projects in Divisions 7 & 8, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Central Office Stream Mapping | ||
Andy Kiley Central Office -Environmental Program Coordinator | 919-707-3879 | Stream Mapping Program Coordinator |
Bethany Harvey Central Office -Environmental Specialist II | 919-707-3874 | Headwater Stream Spatial Dataset program coordination, research and modeling |
Stormwater | ||
Susan Locklear Central Office -Stormwater Engineer
| 919-707-3880 | Technical reviews of stormwater plans as part of 401 permit applications for transportation projects, train internal and external customers on DOT's PCSP and BMP Toolbox, Coordinate with stakeholders on policy issues |
Regional Office TPB Staff | ||
Amy Annino | 828-296-4668 | Review of 401 Certification applications for NCDOT projects in Divisions 13 & 14, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Holley Snider | 910-796-7303 | Review of 401 Certification applications for NCDOT projects in Divisions 3 & 6, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Beth Plummer Mooresville -DOT Project Coordinator
| 707-235-2193 | Review of 401 Certification applications for NCDOT projects in Divisions 10 & 12, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Garcy Ward | 252-948-3917 | Review of 401 Certification applications for NCDOT projects in Divisions 1 & 2, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Kaylie Yankura | 919-707-3870 | Review of 401 Certification applications for NCDOT projects in Divisions 9 & 11, Review NCDOT’s wetland and stream mitigation plans, Represent DWR on 404/NEPA Merger Team, Relevant DOT site visits |
Webpage last updated July 24, 2024